Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

  Tag & Bag: Sectors & Industries    Join for Free     Login    Logout   Customize   Help 
Place Holder
All Sectors

Place Holder
All Industries

Place Holder
Help
on Sectors

 
Technical View       Fundamental View  

Industry: All (Technical View)
Name 1-day %
Change
(1)
5-day %
Change
(1)
13-wk %
Change
(1)
13-wk %
vs S&P
(1)
RS
Rank
(2)
Vol %
Change
(1)
% >50-day
EMA
(3)
New
Highs
(3)
New
Lows
(3)
Gold & Silver -0.04% 5.44% 36.74% 25.81% 1 -0.13% 65.75% 0 1
Fish/Livestock 0.09% 5.33% -5.32% -12.89% 99 52.61% 37.50% 0 0
Tires -1.37% 4.42% -9.77% -16.98% 102 33.46% 50.00% 0 0
Iron & Steel -2.09% 4.02% -4.39% -12.04% 97 -14.76% 36.84% 0 1
Auto & Truck Manufacturers -2.11% 3.66% 12.05% 3.09% 34 -11.79% 48.57% 0 1
Water Utilities -1.24% 3.24% -0.03% -8.02% 90 -30.97% 50.00% 0 0
Coal -2.50% 3.20% 25.55% 15.51% 4 -4.24% 79.17% 0 0
Metal Mining -1.87% 3.17% 24.74% 14.77% 7 13.73% 66.67% 0 2
Chemical Manufacturing -1.38% 3.10% 6.99% -1.57% 61 1.72% 55.97% 2 3
Furniture & Fixtures -2.71% 3.06% 8.79% 0.10% 50 25.68% 50.00% 0 0
Major Drugs -0.19% 3.02% 9.41% 0.66% 45 5.12% 66.67% 0 0
Crops -2.26% 2.61% 17.62% 8.22% 15 34.48% 30.00% 0 1
Advertising -1.75% 2.58% 9.28% 0.54% 46 39.33% 51.92% 1 0
Jewelry & Silverware -2.38% 2.52% 23.85% 13.95% 8 7.30% 66.67% 0 0
Non-Metallic Mining -0.07% 2.49% 20.06% 10.46% 10 -36.81% 71.43% 0 0
Construction - Raw Materials -1.89% 2.48% 1.07% -7.01% 88 -29.51% 56.00% 0 0
Real Estate Operations -2.05% 2.46% 12.48% 3.50% 33 18.21% 41.90% 0 3
Personal Services -2.41% 2.43% 7.70% -0.91% 54 22.99% 37.50% 0 0
Broadcasting & Cable TV -0.74% 2.39% 18.47% 9.04% 14 9.70% 41.24% 0 0
Constr. & Agric. Machinery -1.59% 2.27% 24.78% 14.81% 6 -0.81% 62.96% 0 1
Photography -0.81% 2.23% -3.57% -11.28% 95 22.99% 56.25% 0 0
Oil & Gas - Integrated -1.40% 2.16% 11.52% 2.60% 36 10.12% 52.50% 0 0
Auto & Truck Parts -1.73% 2.08% 7.24% -1.34% 57 20.09% 53.03% 0 0
Constr. - Supplies & Fixtures -1.87% 1.93% 17.11% 7.74% 16 -12.36% 37.68% 0 0
Regional Banks -1.69% 1.86% 2.40% -5.78% 86 11.72% 37.16% 1 20
Insurance -Life- -2.81% 1.79% 6.48% -2.03% 67 33.15% 39.22% 0 0
Paper & Paper Products -1.33% 1.74% 13.49% 4.42% 28 -21.97% 48.89% 0 0
Personal & Household Prods. -0.94% 1.73% 16.14% 6.86% 20 -27.39% 55.00% 0 2
Retail -Department & Discount- 0.33% 1.67% 6.11% -2.37% 70 19.30% 45.83% 0 0
Office Supplies -1.69% 1.66% 4.30% -4.04% 79 33.26% 20.00% 0 0
Retail -Technology- 0.69% 1.64% 15.29% 6.08% 23 68.01% 42.86% 1 0
Computer Storage Devices -1.01% 1.63% 19.10% 9.57% 12 6.34% 36.84% 0 0
Misc. Capital Goods -1.52% 1.45% 14.41% 5.28% 25 -0.09% 58.62% 0 3
Retail -Drugs- -0.30% 1.34% 9.28% 0.54% 47 37.37% 50.00% 0 0
Misc. Fabricated Products -2.27% 1.32% 11.86% 2.91% 35 7.25% 57.89% 0 0
Railroads -1.24% 1.31% 11.32% 2.42% 38 14.17% 61.90% 0 0
Recreational Activities -2.37% 1.31% 7.51% -1.08% 55 -3.60% 45.24% 0 0
Beverages -Non-Alcoholic- -0.17% 1.27% 11.19% 2.31% 39 18.62% 40.00% 1 1
Recreational Products -2.08% 1.21% 15.80% 6.55% 22 25.16% 50.79% 0 1
Restaurants -1.22% 1.21% 8.34% -0.32% 52 -2.21% 39.42% 0 2
Money Center Banks -1.39% 1.21% -3.99% -11.67% 96 -12.71% 32.56% 0 0
Communications Services -0.88% 1.18% 5.74% -2.71% 71 13.78% 46.10% 2 1
Consumer Financial Services -1.06% 1.18% 16.84% 7.50% 17 45.64% 46.34% 0 0
Insurance -Prop. & Casualty- -0.54% 1.05% 6.21% -2.28% 69 11.38% 43.40% 0 2
Air Courier -0.72% 1.03% 13.39% 4.33% 30 -9.82% 50.00% 0 0
Software & Programming -1.49% 1.01% 15.97% 6.71% 21 5.94% 54.23% 1 5
Computer Services -0.73% 0.95% 16.24% 6.94% 19 37.87% 41.00% 3 3
Waste Management Services -1.88% 0.90% 6.66% -1.83% 64 20.97% 43.59% 0 0
Aerospace & Defense -1.40% 0.89% 11.13% 2.25% 40 8.10% 51.90% 1 1
Schools -2.29% 0.85% -7.72% -15.10% 101 61.59% 39.02% 0 0
Fabricated Plastic & Rubber -2.74% 0.77% 2.46% -5.73% 85 34.77% 57.69% 0 0
Trucking -2.55% 0.74% -1.07% -8.98% 92 30.56% 48.98% 0 2
Electronic Instr. & Controls -2.03% 0.72% 11.37% 2.46% 37 2.81% 42.65% 2 4
Food Processing -0.62% 0.68% 6.68% -1.85% 63 4.20% 42.74% 3 1
S&Ls/Savings Banks -1.55% 0.68% -1.80% -9.65% 93 35.06% 42.77% 0 12
Tobacco -0.64% 0.68% 8.20% -0.45% 53 9.62% 47.37% 0 0
Communications Equipment -1.40% 0.63% 4.90% -3.49% 78 26.29% 36.23% 2 3
Printing & Publishing -1.56% 0.60% 10.06% 1.26% 42 18.46% 44.83% 0 1
Computer Networks -1.84% 0.58% 32.01% 21.45% 2 16.89% 42.47% 0 1
Scientific & Technical Instr. -1.41% 0.53% 10.33% 1.51% 41 0.52% 54.36% 0 1
Medical Equipment & Supplies -1.13% 0.41% 5.51% -2.92% 74 13.74% 45.60% 0 6
Water Transportation -3.90% 0.39% 5.04% -3.36% 76 22.06% 53.03% 0 0
Forestry & Wood Products -2.24% 0.33% 2.79% -5.43% 83 7.38% 50.00% 0 0
Natural Gas Utilities -1.52% 0.28% 7.03% -1.52% 60 27.53% 62.50% 1 0
Rental & Leasing -2.95% 0.27% -3.39% -11.11% 94 30.51% 35.56% 0 2
Electric Utilities -1.25% 0.17% -0.66% -8.61% 91 25.31% 57.50% 0 0
Retail -Specialty- -1.49% 0.09% 27.00% 16.84% 3 9.89% 43.09% 0 2
Misc. Financial Services -1.35% 0.07% 5.55% -2.89% 73 17.61% 59.31% 4 7
Biotechnology & Drugs -0.92% 0.04% 3.31% -4.86% 81 11.32% 36.64% 3 10
Conglomerates -1.70% 0.03% 12.88% 3.85% 32 36.29% 70.13% 0 2
Healthcare Facilities -1.08% -0.04% 7.08% -1.48% 59 44.33% 37.33% 0 3
Computer Hardware -2.02% -0.07% 16.25% 6.96% 18 32.00% 46.67% 0 0
Retail -Home Improvement- -0.67% -0.18% 2.81% -5.41% 82 -13.07% 41.67% 0 0
Containers & Packaging -1.57% -0.19% 6.64% -1.89% 65 24.98% 53.33% 0 0
Motion Pictures -0.76% -0.20% 7.14% -1.42% 58 28.11% 33.33% 0 0
Retail -Apparel- -1.78% -0.43% 13.41% 4.34% 29 29.24% 35.71% 2 0
Computer Peripherals -3.27% -0.43% 9.00% 0.29% 49 41.32% 39.13% 0 1
Security Systems & Services -0.78% -0.44% 6.57% -1.95% 66 -11.40% 34.29% 0 1
Insurance -Accident & Health- -1.23% -0.48% 2.72% -5.49% 84 32.77% 61.54% 0 0
Apparel/Accessories -1.00% -0.49% 13.57% 4.49% 27 18.16% 45.07% 0 1
Oil Well Services & Equipment -2.98% -0.51% 15.03% 5.84% 24 9.49% 40.77% 0 1
Footwear -1.66% -0.53% 13.92% 4.81% 26 20.03% 69.57% 0 0
Chemicals - Plastics & Rubber -2.36% -0.67% 25.51% 15.48% 5 31.71% 82.35% 0 0
Semiconductors -3.43% -0.68% 3.83% -4.47% 80 81.03% 42.46% 3 2
Casinos & Gaming -3.27% -0.69% 13.39% 4.32% 31 15.40% 33.33% 0 0
Misc. Transportation -1.75% -0.78% 6.93% -1.62% 62 16.93% 46.15% 1 1
Business Services -1.91% -0.88% 5.64% -2.80% 72 37.40% 38.60% 0 1
Insurance -Miscellaneous- -1.98% -0.97% -5.01% -12.60% 98 41.57% 41.94% 0 0
Printing Services -2.71% -0.98% 19.22% 9.69% 11 0.30% 37.50% 0 1
Hotels & Motels -2.73% -1.02% 9.97% 1.18% 44 27.39% 44.19% 0 0
Beverages -Alcoholic- -1.54% -1.03% 6.37% -2.14% 68 14.02% 42.31% 0 1
Appliance & Tool -2.13% -1.29% 18.51% 9.04% 13 39.62% 71.43% 0 0
Oil & Gas Operations -2.41% -1.29% 9.99% 1.30% 43 13.52% 43.98% 0 1
Retail -Grocery- -0.63% -1.35% 8.67% 1.58% 51 32.75% 40.48% 0 1
Investment Services -2.00% -1.44% 4.94% -3.44% 77 24.41% 42.86% 1 0
Airline -2.40% -1.58% 7.24% -1.33% 56 1.97% 35.90% 0 0
Construction Services -2.44% -1.66% -6.78% -14.23% 100 9.22% 30.58% 0 4
Office Equipment -2.33% -1.94% 1.76% -6.38% 87 10.09% 18.75% 0 0
Retail -Catalog & Mail Order- -0.36% -2.36% 9.07% 0.35% 48 42.92% 36.00% 0 1
Mobile Homes & RVs -3.88% -2.38% 5.07% -3.33% 75 69.00% 11.11% 0 0
Audio & Video Equipment -2.47% -3.54% 20.94% 11.27% 9 -0.73% 58.33% 0 0
Textiles - Non Apparel -3.82% -4.67% 0.61% -7.43% 89 38.13% 33.33% 0 1
  (1): Previous day's close (2): 1 is highest   (3): Updated intraday
 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ