Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

  Tag & Bag: Sectors & Industries    Join for Free     Login    Logout   Customize   Help 
Place Holder
All Sectors

Place Holder
All Industries

Place Holder
Help
on Sectors

 
Technical View       Fundamental View      Sector Funds  

Sector: Services Industry: All (Technical View)
Name 1-day %
Change
(1)
5-day %
Change
(1)
13-wk %
Change
(1)
13-wk %
vs S&P
(1)
RS
Rank
(2)
Vol %
Change
(1)
% >50-day
EMA
(3)
New
Highs
(3)
New
Lows
(3)
Retail -Technology- 1.44% 3.50% 14.87% 8.21% 14 -13.97% 42.86% 0 0
Personal Services -0.95% 2.12% 6.61% 0.24% 50 2.94% 37.50% 0 0
Retail -Drugs- 0.16% 1.11% 7.80% 1.36% 42 14.73% 50.00% 0 0
Schools -1.20% 0.90% -7.89% -13.40% 98 23.98% 39.02% 0 0
Communications Services -0.20% 0.90% 3.79% -2.41% 68 2.18% 46.10% 0 1
Retail -Department & Discount- -0.51% 0.80% 5.67% -0.65% 56 -9.92% 45.83% 0 0
Advertising -0.32% 0.59% 7.03% 0.63% 48 7.24% 51.92% 0 0
Real Estate Operations -0.33% 0.52% 9.10% 2.57% 34 -15.04% 41.90% 0 3
Restaurants 0.17% 0.38% 7.71% 1.27% 44 33.05% 39.42% 0 2
Broadcasting & Cable TV -0.87% 0.34% 14.51% 7.75% 18 7.54% 41.24% 0 0
Waste Management Services -0.28% 0.05% 4.82% -1.40% 62 -5.30% 43.59% 0 0
Motion Pictures -0.13% -0.20% 5.86% -0.47% 55 -16.83% 33.33% 0 0
Recreational Activities 0.03% -0.34% 5.48% -0.83% 59 1.54% 45.24% 0 0
Retail -Specialty- -1.02% -0.36% 25.21% 17.79% 3 7.84% 43.09% 0 2
Printing & Publishing -1.12% -0.68% 7.29% 0.88% 46 -19.26% 44.83% 0 1
Printing Services -2.42% -0.90% 14.76% 7.90% 15 5.28% 37.50% 0 1
Retail -Home Improvement- -0.12% -1.17% -0.51% -6.46% 83 26.81% 41.67% 0 0
Rental & Leasing -1.29% -1.20% -6.05% -11.67% 95 -6.23% 35.56% 0 2
Business Services -0.90% -1.30% 3.53% -2.65% 72 23.79% 38.60% 0 1
Retail -Grocery- 0.41% -1.53% 7.34% 2.25% 45 -3.32% 40.48% 0 0
Security Systems & Services -0.99% -1.77% 4.01% -2.21% 65 35.57% 34.29% 0 1
Retail -Apparel- -0.96% -2.22% 10.82% 4.20% 29 7.39% 35.71% 0 0
Retail -Catalog & Mail Order- -0.20% -2.30% 6.13% -0.21% 53 39.04% 36.00% 0 1
Hotels & Motels -0.59% -2.47% 7.24% 0.82% 47 14.28% 44.19% 0 0
Casinos & Gaming -2.23% -3.89% 7.72% 1.28% 43 1.99% 33.33% 0 0
  (1): Previous day's close (2): 1 is highest   (3): Updated intraday
 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ