Real Time Market Diary   DJ30  10,467.16  -30.71  -0.29%   NASDAQ  2,251.68  -12.87  -0.56%   S&P 500  1,101.53  -4.59  -0.41%   US markets closed  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

  Tag & Bag: Sectors & Industries    Join for Free     Login    Logout   Customize   Help 
Place Holder
Next Page
(21-34)

Place Holder
Graphs:
In Bulk

Place Holder
Graphs:
One by One

Place Holder
Return to
Front Door

Place Holder
Help
on Sectors

 
 Technical View    Fundamental View 

Sector: Capital Goods Industry: Construction Services (1 - 20 of 34) (Technical View)  
Hide stocks less than $10

Symbol Last Change %Change Volume 13-week
vs Ind.%
RS Rating (1) Vol %
Change
52-week
High
52-week
Low
% Off
High
PWR 21.66 -0.12 -0.55% 2,146,102 26.42% 91 15.19% 25.43 16.75 14.83% Trade
GFA 14.90 0.26 1.78% 2,405,684 25.42% 90 12.74% 18.81 10.03 20.79% Trade
NOBH 10.82 -0.05 -0.46% 1,069 21.15% 89 -40.61% 12.40 7.03 12.74% Trade
PHA 22.77 0.24 1.06% 8,172 13.82% 65 -3.40% 47.00 17.00 51.55% Trade
INSU 23.16 0.02 0.09% 162,867 13.29% 64 -14.70% 28.38 16.81 18.39% Trade
KBR 22.15 -0.16 -0.72% 2,505,282 8.03% 52 46.72% 24.73 17.28 10.43% Trade
EME 26.61 -0.07 -0.26% 1,055,429 7.59% 51 102.52% 29.80 21.30 10.70% Trade
NX 17.48 -0.18 -1.02% 180,960 6.09% 48 -16.75% 21.19 11.49 17.51% Trade
ORA 29.19 -0.82 -2.73% 327,158 -34.51% 45 37.69% 44.13 25.50 33.85% Trade
FLR 47.97 -0.62 -1.28% 2,295,898 4.86% 44 -23.59% 58.62 39.77 18.17% Trade
LAYN 25.59 -0.01 -0.04% 55,147 4.28% 43 -39.44% 35.14 21.69 27.18% Trade
CBI 21.97 0.90 4.27% 1,781,165 3.95% 42 78.61% 25.88 12.83 15.11% Trade
NVR 624.90 3.43 0.55% 72,268 1.72% 37 29.21% 769.50 581.00 18.79% Trade
CRH 23.91 0.22 0.93% 145,351 -11.36% 36 -56.21% 38.94 0.01 38.60% Trade
MTZ 10.84 -0.14 -1.28% 246,822 -1.50% 32 -16.12% 13.92 9.15 22.13% Trade
CTO 29.28 -0.60 -2.01% 7,266 -2.35% 31 -8.62% 43.76 27.42 33.09% Trade
SHAW 32.52 -0.13 -0.40% 421,967 -2.92% 30 -26.34% 40.49 24.50 19.68% Trade
FIX 11.46 -0.06 -0.52% 165,105 -6.23% 26 -16.13% 14.50 9.51 20.97% Trade
TRN 20.83 0.11 0.53% 956,603 -6.26% 26 33.42% 27.09 13.56 23.11% Trade
DHI 10.88 0.24 2.26% 8,351,316 -7.33% 24 62.10% 15.44 9.41 29.53% Trade
            (1): High= 99        


News Headlines for Construction Services
Symbol News Articles Source Date
PWR Quanta Services Announces Second Quarter 2010 Earnings... by PR Newswire Jul 29 2010 6:00AM
INSU Insituform Division Awarded $6 Million (US) Contracts... by Business Wire Jul 29 2010 9:44AM
KBR KBR Announces Second Quarter 2010 Results: Revenue of... by Business Wire Jul 29 2010 6:22AM
Kimber announces filing of NI 43-101 Preliminary Assessment... by PR Newswire Jul 27 2010 9:15AM
EME EMCOR Group, Inc. Reports Second Quarter 2010 Results... by Business Wire Jul 29 2010 7:30AM
ORA Ormat Names John Hancock Exclusive Debt Provider Under... by PR Newswire Jul 29 2010 5:14PM
FLR Fluor to Present at Jefferies 6th Annual Global Industrial... by Business Wire Jul 29 2010 9:00AM


 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2010 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ