Real Time Market Diary   DJ30  10,023.41  17.45  0.17%   NASDAQ  2,112.43  7.11  0.33%   S&P 500  1,069.30  2.67  0.25%   US markets closed  
Member Picks Watch List Trade at E*TRADE
  Symbol Search   
 Markets  Join for Free or Login  Customize  Help 


Here are graphs of the major market indexes followed by standard digest information.
Dow Jones Industrials Dow Jones Indexes
Last Prev Change %Change
DOW JONES COMPOSITE AVERAGE 3,384.39 3,370.81 13.58 0.40%
Dow Jones 30 Industrials 10,023.42 10,005.96 17.46 0.17%
Dow Jones 20 Transportation 3,852.47 3,811.29 41.18 1.08%
Dow Jones 15 Utilities 369.93 370.04 -0.11 -0.03%
OEX 100 Standard & Poors Indexes
Last Prev Change %Change
Standard & Poors 500 Stocks 1,069.30 1,066.63 2.67 0.25%
Mid-Cap 400 681.35 682.37 -1.02 -0.15%
Standard & Poors 100 Stocks 496.19 494.63 1.56 0.32%
S&P 500 EQ WGHTD 1,506.73 1,505.17 1.56 0.10%
OEX 100 New York Stock Exchange Indexes
Last Prev Change %Change
NYSE Composite Index 6,958.29 6,950.14 8.15 0.12%
NYSE INT100 MN 515.74 515.62 0.12 0.02%
NYSE US100 MN 496.53 495.04 1.49 0.30%
NYSE ENERGY IDX 11,391.50 11,426.48 -34.98 -0.31%
NYSE FINCL INDX 4,770.53 4,769.88 0.65 0.01%
NYSE HEALTHCARE 6,008.60 6,002.15 6.45 0.11%
NYSE INT100 5,157.44 5,156.19 1.25 0.02%
NYSE US100 4,965.26 4,950.39 14.87 0.30%
NYSE COMP SV 6,894.74 6,881.31 13.43 0.20%
Nasdaq Composite Index Nasdaq Indexes
Last Prev Change %Change
Nasdaq Banks 1,560.83 1,565.68 -4.85 -0.31%
Nasdaq Composite Index 2,112.44 2,105.32 7.12 0.34%
Nasdaq Industrials 1,634.92 1,625.45 9.47 0.58%
Nasdaq Computer 1,064.92 1,062.40 2.52 0.24%
Nasdaq Telecommunications 206.44 206.65 -0.21 -0.10%
Nasdaq 100 Stocks 1,730.76 1,721.09 9.67 0.56%
Nasdaq Financial 1,877.67 1,880.39 -2.72 -0.14%
NASDAQ 100 VOLAT 21.19 22.51 -1.32 -5.86%
Russell 2000 Other Indexes
Last Prev Change %Change
AMEX BIOTECHNOLOGY INDEX 890.55 883.14 7.41 0.84%
RUSSELL 2000 INDEX 580.35 581.15 -0.80 -0.14%
AMEX Broker Dealer Index 114.76 114.30 0.46 0.40%
Amex Oil 1,082.92 1,090.22 -7.30 -0.67%
Amex Gold BUGS Index 442.17 433.03 9.14 2.11%
US MIDCP 450 NDX 1,507.61 1,509.42 -1.81 -0.12%
Market Diary
NYSE Amex Nasdaq
Total Volume 1,084,657,622 13,043,386 1,844,208,812
Up Volume 511,377,022 5,882,940 1,120,003,214
Down Volume 500,594,030 5,580,456 681,008,939
Advancing Issues 1,531 226 1,233
Declining Issues 1,445 229 1,417
Unchanged Issues 120 66 123
 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ