Real Time Market Diary   DJ30  8,280.74  -223.31  -2.62%   NASDAQ  1,796.52  -49.19  -2.66%   S&P 500  896.41  -26.91  -2.91%   US markets closed  
Member Picks Watch List Trade at E*TRADE
  Symbol Search   
 Markets  Join for Free or Login  Customize  Help 


Here are graphs of the major market indexes followed by standard digest information.
Dow Jones Industrials Dow Jones Indexes
Last Prev Change %Change
DOW JONES COMPOSITE AVERAGE 2,864.62 2,953.32 -88.70 -3.00%
Dow Jones 30 Industrials 8,280.74 8,504.06 -223.32 -2.63%
Dow Jones 20 Transportation 3,158.74 3,278.43 -119.69 -3.65%
Dow Jones 15 Utilities 350.69 361.65 -10.96 -3.03%
OEX 100 Standard & Poors Indexes
Last Prev Change %Change
Standard & Poors 500 Stocks 896.42 923.33 -26.91 -2.91%
Mid-Cap 400 565.03 584.24 -19.21 -3.29%
Standard & Poors 100 Stocks 420.10 431.42 -11.32 -2.62%
S&P 500 EQ WGHTD 1,210.38 1,253.82 -43.44 -3.46%
OEX 100 New York Stock Exchange Indexes
Last Prev Change %Change
NYSE Composite Index 5,775.24 5,954.01 -178.77 -3.00%
NYSE INT100 MN 423.71 436.64 -12.93 -2.96%
NYSE US100 MN 423.82 435.25 -11.43 -2.63%
NYSE ENERGY IDX 9,464.51 9,811.53 -347.02 -3.54%
NYSE FINCL INDX 3,778.02 3,917.83 -139.81 -3.57%
NYSE HEALTHCARE 5,219.12 5,346.14 -127.02 -2.38%
NYSE INT100 4,237.12 4,366.42 -129.30 -2.96%
NYSE US100 4,238.21 4,352.54 -114.33 -2.63%
NYSE COMP SV 5,858.36 5,962.89 -104.53 -1.75%
Nasdaq Composite Index Nasdaq Indexes
Last Prev Change %Change
Nasdaq Banks 1,514.99 1,559.16 -44.17 -2.83%
Nasdaq Composite Index 1,796.52 1,845.72 -49.20 -2.67%
Nasdaq Industrials 1,333.33 1,380.26 -46.93 -3.40%
Nasdaq Computer 876.10 897.77 -21.67 -2.41%
Nasdaq Telecommunications 185.82 189.07 -3.25 -1.72%
Nasdaq 100 Stocks 1,446.28 1,481.34 -35.06 -2.37%
Nasdaq Financial 1,736.08 1,785.23 -49.15 -2.75%
NASDAQ 100 VOLAT 24.50 23.51 0.99 4.21%
Russell 2000 Other Indexes
Last Prev Change %Change
AMEX BIOTECHNOLOGY INDEX 664.54 687.27 -22.73 -3.31%
RUSSELL 2000 INDEX 497.21 517.46 -20.25 -3.91%
AMEX Broker Dealer Index 95.77 98.86 -3.09 -3.13%
Amex Oil 890.43 922.43 -32.00 -3.47%
Amex Gold BUGS Index 342.72 354.54 -11.82 -3.33%
US MIDCP 450 NDX 1,223.99 1,265.83 -41.84 -3.31%
Market Diary
NYSE Amex Nasdaq
Total Volume 733,583,563 9,640,780 1,971,482,846
Up Volume 45,398,130 3,209,700 235,303,741
Down Volume 684,874,233 5,501,080 1,696,457,341
Advancing Issues 562 144 447
Declining Issues 2,404 318 2,214
Unchanged Issues 111 68 98
 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ