Real Time Market Diary   DJ30  12,745.87  -120.90  -0.93%   NASDAQ  2,445.52  -5.71  -0.23%   S&P 500  1,388.28  -9.40  -0.67%   US markets closed  
Member Picks Watch List Trade at E*TRADE
  Symbol Search   
 Markets  Join for Free or Login  Customize  Help 


Here are graphs of the major market indexes followed by standard digest information.
Dow Jones Industrials Dow Jones Indexes
Last Prev Change %Change
DOW JONES COMPOSITE AVERAGE 4,443.28 4,472.22 -28.94 -0.65%
Dow Jones 30 Industrials 12,745.88 12,866.78 -120.90 -0.94%
Dow Jones 20 Transportation 5,193.98 5,224.73 -30.75 -0.59%
Dow Jones 15 Utilities 508.79 508.88 -0.09 -0.02%
OEX 100 Standard & Poors Indexes
Last Prev Change %Change
Standard & Poors 500 Stocks 1,388.28 1,397.68 -9.40 -0.67%
Mid-Cap 400 853.93 853.21 0.72 0.08%
Standard & Poors 100 Stocks 639.20 643.93 -4.73 -0.73%
S&P 500 EQ WGHTD 1,822.45 1,830.77 -8.32 -0.45%
OEX 100 New York Stock Exchange Indexes
Last Prev Change %Change
NYSE Composite Index 9,327.97 9,388.54 -60.57 -0.65%
NYSE INT100 MN 713.89 718.86 -4.97 -0.69%
NYSE US100 MN 663.43 668.95 -5.52 -0.83%
NYSE ENERGY IDX 16,080.77 16,162.82 -82.05 -0.51%
NYSE FINCL INDX 7,583.36 7,654.50 -71.14 -0.93%
NYSE HEALTHCARE 6,326.76 6,380.83 -54.07 -0.85%
NYSE INT100 7,138.91 7,188.61 -49.70 -0.69%
NYSE US100 6,634.28 6,689.51 -55.23 -0.83%
NYSE COMP SV 9,308.85 9,379.67 -70.82 -0.76%
Nasdaq Composite Index Nasdaq Indexes
Last Prev Change %Change
Nasdaq Banks 2,506.71 2,517.56 -10.85 -0.43%
Nasdaq Composite Index 2,445.52 2,451.24 -5.72 -0.23%
Nasdaq Industrials 2,027.03 2,030.90 -3.87 -0.19%
Nasdaq Insurance 3,825.78 3,841.27 -15.49 -0.40%
Nasdaq Computer 1,141.20 1,143.90 -2.70 -0.24%
Nasdaq Telecommunications 251.02 251.83 -0.81 -0.32%
Nasdaq 100 Stocks 1,960.29 1,966.86 -6.57 -0.33%
Nasdaq Financial 2,634.56 2,646.93 -12.37 -0.47%
NASDAQ 100 VOLAT 21.59 21.39 0.20 0.94%
Russell 2000 Other Indexes
Last Prev Change %Change
AMEX BIOTECHNOLOGY INDEX 748.11 747.70 0.41 0.05%
RUSSELL 2000 INDEX 720.05 719.55 0.50 0.07%
AMEX Broker Dealer Index 171.22 171.69 -0.47 -0.27%
Amex Oil 1,519.48 1,528.84 -9.36 -0.61%
Amex Gold BUGS Index 422.99 425.31 -2.32 -0.55%
US MIDCP 450 NDX 1,982.21 1,985.99 -3.78 -0.19%
Market Diary
NYSE Amex Nasdaq
Total Volume 1,099,056,224 29,140,258 1,714,840,226
Up Volume 393,254,810 13,808,340 737,425,947
Down Volume 691,877,714 13,805,163 947,690,832
Advancing Issues 1,432 512 1,340
Declining Issues 1,639 581 1,454
Unchanged Issues 121 84 137
 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2008 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ