Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
Member Picks Watch List Trade at E*TRADE
  Symbol Search   
 Markets  Join for Free or Login  Customize  Help 


Here are graphs of the major market indexes followed by standard digest information.
Dow Jones Industrials Dow Jones Indexes
Last Prev Change %Change
DOW JONES COMPOSITE AVERAGE 3,463.76 3,467.14 -3.38 -0.10%
Dow Jones 30 Industrials 10,318.16 10,332.44 -14.28 -0.14%
Dow Jones 20 Transportation 3,945.52 3,956.09 -10.57 -0.27%
Dow Jones 15 Utilities 371.84 370.70 1.14 0.31%
OEX 100 Standard & Poors Indexes
Last Prev Change %Change
Standard & Poors 500 Stocks 1,091.38 1,094.90 -3.52 -0.32%
Mid-Cap 400 687.54 691.39 -3.85 -0.56%
Standard & Poors 100 Stocks 508.79 510.35 -1.56 -0.31%
S&P 500 EQ WGHTD 1,528.66 1,535.06 -6.40 -0.42%
OEX 100 New York Stock Exchange Indexes
Last Prev Change %Change
NYSE Composite Index 7,084.47 7,117.64 -33.17 -0.47%
NYSE INT100 MN 523.43 527.99 -4.56 -0.86%
NYSE US100 MN 508.42 509.39 -0.97 -0.19%
NYSE ENERGY IDX 11,336.72 11,469.65 -132.93 -1.16%
NYSE FINCL INDX 4,834.47 4,865.36 -30.89 -0.63%
NYSE HEALTHCARE 6,217.37 6,193.60 23.77 0.38%
NYSE INT100 5,234.32 5,279.90 -45.58 -0.86%
NYSE US100 5,084.16 5,093.92 -9.76 -0.19%
NYSE COMP SV 7,070.30 7,157.93 -87.63 -1.22%
Nasdaq Composite Index Nasdaq Indexes
Last Prev Change %Change
Nasdaq Banks 1,585.21 1,584.42 0.79 0.05%
Nasdaq Composite Index 2,146.04 2,156.82 -10.78 -0.50%
Nasdaq Industrials 1,657.60 1,665.66 -8.06 -0.48%
Nasdaq Computer 1,089.32 1,097.12 -7.80 -0.71%
Nasdaq Telecommunications 208.09 208.73 -0.64 -0.31%
Nasdaq 100 Stocks 1,764.39 1,773.19 -8.80 -0.50%
Nasdaq Financial 1,929.74 1,932.98 -3.24 -0.17%
NASDAQ 100 VOLAT 19.73 20.76 -1.03 -4.96%
Russell 2000 Other Indexes
Last Prev Change %Change
AMEX BIOTECHNOLOGY INDEX 866.28 869.85 -3.57 -0.41%
RUSSELL 2000 INDEX 584.68 585.68 -1.00 -0.17%
AMEX Broker Dealer Index 115.83 115.98 -0.15 -0.13%
Amex Oil 1,073.09 1,080.75 -7.66 -0.71%
Amex Gold BUGS Index 472.64 477.24 -4.60 -0.96%
US MIDCP 450 NDX 1,523.27 1,530.88 -7.61 -0.50%
Market Diary
NYSE Amex Nasdaq
Total Volume 1,142,277,909 15,133,953 1,980,400,703
Up Volume 410,483,380 4,559,850 611,432,022
Down Volume 694,799,479 9,032,103 1,340,642,087
Advancing Issues 1,271 215 1,219
Declining Issues 1,716 262 1,442
Unchanged Issues 120 62 139
 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ