Real Time Market Diary   DJ30  10,564.45  -2.87  -0.02%   NASDAQ  2,358.79  -0.15  -0.00%   S&P 500  1,144.64  -0.96  -0.08%   US markets close in 4:33  
Member Picks Watch List Trade at E*TRADE
  Symbol Search   
 Markets  Join for Free or Login  Customize  Help 


Here are graphs of the major market indexes followed by standard digest information.
Dow Jones Industrials Dow Jones Indexes
Last Prev Change %Change
DOW JONES COMPOSITE AVERAGE 3,603.96 3,605.04 -1.08 -0.03%
Dow Jones 30 Industrials 10,564.46 10,567.33 -2.87 -0.03%
Dow Jones 20 Transportation 4,297.95 4,295.72 2.23 0.05%
Dow Jones 15 Utilities 376.69 377.45 -0.76 -0.20%
OEX 100 Standard & Poors Indexes
Last Prev Change %Change
Standard & Poors 500 Stocks 1,144.64 1,145.61 -0.97 -0.08%
Mid-Cap 400 778.00 778.80 -0.80 -0.10%
Standard & Poors 100 Stocks 523.21 523.47 -0.26 -0.05%
S&P 500 EQ WGHTD 1,684.20 1,686.92 -2.72 -0.16%
OEX 100 New York Stock Exchange Indexes
Last Prev Change %Change
NYSE Composite Index 7,319.17 7,327.67 -8.50 -0.12%
NYSE INT100 MN 515.06 515.67 -0.61 -0.12%
NYSE US100 MN 520.57 521.03 -0.46 -0.09%
NYSE ENERGY IDX 11,337.14 11,328.66 8.48 0.07%
NYSE FINCL INDX 4,920.49 4,921.35 -0.86 -0.02%
NYSE HEALTHCARE 6,403.55 6,417.03 -13.48 -0.21%
NYSE INT100 5,150.56 5,156.70 -6.14 -0.12%
NYSE US100 5,205.67 5,210.33 -4.66 -0.09%
NYSE COMP SV 7,305.18 7,299.48 5.70 0.08%
Nasdaq Composite Index Nasdaq Indexes
Last Prev Change %Change
Nasdaq Banks 1,828.84 1,825.71 3.13 0.17%
Nasdaq Composite Index 2,358.79 2,358.95 -0.16 -0.01%
Nasdaq Industrials 1,845.07 1,846.31 -1.24 -0.07%
Nasdaq Computer 1,178.63 1,178.61 0.02 0.00%
Nasdaq Telecommunications 224.05 223.07 0.98 0.44%
Nasdaq 100 Stocks 1,917.29 1,917.35 -0.06 -0.00%
Nasdaq Financial 2,113.73 2,110.59 3.14 0.15%
NASDAQ 100 VOLAT 16.92 16.74 0.18 1.08%
Russell 2000 Other Indexes
Last Prev Change %Change
AMEX BIOTECHNOLOGY INDEX 1,218.86 1,230.71 -11.85 -0.96%
RUSSELL 2000 INDEX 673.25 674.93 -1.68 -0.25%
AMEX Broker Dealer Index 118.64 118.98 -0.34 -0.29%
Amex Oil 1,074.29 1,071.60 2.69 0.25%
Amex Gold BUGS Index 416.47 415.65 0.82 0.20%
US MIDCP 450 NDX 1,721.77 1,723.81 -2.04 -0.12%
Market Diary
NYSE Amex Nasdaq
Total Volume 309,160,590 9,452,349 824,655,161
Up Volume 169,094,580 4,416,010 425,422,085
Down Volume 132,780,810 4,572,400 383,160,093
Advancing Issues 1,273 171 1,064
Declining Issues 1,583 203 1,410
Unchanged Issues 161 46 142
 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2010 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ