Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
Member Picks Watch List Trade at E*TRADE
  Symbol Search   
 Tag & Bag   Join for Free  or  Login  Customize  Help 

Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Next Page
(21-40)

Place Holder
Trade

Place Holder
Return to
Front Door


Click on "Graphs: One by One" to view individual graphs in succession or "Graphs: In bulk" to view them in bulk.
Percentage Gainer : all exchanges (1-20 of 156) sorted by Volume in descending order
Symbol Last Change %Change High Low Volume Vol %Change Year Low Year High %Off High
EVFL 0.000 0.000 100.00% 0.000 0.000 1,170,080,602 -65.53% 0.000 0.000 0.00 Trade
AERP 0.000 0.000 100.00% 0.000 0.000 371,211,512 -100.00% 0.000 0.001 83.33 Trade
THRR 0.000 0.000 100.00% 0.000 0.000 336,336,414 -80.27% 0.000 0.004 95.00 Trade
HSHL 0.001 0.000 66.67% 0.002 0.000 76,389,458 -67.26% 0.000 0.001 64.29 Trade
SNV 1.68 0.10 6.33% 1.75 1.62 45,031,639 3,088.62% 1.56 8.93 81.19 Trade
SKGO 0.001 0.000 25.00% 0.001 0.001 38,413,030 741.72% 0.000 0.020 95.00 Trade
VIPR 0.001 0.000 33.33% 0.001 0.001 37,799,124 796.33% 0.001 0.039 97.95 Trade
IDOI 0.003 0.001 32.00% 0.004 0.002 37,748,172 -59.97% 0.002 0.077 95.71 Trade
MRK 36.46 1.13 3.20% 36.67 35.33 36,367,355 102.21% 20.05 63.50 42.58 Trade
NLST 7.27 1.60 28.22% 7.98 6.19 30,514,162 5,728.69% 0.111 6.87 -5.82 Trade
Q 3.74 0.07 1.91% 3.80 3.64 26,002,164 -12.91% 2.10 4.87 23.20 Trade
PCS 6.52 0.40 6.54% 6.73 6.05 22,714,727 43.03% 5.65 18.98 65.65 Trade
PGPM 0.001 0.000 150.00% 0.001 0.000 18,322,717 -77.24% 0.000 0.001 50.00 Trade
ALTU 0.090 0.040 79.24% 0.140 0.046 16,316,034 72.31% 0.010 25.70 99.65 Trade
LEAP 14.27 1.52 11.92% 14.39 12.75 14,373,518 46.96% 11.98 42.47 66.40 Trade
MCLN 0.008 0.002 37.93% 0.010 0.005 13,454,890 50.44% 0.000 0.250 96.80 Trade
SSTP 0.010 0.003 38.89% 0.015 0.007 13,050,254 -36.19% 0.002 0.042 76.19 Trade
MAGY 0.027 0.007 35.00% 0.039 0.021 11,829,741 96.65% 0.006 0.030 10.00 Trade
ARSC 0.000 0.000 33.33% 0.000 0.000 10,387,000 -47.80% 0.000 0.006 93.22 Trade
INO 1.53 0.33 27.51% 1.64 1.32 10,306,133 -14.28% 0.160 7.76 80.28 Trade

Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Next Page
(21-40)

Place Holder
Return to
Front Door

 

Community Message Preview for stocks in this List
Symbol Start of Message Source Date
MRK So highly recommended it highly recommended it has become a ... by Catron Nov 19 2009 2:54PM

News Headlines on stocks in this list
Symbol News Articles Source Date
THRR Thresher Industries Receives Follow-On Order From Plant Scie... by PR Newswire Nov 20 2009 9:22AM
SNV Synovus Reiterates Capital Adequacy Under SCAP Stress Testin... by Business Wire Nov 20 2009 11:58AM
SKGO SkyBridge Technology Group Inc. (SKGO) General Update by PR Newswire Nov 18 2009 8:30AM
MRK Merck Receives CHMP Positive Opinion for New Fertility Treat... by PR Newswire Nov 20 2009 8:07AM
Ligand Earns $2 Million in Milestone Payments from Merck &am... by Business Wire Nov 19 2009 8:30AM
Dispensary of Hope Partners with Leading Pharma Companies to... by Business Wire Nov 18 2009 5:09PM
NLST NI Technology Updates Outlooks for STEC, Netlist, Cavium Net... by PR Newswire Nov 18 2009 10:02AM


Configure
Message Preview: News Headlines: Messages on Top :

 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ