Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
Member Picks Watch List Trade at E*TRADE
  Symbol Search   
 Markets  Join for Free or Login  Customize  Help 

Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Next Page
(21-40)

Place Holder
Trade

Place Holder
Return to
Markets


Click on "Graphs: One by One" to view individual graphs in succession or "Graphs: In bulk" to view them in bulk.
Percentage Loser : all exchanges (1-20 of 116) sorted by Volume in descending order
Symbol Last Change %Change High Low Volume Vol %Change Year Low Year High %Off High
HESG 0.001 -0.000 -18.75% 0.002 0.001 735,090,975 5,789.07% 0.000 0.006 78.33 Trade
GRWW 0.000 -0.000 -33.33% 0.000 0.000 217,992,719 5,048.03% 0.000 0.260 99.92 Trade
DELL 14.29 -1.58 -9.96% 14.69 14.24 94,468,529 334.44% 7.84 17.26 17.21 Trade
TCHH 0.000 -0.000 -20.00% 0.001 0.000 62,078,951 503.00% 0.000 0.008 95.00 Trade
IDTA 0.005 -0.001 -11.54% 0.005 0.004 58,883,967 1,751.41% 0.000 0.010 54.00 Trade
IDCN 0.000 -0.000 -20.00% 0.001 0.000 51,859,423 424.82% 0.000 0.010 96.00 Trade
DHI 10.37 -1.88 -15.35% 11.63 10.24 35,885,085 1,149.48% 3.79 13.90 25.40 Trade
POPN 0.005 -0.001 -19.40% 0.007 0.005 21,041,225 910.81% 0.000 0.018 70.00 Trade
CLD 14.84 -10.14 -40.59% 17.51 14.00 19,664,368 413,886.69% 14.00 27.87 46.75 Trade
ADCT 5.91 -0.73 -10.99% 5.98 5.35 18,249,259 771.42% 2.47 9.78 39.57 Trade
ABK 0.900 -0.100 -10.00% 1.02 0.890 17,886,153 212.37% 0.350 55.01 98.36 Trade
BDGR 0.004 -0.001 -20.00% 0.006 0.004 13,913,833 994.96% 0.001 0.361 98.78 Trade
PWRM 0.156 -0.044 -22.00% 0.209 0.152 10,585,373 1,898.05% 0.009 6.95 97.76 Trade
NVAX 3.28 -0.49 -13.00% 3.54 3.25 9,316,595 903.32% 0.520 8.62 61.95 Trade
TNA 35.42 -4.75 -11.82% 35.90 34.57 8,214,365 -27.88% 10.21 50.61 30.01 Trade
SVN 12.50 -0.97 -7.17% 14.15 12.37 8,186,917 0.00% 12.37 14.15 11.66 Trade
UCBH 0.070 -0.017 -19.54% 0.087 0.065 8,167,883 450.27% 0.050 23.96 99.71 Trade
UNCO 0.002 -0.000 -10.53% 0.002 0.002 7,980,520 2,425.03% 0.002 2.65 99.94 Trade
ITVI 0.001 -0.001 -44.00% 0.002 0.001 7,517,400 52,454.53% 0.001 1.28 99.89 Trade
BCRX 9.55 -0.85 -8.17% 10.00 9.54 6,746,352 1,826.07% 0.850 13.47 29.10 Trade

Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Next Page
(21-40)

Place Holder
Return to
Markets

 

Community Message Preview for stocks in this List
Symbol Start of Message Source Date
DELL at 14, buy on weakness at 13-14, exhaustion selling has not ... by proactivetrader Nov 20 2009 12:56PM
I got in during March, eventually there comes a time when on... by avelasco Nov 19 2009 4:12PM
DHI Time to take some money off the table and look to trade agai... by stanhi Nov 20 2009 5:45PM

News Headlines on stocks in this list
Symbol News Articles Source Date
DELL Dell Sees Continuing Improvement in Demand Environment, Deli... by Business Wire Nov 19 2009 4:01PM
New Dell Inkjet Printers Offer All-in-One Convenience and Ve... by Business Wire Nov 18 2009 3:51PM
Dell Virtual Desktop Solution for Healthcare Simplifies Info... by Business Wire Nov 18 2009 9:00AM
DHI D.R. Horton, Inc., America's Builder, Reports Fourth Qu... by Business Wire Nov 20 2009 7:00AM
CLD Cloud Peak Energy Resources LLC and Cloud Peak Energy Financ... by Business Wire Nov 20 2009 10:52AM
Cloud Peak Energy Announces Pricing of Its Initial Public Of... by Business Wire Nov 20 2009 8:00AM
ADCT ADC Reports Fourth Quarter 2009 Financial Results by Business Wire Nov 19 2009 4:16PM


Configure
Message Preview: News Headlines: Messages on Top :

 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ