Real Time Market Diary   DJ30  10,030.29  121.91  1.23%   NASDAQ  2,145.98  19.93  0.93%   S&P 500  1,066.89  10.15  0.96%   US markets close in 5:06  
Member Picks Watch List Trade at E*TRADE
  Symbol Search   
 Tag & Bag   Join for Free  or  Login  Customize  Help 

Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Next Page
(21-35)

Place Holder
Trade

Place Holder
Return to
Tag and Bag


A Record Volume High occurs when the volume a stock trades is more than it has been in the preceeding 52 week period on any given day.
Record Volume : all exchanges (1-20 of 35) sorted by Volume in descending order
Symbol Last Change %Change High Low Volume Vol %Change Year Low Year High %Off High
FNXC 0.002 -0.001 -18.52% 0.003 0.002 19,133,266 8,368.71% 0.002 0.250 99.12 Trade
HYII 0.014 -0.004 -20.59% 0.018 0.013 4,113,428 12,343.18% 0.001 0.026 48.08 Trade
TDGI 0.021 -0.003 -11.67% 0.024 0.021 2,154,736 328.21% 0.021 0.031 31.61 Trade
NBG 3.82 0.40 11.70% 3.89 3.71 1,205,846 2,033.12% 2.09 8.37 54.36 Trade
HAS 34.77 0.06 0.17% 35.01 34.54 1,004,345 992.41% 21.14 35.19 1.19 Trade
CAGC 18.32 1.52 9.05% 18.43 17.20 741,395 1,417.29% 1.42 19.88 7.82 Trade
NXTH 1.93 -0.26 -11.87% 2.19 1.80 726,604 2,202.25% 0.250 3.46 44.22 Trade
CCTC 0.044 -0.006 -12.00% 0.051 0.043 337,297 5,854.65% 0.050 4.50 99.02 Trade
LNKE 0.009 -0.003 -25.00% 0.012 0.009 212,000 5,297.30% 0.001 0.025 64.00 Trade
WTU 1.38 -0.27 -16.36% 1.59 1.33 181,384 4,613.52% 1.51 6.85 79.85 Trade
AMRN 1.09 0.00 0.00% 1.20 1.08 113,100 228.68% 0.460 2.25 51.56 Trade
ROSE 19.29 0.29 1.53% 19.42 19.05 111,257 427.21% 3.52 23.10 16.49 Trade
MDLH 0.500 0.030 6.38% 0.500 0.440 97,656 1,879.36% 0.010 0.510 1.96 Trade
CLSC 0.180 0.020 12.50% 0.200 0.160 94,586 1,050.57% 0.040 0.200 10.00 Trade
ACRI 0.025 0.004 19.05% 0.025 0.022 28,000 4,578.18% 0.008 0.040 37.50 Trade
PIE 13.35 0.33 2.53% 13.46 13.30 25,639 1,037.94% 6.66 15.68 14.86 Trade
REA 18.72 0.65 3.60% 18.77 18.52 18,800 728.24% 9.47 23.32 19.73 Trade
FIO 21.60 -0.23 -1.05% 22.59 21.60 17,100 1,365.75% 10.29 24.86 13.11 Trade
SLP 1.67 0.00 0.01% 1.74 1.67 8,700 1,144.26% 0.790 2.05 18.53 Trade
FDV 19.90 0.24 1.22% 19.90 19.83 6,665 1,812.09% 11.12 21.61 7.91 Trade

Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Next Page
(21-35)

Place Holder
Return to
Tag and Bag

 

News Headlines on stocks in this list
Symbol News Articles Source Date
HAS Hasbro Reports Fourth Quarter and Full-Year 2009 Results;Pos... by Business Wire Feb 8 2010 6:30AM
CAGC China Agritech, Inc. Announces that Preliminary Unaudited Re... by PR Newswire Feb 8 2010 7:40AM
NXTH NXT Nutritionals' SUSTA(TM) All-Natural Sweetener Sold ... by Business Wire Feb 8 2010 9:00AM
MDLH Medical International Technology (MIT) Inc. targeting a mult... by PR Newswire Feb 8 2010 9:30AM

Community Message Preview for stocks in this List
Symbol Start of Message Source Date
CAGC Forced to sell more than I wanted to by a maintenance call. ... by jlion22 Feb 9 2010 5:33AM


Configure
Message Preview: News Headlines: Messages on Top :

 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2010 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ