Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
Member Picks Watch List Trade at E*TRADE
  Symbol Search   
 Tag & Bag   Join for Free  or  Login  Customize  Help 

Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Next Page
(21-40)

Place Holder
Trade

Place Holder
Return to
Tag and Bag


A Record Volume High occurs when the volume a stock trades is more than it has been in the preceeding 52 week period on any given day.
Record Volume : all exchanges (1-20 of 48) sorted by Volume in descending order
Symbol Last Change %Change High Low Volume Vol %Change Year Low Year High %Off High
FFGO 0.000 0.000 0.00% 0.000 0.000 1,647,168,572 470.52% 0.000 0.000 0.00 Trade
GRWW 0.000 -0.000 -33.33% 0.000 0.000 217,992,719 12,310.41% 0.000 0.260 99.92 Trade
DTV 31.54 0.04 0.13% 32.07 30.88 37,610,541 1,112.04% 17.85 31.80 0.82 Trade
NGD 3.62 -0.03 -0.82% 3.65 3.31 6,054,258 1,689.93% 0.740 4.59 21.13 Trade
TTIL 2.16 0.40 22.73% 2.57 1.71 5,069,491 14,317.26% 0.500 2.07 -4.35 Trade
EGLE 5.99 0.12 2.04% 6.04 5.60 4,652,291 806.57% 2.55 9.87 39.31 Trade
SOLF 6.64 -0.17 -2.50% 6.85 6.42 3,647,368 387.26% 2.27 8.95 25.81 Trade
OPSY 0.027 -0.005 -15.63% 0.032 0.025 2,909,952 39,722.36% 0.001 0.080 66.25 Trade
TIXC 1.77 -0.05 -2.75% 1.90 1.73 2,890,215 9,339.52% 0.810 4.20 57.86 Trade
KNDR 0.170 0.041 31.78% 0.180 0.135 2,671,798 404.07% 0.100 0.330 48.48 Trade
TEN 15.23 -0.49 -3.12% 15.99 15.15 2,376,934 3,288.46% 0.670 18.11 15.90 Trade
TSL 44.46 -1.11 -2.44% 45.44 44.00 1,520,182 333.75% 5.61 46.80 5.00 Trade
SIVB 38.20 -0.16 -0.42% 38.40 37.53 1,345,125 1,645.05% 11.58 45.83 16.65 Trade
CEDC 30.56 0.11 0.36% 31.22 30.15 1,262,455 1,973.83% 5.97 36.41 16.07 Trade
JACK 18.55 0.05 0.27% 18.75 18.28 1,081,946 448.86% 11.82 28.35 34.57 Trade
MTVO 0.110 -0.070 -38.89% 0.180 0.110 613,392 13,313.41% 0.060 0.870 87.36 Trade
KBX 1.00 -0.04 -3.85% 1.10 0.920 460,528 690.77% 0.400 1.07 6.54 Trade
MNTCF 0.094 0.044 87.20% 0.112 0.075 290,021 62,593.50% 0.027 0.087 -6.97 Trade
HOLI 11.91 -0.12 -1.00% 11.98 11.73 251,880 1,931.07% 2.00 12.06 1.24 Trade
PCY 25.78 0.04 0.15% 25.81 25.72 184,532 913.26% 15.93 26.79 3.77 Trade

Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Next Page
(21-40)

Place Holder
Return to
Tag and Bag

 

News Headlines on stocks in this list
Symbol News Articles Source Date
DTV DIRECTV Completes Merger Transaction with Liberty Media by Business Wire Nov 19 2009 7:17PM
DIRECTV Names Michael White as New President and CEO by Business Wire Nov 18 2009 1:26PM
DIRECTV Delivers Local HD Programming To Customers in Minot-... by Business Wire Nov 18 2009 1:10PM
Gabelli & Company's 2nd Annual Best Ideas Conferenc... by Business Wire Nov 18 2009 8:00AM
DIRECTV Delivers Local HD Programming To Customers in Sherma... by Business Wire Nov 18 2009 12:44AM
NGD New Gold to Appeal Suspension of Mexican Mining Operation by PR Newswire Nov 19 2009 9:28AM
SOLF Solarfun Reports Third Quarter 2009 Results by PR Newswire Nov 18 2009 6:57AM
OPSY Honda Dealership Selects Save-a-Deal 2010 as CRM Software of... by PR Newswire Nov 20 2009 8:30AM
Grass Roots Research and Distribution, Inc. Issues a 'B... by PR Newswire Nov 19 2009 11:15AM
Optical Systems, Inc. Signs Marketing Agreement to Target 1,... by PR Newswire Nov 18 2009 4:10PM
TIXC Tix Corporation Announces Tix4Tonight Expansion with 8th Las... by Business Wire Nov 20 2009 8:00AM
Tix Corporation Addresses Recent Stock Volatility by Business Wire Nov 19 2009 3:55PM


Configure
Message Preview: News Headlines: Messages on Top :

 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ