Real Time Market Diary   DJ30  10,072.16  163.77  1.65%   NASDAQ  2,150.53  24.47  1.15%   S&P 500  1,070.53  13.79  1.30%   US markets close in 1:38  
Member Picks Watch List Trade at E*TRADE
  Symbol Search   
 Tag & Bag   Join for Free  or  Login  Customize  Help 

Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Next Page
(21-21)

Place Holder
Trade

Place Holder
Return to
Tag and Bag


A Record Volume High occurs when the volume a stock trades is more than it has been in the preceeding 52 week period on any given day.
Record Volume : BB (1-20 of 21) sorted by Volume in descending order
Symbol Last Change %Change High Low Volume Vol %Change Year Low Year High %Off High
FNXC 0.002 -0.001 -33.33% 0.003 0.002 45,066,817 8,368.71% 0.002 0.250 99.28 Trade
HYII 0.014 -0.003 -18.82% 0.018 0.010 6,043,956 12,343.18% 0.001 0.026 46.92 Trade
TDGI 0.022 -0.002 -10.42% 0.024 0.021 5,934,466 328.21% 0.021 0.031 30.65 Trade
NXTH 1.84 -0.35 -15.98% 2.19 1.79 1,112,985 2,202.25% 0.250 3.46 46.82 Trade
CCTC 0.048 -0.002 -4.00% 0.051 0.042 1,038,619 5,854.65% 0.050 4.50 98.93 Trade
LNKE 0.004 -0.008 -65.00% 0.012 0.004 380,000 5,297.30% 0.001 0.025 83.20 Trade
CLSC 0.155 -0.005 -3.12% 0.200 0.155 313,017 1,050.57% 0.040 0.200 22.50 Trade
MDLH 0.520 0.050 10.64% 0.520 0.440 174,752 1,879.36% 0.010 0.510 -1.96 Trade
UCSO 0.009 0.002 21.43% 0.009 0.007 145,950 9,234.91% 0.000 6.35 99.87 Trade
ACRI 0.027 0.006 28.57% 0.027 0.022 29,400 4,578.18% 0.008 0.040 32.50 Trade
BCTE 0.130 0.020 18.18% 0.130 0.130 5,750 1,018.94% 0.075 0.500 74.00 Trade
SEYE 0.310 0.000 0.00% 0.310 0.310 5,000 7,997.17% 0.200 0.600 48.33 Trade
MRWSF 4.55 0.05 1.11% 4.55 4.55 890 919.44% 3.10 5.88 22.60 Trade
MHTZF 1.33 0.00 0.00% 1.35 1.32 0 0.00% 1.32 5.80 77.07 Trade
VELXF 0.268 0.000 0.00% 0.268 0.236 0 0.00% 0.232 5.27 94.91 Trade
JSNSF 4.90 0.00 0.00% 4.94 4.90 0 145,057.69% 4.50 5.85 16.24 Trade
INRGF 10.61 0.00 0.00% 10.76 10.30 0 6,765.64% 6.69 58.12 81.74 Trade
MTSXF 0.020 0.000 0.00% 0.025 0.016 0 76,542.34% 0.010 0.040 50.00 Trade
CLEA 0.000 0.000 0.00% 0.000 0.000 0 62,007.95% 0.000 0.000 0.00 Trade
CEIW 0.002 0.000 0.00% 0.007 0.001 0 674.56% 0.000 0.010 79.00 Trade

Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Next Page
(21-21)

Place Holder
Return to
Tag and Bag

 

News Headlines on stocks in this list
Symbol News Articles Source Date
NXTH NXT Nutritionals' SUSTA(TM) All-Natural Sweetener Sold ... by Business Wire Feb 8 2010 9:00AM
MDLH Medical International Technology (MIT) Inc. targeting a mult... by PR Newswire Feb 8 2010 9:30AM


Configure
Message Preview: News Headlines: Messages on Top :

 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2010 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ