Real Time Market Diary   DJ30  10,119.46  211.08  2.13%   NASDAQ  2,161.81  35.76  1.68%   S&P 500  1,077.13  20.39  1.92%   US markets close in 3:18  
Member Picks Watch List Trade at E*TRADE
  Symbol Search   
 Tag & Bag   Join for Free  or  Login  Customize  Help 

Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Trade

Place Holder
Return to
Tag and Bag


A Record Price Low occurs when the price of a stock trades lower than it has in the preceding 52 week period.
Record Price Low : NASDAQ (1-17 of 17) sorted by Volume in descending order
Symbol Last Change %Change High Low Volume Vol %Change Year Low Year High %Off High
ASTM 0.180 -0.031 -14.74% 0.190 0.165 12,425,414 -16.38% 0.200 1.13 84.08 Trade
ENER 7.97 -0.92 -10.35% 8.75 7.90 3,311,194 -41.56% 8.74 30.45 73.83 Trade
CONN 4.57 -0.77 -14.42% 4.95 4.44 592,295 -39.57% 5.31 17.67 74.14 Trade
THFF 26.03 -1.22 -4.48% 26.91 25.33 424,912 157.01% 26.53 42.90 39.32 Trade
BKMU 6.16 0.01 0.08% 6.28 6.10 336,676 -32.68% 6.14 11.16 44.76 Trade
YTEC 3.19 -0.05 -1.54% 3.31 3.07 277,884 170.40% 3.12 9.64 66.91 Trade
FTEK 6.49 -0.37 -5.39% 7.08 6.42 147,767 14.94% 6.74 14.15 54.13 Trade
MBRK 0.420 -0.001 -0.24% 0.430 0.400 101,851 -70.08% 0.400 2.00 79.00 Trade
RSCR 8.83 0.23 2.67% 8.88 8.59 86,521 17.83% 8.59 17.13 48.45 Trade
BIOD 3.26 -0.06 -1.81% 3.45 3.25 66,693 64.83% 3.29 6.02 45.85 Trade
ROSG 1.65 0.00 0.00% 1.67 1.59 33,473 -64.52% 1.61 6.95 76.26 Trade
CPIX 11.40 -0.01 -0.09% 11.65 11.30 17,639 66.60% 11.34 17.75 35.77 Trade
IESC 4.75 -0.01 -0.21% 4.87 4.71 15,220 -50.28% 4.76 11.20 57.59 Trade
ANNB 2.93 -0.02 -0.68% 2.93 2.02 14,507 -100.00% 2.07 5.00 41.40 Trade
CBKN 3.16 -0.00 -0.06% 3.16 3.02 2,475 39.90% 3.05 6.90 54.23 Trade
FUNC 5.60 -0.14 -2.44% 5.72 5.40 1,628 -44.38% 5.50 12.60 55.56 Trade
PFBX 15.45 0.05 0.32% 15.50 15.34 565 -23.30% 15.35 23.12 33.17 Trade

Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Return to
Tag and Bag

 

News Headlines on stocks in this list
Symbol News Articles Source Date
ENER Energy Conversion Devices Reports Financial Results for Seco... by PR Newswire Feb 9 2010 7:00AM
UNI-SOLAR Laminates Featured on Mario Botta-Designed Buildin... by PR Newswire Feb 9 2010 6:34AM
CONN Conn's, Inc. Reports Net Sales Results for the Quarter ... by Business Wire Feb 9 2010 7:00AM
FTEK Fuel Tech Announces Resignation of Chief Financial Officer by Business Wire Feb 8 2010 6:24PM
Fuel Tech Schedules Fourth-Quarter Conference Call by Business Wire Feb 8 2010 10:25AM


Configure
Message Preview: News Headlines: Messages on Top :

 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2010 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ