Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
Member Picks Watch List Trade at E*TRADE
  Symbol Search   
 Tag & Bag   Join for Free  or  Login  Customize  Help 

Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Next Page
(21-34)

Place Holder
Trade

Place Holder
Return to
Tag and Bag


A Record Price High occurs when the price of a stock trades higher than it has in the preceding 52 week period.
Record Price High : NASDAQ (1-20 of 34) sorted by Volume in descending order
Symbol Last Change %Change High Low Volume Vol %Change Year Low Year High %Off High
DTV 31.54 0.04 0.13% 32.07 30.88 37,610,541 1,112.04% 17.85 31.80 0.82 Trade
NLST 7.27 1.60 28.22% 7.98 6.19 30,514,162 5,728.69% 0.111 6.87 -5.82 Trade
TTIL 2.16 0.40 22.73% 2.57 1.71 5,069,491 14,317.26% 0.500 2.07 -4.35 Trade
DBRN 21.68 1.16 5.65% 22.42 21.13 2,891,857 201.45% 6.16 21.61 -0.32 Trade
GSIC 22.12 0.15 0.68% 22.26 21.66 1,445,006 547.98% 5.69 22.05 -0.32 Trade
SKIL 10.63 0.84 8.58% 10.93 10.06 1,004,804 -23.28% 4.84 10.12 -5.04 Trade
PRSP 38.78 1.03 2.73% 38.83 37.55 667,010 100.86% 20.04 37.93 -2.24 Trade
MDVN 29.22 0.59 2.06% 29.25 28.60 595,737 93.22% 7.70 29.00 -0.76 Trade
BRKR 11.55 0.13 1.14% 11.84 11.30 560,758 -35.91% 3.07 11.80 2.12 Trade
PBKS 9.90 0.00 0.00% 10.23 9.15 405,034 113.54% 4.59 10.23 3.23 Trade
IPXL 11.30 -0.07 -0.62% 11.57 11.03 335,162 23.98% 3.00 11.51 1.82 Trade
PODD 12.35 0.36 3.00% 12.57 11.94 291,908 9.58% 2.57 12.47 0.96 Trade
SSRX 12.83 0.73 6.03% 13.01 12.11 211,980 -39.17% 4.18 12.81 -0.16 Trade
JST 38.57 2.57 7.14% 38.95 36.03 201,676 116.00% 11.33 38.50 -0.18 Trade
ZOLL 24.47 0.17 0.70% 24.67 24.07 180,971 41.43% 11.24 24.65 0.73 Trade
ISSI 4.79 0.23 5.04% 4.86 4.52 180,901 -67.84% 1.31 4.66 -2.79 Trade
GPRE 11.70 2.21 23.29% 12.00 9.48 155,312 84.65% 1.12 11.49 -1.83 Trade
IRBT 14.23 -0.12 -0.84% 14.75 14.05 147,880 93.87% 7.00 14.66 2.93 Trade
SRLS 3.63 0.68 23.05% 3.65 3.15 129,306 -82.97% 0.270 3.11 -16.72 Trade
DGIT 26.90 -0.87 -3.13% 27.89 26.74 122,675 27.90% 8.50 27.85 3.41 Trade

Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Next Page
(21-34)

Place Holder
Return to
Tag and Bag

 

News Headlines on stocks in this list
Symbol News Articles Source Date
DTV DIRECTV Completes Merger Transaction with Liberty Media by Business Wire Nov 19 2009 7:17PM
DIRECTV Names Michael White as New President and CEO by Business Wire Nov 18 2009 1:26PM
DIRECTV Delivers Local HD Programming To Customers in Minot-... by Business Wire Nov 18 2009 1:10PM
Gabelli & Company's 2nd Annual Best Ideas Conferenc... by Business Wire Nov 18 2009 8:00AM
DIRECTV Delivers Local HD Programming To Customers in Sherma... by Business Wire Nov 18 2009 12:44AM
NLST NI Technology Updates Outlooks for STEC, Netlist, Cavium Net... by PR Newswire Nov 18 2009 10:02AM
DBRN Dress Barn, Inc. Reports First Quarter Fiscal 2010 Sales and... by Business Wire Nov 19 2009 4:02PM
Standard & Poor's Announces Change to U.S. Index by PR Newswire Nov 18 2009 5:55PM
GSIC Sale of Retail Convergence to GSI Commerce Validates Breakaw... by PR Newswire Nov 19 2009 9:39AM
GSI Launches Four Specialty Web Stores--Barbie, Hot Wheels, ... by Business Wire Nov 19 2009 8:01AM
GSI Commerce Closes Acquisition of Retail Convergence Inc. by Business Wire Nov 18 2009 6:50AM
SKIL SkillSoft Reports Third Quarter Fiscal 2010 Results and Rais... by PR Newswire Nov 19 2009 4:01PM


Configure
Message Preview: News Headlines: Messages on Top :

 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ