Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

  Portfolio     Logout    Customize    Help 
Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Trade

Place Holder
Subscribe

Place Holder
Return to
Portfolios for guest

 

 Rate this ClearHead Tell me more
Current rating:
(out of 17 votes)
Rate ClearHeads on the performance of their Recommend portfolios and the value of their contributions to the discussions. (5 is the highest.)  
1 2 3 4 5
     
  Sector Holdings : ALL
Click to show graphs:   

Long Recommendations of ALL sector by BigRedmvt , sorted by Added in descending order
Symbol Last Change %Change Volume Position Add Value Net Stop* Style Actions
  RIMM 59.72 0.88 1.49% 17,543,244. 150 10/22/09 8,958.00 -1,171.50 0.00 ----   Trade
  SYNO 11.99 0.03 0.25% 84,537. 770 09/04/09 9,232.29 -770.00 0.00 ----   Trade
  RST 17.68 0.07 0.39% 81,837. 440 09/04/09 7,779.20 -2,283.60 0.00 ----   Trade
  ABV 98.27 0.27 0.28% 400,611. 160 07/06/09 15,724.79 5,665.59 0.00 ----   Trade
  SNA 36.83 -0.32 -0.86% 301,827. 360 07/02/09 13,258.79 3,258.00 0.00 ----   Trade
  QCOR 4.16 0.11 2.71% 403,689. 1925 07/01/09 8,008.00 -2,002.00 0.00 ----   Trade
  NNI 17.62 0.20 1.14% 227,886. 1095 06/18/09 19,293.90 9,274.65 0.00 ----   Trade
  CLF 43.02 0.74 1.75% 3,114,582. 790 03/18/09 33,985.80 24,000.19 0.00 ----   Trade
  AAUKY 21.00 -0.16 -0.75% 182,496. 1445 02/27/09 30,345.00 20,331.29 0.00 ----   Trade
  BA 51.70 0.27 0.52% 4,696,376. 310 02/27/09 16,027.00 6,085.29 0.00 ----   Trade
  SPG 72.55 -1.35 -1.82% 2,974,412. 305 02/27/09 22,130.80 12,193.90 0.00 ----   Trade
  SOLF 6.64 -0.17 -2.49% 3,647,368. 3415 02/27/09 22,675.59 12,669.64 0.00 ----   Trade
  DE 50.83 -0.05 -0.11% 5,691,644. 375 02/27/09 19,061.25 9,041.28 0.00 ----   Trade
  VIT 17.33 0.02 0.11% 238,708. 2225 02/11/09 38,559.25 28,546.75 0.00 ----   Trade
  CFSG 13.81 -0.05 -0.43% 142,126. 1500 02/02/09 20,715.00 10,725.00 0.00 ----   Trade
  PVG 13.90 0.00 0.00% 133,180. 985 01/20/09 13,691.50 3,664.19 0.00 ----   Trade
  PLCM 22.23 0.01 0.04% 2,202,335. 800 12/23/08 17,784.00 7,776.00 0.00 ----   Trade
  CCU 37.01 1.23 3.46% 142,468. 420 12/11/08 15,547.64 5,572.64 0.00 ----   Trade
  WLT 69.83 0.18 0.25% 1,128,733. 820 12/05/08 57,260.60 47,256.60 0.00 ----   Trade
  BVN 39.50 -0.58 -1.44% 1,445,762. 735 11/24/08 29,039.84 19,021.80 0.00 ----   Trade
  PCU 34.86 -0.09 -0.25% 1,679,172. 860 11/24/08 29,988.19 20,003.59 0.00 ----   Trade
  AUY 13.22 -0.09 -0.75% 17,013,480. 2105 11/24/08 27,828.09 17,829.34 0.00 ----   Trade
  STLD 16.15 -0.13 -0.79% 6,402,911. 1580 11/24/08 25,517.00 15,523.50 0.00 ----   Trade
  FSLR 121.18 0.05 0.04% 1,654,863. 100 11/24/08 12,118.00 2,247.50 0.00 ----   Trade
  AGN 58.61 -0.03 -0.05% 1,239,540. 310 11/24/08 18,172.19 8,205.69 0.00 ----   Trade
  NOV 42.79 -1.04 -2.37% 5,061,812. 450 11/24/08 19,255.50 9,220.50 0.00 ----   Trade
Total 551,957.25 291,885.87

Recommendations closed by BigRedmvt in the last 90 days, sorted by Closed in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)

*Securities may not close at the exact stop value.
Symbol Open Closed Position Last Volume Closed Add Net Stop Style Actions
  SY 30.55 40.34 330. 1,000,627. 11/20/2009 07/02/2009 3,227.40 0.00 ----   Trade
  TBL 16.17 16.84 620. 258,024. 11/09/2009 11/05/2009 415.40 0.00 ----   Trade
  NAT 29.17 27.95 345. 1,546,325. 11/09/2009 09/04/2009 -420.89 0.00 ----   Trade
  LDR 53.68 54.54 185. 21,269. 11/09/2009 09/04/2009 159.10 0.00 ----   Trade
  AEP 31.00 31.24 325. 4,902,010. 11/09/2009 08/03/2009 77.99 0.00 ----   Trade
  AEA 4.16 5.64 2,405. 432,561. 11/05/2009 07/02/2009 3,559.40 0.00 ----   Trade
  JNPR 25.05 25.05 400. 7,328,400. 11/05/2009 10/29/2009 0.00 0.00 ----   Trade
  IDCC 16.95 20.09 590. 1,035,603. 11/03/2009 03/04/2008 1,846.70 0.00 ----   Trade
  JTX 4.30 5.02 2,325. 437,376. 10/30/2009 06/05/2009 1,673.99 0.00 ----   Trade
  IBM 75.73 122.07 135. 6,324,536. 10/29/2009 11/24/2008 6,254.55 0.00 ----   Trade
  MT 30.36 36.08 330. 5,004,186. 10/29/2009 07/07/2009 1,887.60 0.00 ----   Trade
  PBR 17.16 50.04 585. 13,296,254. 10/26/2009 12/05/2008 19,240.65 0.00 ----   Trade
  SI 66.58 102.87 150. 456,929. 10/15/2009 07/02/2009 5,443.50 0.00 ----   Trade
  WR 20.33 19.58 490. 916,771. 09/28/2009 09/14/2009 -367.50 0.00 ----   Trade
  UNG 13.68 11.73 730. 28,424,760. 08/25/2009 08/03/2009 -1,423.50 0.00 ----   Trade
  UTL 20.70 22.00 485. 53,274. 08/24/2009 08/03/2009 630.49 0.00 ----   Trade
  GSL 1.80 1.80 5,555. 478,020. 08/24/2009 08/24/2009 0.00 0.00 ----   Trade
  PABK 3.30 3.30 3,030. 2,732. 08/24/2009 08/24/2009 0.00 0.00 ----   Trade
  WMK 32.79 31.00 305. 95,088. 08/21/2009 08/03/2009 -545.95 0.00 ----   Trade
  AKS 5.94 21.49 1,685. 5,375,455. 08/14/2009 02/27/2009 26,201.74 0.00 ----   Trade
  BUCY 12.55 33.82 795. 2,078,878. 08/14/2009 02/27/2009 16,917.28 0.00 ----   Trade
  CETV 5.85 26.90 1,710. 216,044. 08/14/2009 02/27/2009 35,995.50 0.00 ----   Trade
  LRCX 31.91 30.01 315. 2,351,692. 08/14/2009 07/29/2009 598.49 0.00 ----   Trade
  CRZO 18.26 19.87 550. 766,516. 08/03/2009 07/29/2009 -890.99 0.00 ----   Trade
  VLO 17.50 18.32 570. 12,035,592. 08/03/2009 07/29/2009 -467.39 0.00 ----   Trade
  PNM 11.87 12.47 845. 849,145. 08/03/2009 07/29/2009 -506.15 0.00 ----   Trade
  NFX 37.40 40.74 270. 1,605,593. 08/03/2009 07/29/2009 -899.64 0.00 ----   Trade
  USO 32.06 34.18 310. 18,394,184. 07/29/2009 07/13/2009 660.29 0.00 ----   Trade
  UNG 12.12 12.61 825. 36,144,476. 07/29/2009 07/13/2009 404.24 0.00 ----   Trade
  PACW 13.66 14.44 735. 226,163. 07/27/2009 07/20/2009 -573.29 0.00 ----   Trade
  LEDR 1.80 1.83 5,555. 7,099. 07/24/2009 07/20/2009 -166.65 0.00 ----   Trade
  HAFC 1.34 1.36 7,465. 219,865. 07/24/2009 07/21/2009 -149.29 0.00 ----   Trade
  RSO 2.87 2.91 3,485. 82,263. 07/21/2009 07/20/2009 -139.40 0.00 ----   Trade
  BPOP 1.20 1.26 8,335. 6,041,095. 07/20/2009 07/20/2009 -500.09 0.00 ----   Trade
Total 118,143.58
Community Message Preview for    
Symbol Start of Message Source Date
RIMM I think RIMM has lost support from the investment community,... by rbharti Nov 20 2009 10:18AM
Was in since March. Did the market go up too fast too... by avelasco Nov 19 2009 4:22PM
FSLR Is market very high. is it time to get out? ... by avelasco Nov 19 2009 4:15PM
NOV at 43, mean target 53, high 93, FC score 5, top rated... by tomklloyd Nov 20 2009 8:00PM


News Headlines for
Symbol News Articles Source Date
RIMM Agito Networks Receives 2009 Unified Communications... by PR Newswire Nov 19 2009 8:17AM
MedAptus Announces Professional Intelligent Charge Capture... by PR Newswire Nov 19 2009 7:40AM
BA Jim Albaugh Welcomes South Carolina to Boeing Family... by PR Newswire Nov 20 2009 3:45PM
Boeing Breaks Ground on Second 787 Assembly Line in... by PR Newswire Nov 20 2009 10:46AM
Boeing Delivers First 777 to Philippine Airlines by PR Newswire Nov 18 2009 5:05PM
First Boeing 747-8 Freighter Leaves Paint Hangar by PR Newswire Nov 18 2009 8:00AM



Configure
Message Preview:
News Headlines:
Messages on Top:  
 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ