| Real Time Market Diary | DJ30 10,318.16 -14.28 -0.13% | NASDAQ 2,146.04 -10.78 -0.49% | S&P 500 1,091.38 -3.52 -0.32% | US markets closed | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio | Logout | Customize | Help | |
|
| |
|||
| Sector Holdings : ALL |
|
|
| |
Long Recommendations of ALL sector by Capt7eag , sorted by Added in descending order | |||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| LVLT | 1.21 | -0.02 | -1.62% | 5,349,491. | 8115 | 11/12/09 | 9,819.15 | -182.58 | 1.15 | LTBH | Trade | |
| MPG | 1.94 | 0.01 | 0.51% | 694,459. | 5320 | 11/12/09 | 10,320.79 | 319.20 | 1.75 | LTBH | Trade | |
| BEE | 1.68 | -0.09 | -5.08% | 938,037. | 6135 | 11/05/09 | 10,306.79 | 306.75 | 1.40 | LTBH | Trade | |
| HUSA | 4.60 | 0.15 | 3.37% | 35,753. | 2420 | 11/05/09 | 11,132.00 | 1,137.39 | 3.80 | 3 mos | Trade | |
| HEB | 1.02 | -0.01 | -0.97% | 1,091,078. | 8405 | 11/05/09 | 8,573.09 | -1,428.85 | 0.90 | LTBH | Trade | |
| OCNF | 1.13 | -0.01 | -0.87% | 2,561,061. | 9995 | 11/05/09 | 11,294.34 | 1,294.35 | 0.90 | LTBH | Trade | |
| NCOC | 0.97 | -0.01 | -2.01% | 213,072. | 8620 | 10/01/09 | 8,362.26 | -1,636.93 | 0.90 | LTBH | Trade | |
| ALTI | 0.94 | -0.01 | -1.05% | 178,715. | 8770 | 09/14/09 | 8,243.79 | -1,754.00 | 0.90 | LTBH | Trade | |
| EMKR | 0.98 | -0.02 | -2.00% | 537,111. | 9020 | 09/08/09 | 8,839.59 | -1,159.07 | 0.90 | LTBH | Trade | |
| ZIXI | 1.71 | 0.00 | 0.00% | 382,944. | 5990 | 07/30/09 | 10,242.90 | 239.60 | 1.50 | LTBH | Trade | |
| URE | 5.96 | -0.07 | -1.16% | 13,624,823. | 3205 | 07/09/09 | 19,101.80 | 9,102.20 | 2.80 | LTBH | Trade | |
| THC | 5.27 | 0.01 | 0.19% | 3,583,576. | 3810 | 06/22/09 | 20,078.69 | 10,077.44 | 2.00 | LTBH | Trade | |
| PWAV | 1.35 | 0.01 | 0.74% | 1,365,714. | 8000 | 05/08/09 | 10,800.00 | 800.00 | 0.00 | LTBH | Trade | |
| BGP | 1.94 | 0.02 | 1.04% | 572,026. | 7195 | 04/13/09 | 13,958.29 | 3,957.25 | 1.30 | 3 mos | Trade | |
| RFMD | 4.39 | -0.01 | -0.22% | 6,051,096. | 9525 | 03/24/09 | 41,814.75 | 31,813.50 | 0.95 | LTBH | Trade | |
| DITC | 1.24 | -0.06 | -4.61% | 18,210. | 9805 | 03/16/09 | 12,158.20 | 2,157.10 | 0.75 | LTBH | Trade | |
| UYM | 31.08 | -0.17 | -0.54% | 3,214,330. | 1175 | 03/09/09 | 36,519.00 | 26,531.50 | 8.00 | 6 mos | Trade | |
| HBAN | 3.78 | -0.05 | -1.30% | 18,678,752. | 9435 | 03/06/09 | 35,664.30 | 25,663.20 | 0.90 | 3 mos | Trade | |
| JNY | 17.73 | -0.13 | -0.72% | 1,140,240. | 3625 | 03/02/09 | 64,271.25 | 54,266.25 | 2.00 | LTBH | Trade | |
| SONS | 1.98 | -0.03 | -1.49% | 2,378,608. | 7575 | 02/18/09 | 14,998.50 | 4,999.50 | 1.00 | LTBH | Trade | |
| SVA | 7.55 | -0.30 | -3.82% | 1,818,271. | 6995 | 01/23/09 | 52,812.25 | 42,809.39 | 1.00 | LTBH | Trade | |
| AMD | 6.95 | -0.10 | -1.41% | 28,183,890. | 4650 | 01/23/09 | 32,317.50 | 22,320.00 | 1.90 | LTBH | Trade | |
| MIPS | 3.88 | -0.02 | -0.51% | 206,765. | 4115 | 10/10/08 | 15,966.20 | 5,966.75 | 0.00 | LTBH | Trade | |
| ETFC | 1.64 | 0.01 | 0.61% | 67,208,504. | 4695 | 10/10/08 | 7,699.79 | -2,300.55 | 0.00 | LTBH | Trade | |
| MOSY | 2.80 | 0.05 | 1.81% | 108,001. | 2835 | 10/10/08 | 7,938.00 | -2,069.54 | 0.00 | LTBH | Trade | |
| ALU | 3.62 | -0.09 | -2.42% | 32,993,948. | 3940 | 10/10/08 | 14,262.79 | 4,255.20 | 0.00 | LTBH | Trade | |
| SANM | 8.30 | -0.05 | -0.71% | 873,285. | 1461.67 | 10/09/08 | 12,131.83 | 2,134.03 | 0.00 | LTBH | Trade | |
| SIMO | 2.95 | -0.14 | -4.53% | 484,092. | 2505 | 10/08/08 | 7,389.75 | -2,605.20 | 0.00 | LTBH | Trade | |
| LSI | 5.47 | -0.04 | -0.72% | 5,304,778. | 2285 | 10/08/08 | 12,498.95 | 2,490.65 | 0.00 | LTBH | Trade | |
| GBE | 1.48 | -0.04 | -2.63% | 113,764. | 4000 | 10/02/08 | 5,920.00 | -4,080.00 | 0.00 | ---- | Trade | |
| TGC | 0.47 | -0.00 | -1.81% | 62,715. | 9525 | 09/26/08 | 4,489.13 | -5,513.06 | 0.90 | 3 mos | Trade | |
| HYTM | 0.33 | -0.01 | -4.08% | 391,166. | 4975 | 07/14/08 | 1,670.10 | -8,329.64 | 2.85 | LTBH | Trade | |
| EXTR | 2.24 | 0.01 | 0.44% | 523,885. | 3600 | 07/08/08 | 8,064.00 | -1,944.00 | 0.00 | ---- | Trade | |
| GNVC | 0.87 | 0.02 | 3.51% | 304,136. | 7045 | 06/19/08 | 6,198.89 | -3,805.00 | 0.00 | LTBH | Trade | |
| WAVX | 1.30 | -0.01 | -0.76% | 359,960. | 10000 | 05/12/08 | 13,000.00 | 3,000.00 | 0.00 | LTBH | Trade | |
| TELK | 0.78 | -0.01 | -1.26% | 56,273. | 3335 | 11/26/07 | 2,601.30 | -7,403.70 | 0.00 | ---- | Trade | |
| F | 8.64 | -0.08 | -1.03% | 59,267,460. | 1245 | 02/27/07 | 10,756.79 | 759.45 | 12.00 | LTBH | Trade | |
| Total | 582,216.93 | 212,188.60 | ||||||||||
|
Recommendations closed by Capt7eag in the last 90 days, sorted by Closed
in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)
*Securities may not close at the exact stop value. |
|||||||||||
| Symbol | Open | Closed | Position | Last Volume |
Closed |
Add | Net | Stop | Style | Actions | |
| PPHM | 1.00 | 3.07 | 10,000. | 150,034. | 11/18/2009 | 03/05/2007 | 20,700.00 | 0.00 | ---- | Trade | |
| ISR | 1.05 | 0.88 | 9,525. | 112,204. | 11/12/2009 | 10/01/2009 | -1,619.24 | 0.86 | LTBH | Trade | |
| MPG | 1.92 | 1.87 | 5,210. | 773,794. | 11/06/2009 | 11/05/2009 | -260.49 | 1.80 | LTBH | Trade | |
| ABK | 1.26 | 1.16 | 7,935. | 18,933,432. | 11/06/2009 | 11/05/2009 | -793.50 | 1.15 | LTBH | Trade | |
| CRMH | 1.07 | 0.86 | 9,345. | 6,399. | 11/06/2009 | 10/16/2009 | -1,962.45 | 0.90 | LTBH | Trade | |
| BGZ | 21.75 | 20.48 | 460. | 10,829,595. | 11/05/2009 | 10/28/2009 | -579.92 | 20.00 | 3 mos | Trade | |
| TZA | 13.88 | 13.13 | 720. | 38,765,224. | 11/05/2009 | 10/28/2009 | -540.00 | 12.00 | 3 mos | Trade | |
| FAZ | 22.52 | 22.07 | 445. | 100,565,120. | 11/05/2009 | 10/28/2009 | -200.25 | 19.00 | 3 mos | Trade | |
| GLD | 103.61 | 106.36 | 95. | 33,577,200. | 11/03/2009 | 11/02/2009 | -261.25 | 105.00 | 3 mos | Trade | |
| YRCW | 1.60 | 1.95 | 6,250. | 55,103,740. | 11/02/2009 | 07/27/2009 | 2,187.50 | 1.30 | LTBH | Trade | |
| XTXI | 1.43 | 5.34 | 6,995. | 768,350. | 11/02/2009 | 03/12/2009 | 27,349.75 | 1.00 | 6 mos | Trade | |
| OCNF | 1.36 | 0.98 | 7,355. | 7,582,668. | 10/27/2009 | 06/17/2009 | -2,780.92 | 1.00 | LTBH | Trade | |
| HUSA | 1.81 | 4.65 | 5,525. | 41,522. | 10/26/2009 | 03/09/2009 | 15,691.00 | 1.50 | LTBH | Trade | |
| BEE | 2.40 | 2.49 | 4,165. | 4,903,032. | 10/21/2009 | 10/08/2009 | 374.84 | 2.10 | LTBH | Trade | |
| MPG | 1.14 | 2.38 | 8,770. | 3,649,688. | 10/21/2009 | 08/11/2009 | 10,874.80 | 0.80 | LTBH | Trade | |
| UNG | 11.27 | 11.31 | 890. | 48,127,568. | 10/13/2009 | 09/11/2009 | 42.98 | 10.00 | LTBH | Trade | |
| ETRM | 0.99 | 0.88 | 10,000. | 3,284,406. | 10/07/2009 | 10/02/2009 | -1,148.00 | 0.80 | 3 mos | Trade | |
| FXP | 9.73 | 10.43 | 1,025. | 4,986,290. | 10/02/2009 | 09/24/2009 | 708.88 | 9.00 | 3 mos | Trade | |
| TZA | 12.28 | 12.98 | 815. | 31,778,952. | 10/01/2009 | 09/24/2009 | 578.56 | 11.00 | 3 mos | Trade | |
| OPMR | 1.09 | 3.56 | 9,160. | 6,236. | 09/25/2009 | 10/10/2008 | 22,664.58 | 0.00 | LTBH | Trade | |
| FXP | 10.80 | 9.25 | 925. | 3,958,411. | 09/09/2009 | 08/19/2009 | -1,433.75 | 8.00 | 3 mos | Trade | |
| FNM | 1.91 | 1.67 | 5,235. | 121,526,368. | 09/09/2009 | 08/31/2009 | 1,256.40 | 2.50 | 3 mos | Trade | |
| BPOP | 2.14 | 2.22 | 4,675. | 16,880,624. | 09/09/2009 | 08/31/2009 | -374.93 | 2.40 | 3 mos | Trade | |
| MF | 4.01 | 7.18 | 2,495. | 958,538. | 09/08/2009 | 03/12/2009 | 7,921.62 | 3.75 | 6 mos | Trade | |
| TZA | 16.36 | 14.80 | 610. | 26,791,986. | 09/01/2009 | 08/19/2009 | -951.60 | 15.00 | 3 mos | Trade | |
| BPOP | 1.30 | 2.15 | 7,695. | 36,224,548. | 08/31/2009 | 07/27/2009 | 6,540.75 | 0.90 | LTBH | Trade | |
| LVLT | 1.11 | 1.18 | 8,930. | 14,791,743. | 08/31/2009 | 06/05/2009 | 536.69 | 0.90 | LTBH | Trade | |
| DXO | 2.33 | 4.75 | 4,290. | 10,595,762. | 08/19/2009 | 03/06/2009 | 10,381.80 | 1.75 | 6 mos | Trade | |
| CPE | 1.10 | 1.55 | 9,090. | 221,820. | 08/19/2009 | 03/02/2009 | 4,090.49 | 0.00 | 6 mos | Trade | |
| DUSA | 1.18 | 1.22 | 8,475. | 123,074. | 08/11/2009 | 06/04/2009 | 339.00 | 0.00 | ---- | Trade | |
| NVAX | 3.35 | 4.17 | 2,985. | 12,076,995. | 07/28/2009 | 11/09/2007 | 2,447.70 | 0.00 | ---- | Trade | |
| RF | 3.27 | 3.40 | 3,060. | 49,344,536. | 07/22/2009 | 03/12/2009 | 397.80 | 3.00 | 6 mos | Trade | |
| Total | 122,178.87 | ||||||||||
|
|||||||||||||||||||||||||||||||||
|
| |
|
| |
|
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp. |
|
| About Us | Help | Feedback | Member Agreement | Privacy Statement | Join | FAQ | |