| Real Time Market Diary | DJ30 10,318.16 -14.28 -0.13% | NASDAQ 2,146.04 -10.78 -0.49% | S&P 500 1,091.38 -3.52 -0.32% | US markets closed | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio | Logout | Customize | Help | |
|
| |
|||
| Sector Holdings : ALL |
|
|
| |
Long Recommendations of ALL sector by Danner4 , sorted by Added in descending order | |||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| WCRX | 22.98 | -0.17 | -0.73% | 9,668,668. | 1025 | 05/04/09 | 23,554.50 | 13,530.00 | 0.00 | ---- | Trade | |
| PPG | 59.25 | -0.23 | -0.38% | 1,092,543. | 315 | 02/27/09 | 18,663.75 | 8,690.84 | 0.00 | ---- | Trade | |
| CSCO | 23.45 | -0.22 | -0.92% | 36,317,824. | 690 | 02/27/09 | 16,187.40 | 6,189.30 | 0.00 | ---- | Trade | |
| OMPI | 10.76 | 0.02 | 0.18% | 46,231. | 1955 | 02/27/09 | 21,035.80 | 11,045.75 | 0.00 | ---- | Trade | |
| PRGO | 39.31 | 0.14 | 0.35% | 456,765. | 495 | 02/27/09 | 19,458.44 | 9,417.86 | 0.00 | ---- | Trade | |
| GLW | 16.41 | -0.16 | -0.96% | 9,484,594. | 1115 | 12/22/08 | 18,297.15 | 8,284.45 | 0.00 | ---- | Trade | |
| NEOG | 33.20 | 0.07 | 0.24% | 35,069. | 495 | 12/10/08 | 16,438.94 | 6,395.39 | 0.00 | ---- | Trade | |
| SMMX | 4.27 | -0.15 | -3.39% | 241,089. | 3030 | 12/04/08 | 12,938.09 | 2,939.09 | 0.00 | ---- | Trade | |
| VICL | 3.07 | -0.11 | -3.45% | 1,207,068. | 8770 | 12/01/08 | 26,923.90 | 16,926.10 | 0.00 | ---- | Trade | |
| HGSI | 27.37 | 0.16 | 0.58% | 5,929,911. | 6945 | 11/26/08 | 190,154.09 | 180,153.29 | 0.00 | ---- | Trade | |
| UTHR | 44.91 | 0.09 | 0.22% | 627,074. | 400 | 11/24/08 | 17,964.00 | 7,942.00 | 0.00 | ---- | Trade | |
| AFFX | 4.84 | 0.04 | 0.83% | 1,060,818. | 4405 | 11/24/08 | 21,320.19 | 11,320.84 | 0.00 | ---- | Trade | |
| ARYX | 2.46 | 0.03 | 1.23% | 76,043. | 6625 | 11/24/08 | 16,297.50 | 6,293.75 | 0.00 | ---- | Trade | |
| AGN | 58.61 | -0.03 | -0.05% | 1,239,540. | 310 | 11/24/08 | 18,172.19 | 8,205.69 | 0.00 | ---- | Trade | |
| SCR | 7.23 | -0.03 | -0.41% | 222,305. | 1900 | 10/28/08 | 13,737.00 | 3,743.00 | 0.00 | ---- | Trade | |
| MYL | 17.54 | 0.11 | 0.68% | 4,093,232. | 1735 | 10/28/08 | 30,449.25 | 20,438.30 | 0.00 | ---- | Trade | |
| BIOD | 4.15 | 0.40 | 10.66% | 92,549. | 4975 | 10/28/08 | 20,646.25 | 10,646.50 | 0.00 | ---- | Trade | |
| IMGN | 8.35 | 0.31 | 3.85% | 562,242. | 3390 | 03/11/08 | 28,306.50 | 18,306.00 | 0.00 | ---- | Trade | |
| Total | 530,545.00 | 350,468.21 | ||||||||||
|
Recommendations closed by Danner4 in the last 90 days, sorted by Closed
in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)
*Securities may not close at the exact stop value. |
|||||||||||
| Symbol | Open | Closed | Position | Last Volume |
Closed |
Add | Net | Stop | Style | Actions | |
| ABAX | 11.16 | 25.59 | 895. | 236,074. | 10/12/2009 | 10/28/2008 | 12,914.85 | 0.00 | ---- | Trade | |
| NUVA | 28.15 | 39.61 | 355. | 1,535,351. | 10/12/2009 | 02/27/2009 | 4,068.30 | 0.00 | ---- | Trade | |
| AOB | 3.74 | 4.71 | 2,665. | 1,105,902. | 10/12/2009 | 02/27/2009 | 2,558.66 | 0.00 | ---- | Trade | |
| MYGN | 17.92 | 30.10 | 560. | 1,286,676. | 09/17/2009 | 03/11/2008 | 6,818.00 | 0.00 | ---- | Trade | |
| NBIX | 2.25 | 3.10 | 4,445. | 146,983. | 09/10/2009 | 11/24/2008 | 3,778.24 | 0.00 | ---- | Trade | |
| SHPGY | 34.00 | 51.48 | 295. | 267,278. | 09/09/2009 | 10/28/2008 | 5,156.60 | 0.00 | ---- | Trade | |
| KG | 7.75 | 10.26 | 1,290. | 4,116,700. | 09/08/2009 | 10/28/2008 | 3,237.90 | 0.00 | ---- | Trade | |
| EURX | 7.11 | 13.84 | 1,405. | 33,044. | 09/08/2009 | 11/24/2008 | 9,455.65 | 0.00 | ---- | Trade | |
| NYMX | 2.70 | 4.10 | 3,705. | 40,406. | 09/08/2009 | 12/29/2008 | 5,186.99 | 0.00 | ---- | Trade | |
| BIIB | 40.29 | 48.77 | 250. | 2,061,800. | 09/02/2009 | 11/24/2008 | 2,118.75 | 0.00 | ---- | Trade | |
| STO | 22.84 | 21.53 | 440. | 888,243. | 09/01/2009 | 08/25/2009 | -576.39 | 0.00 | ---- | Trade | |
| NPSP | 3.33 | 4.16 | 3,005. | 287,603. | 09/01/2009 | 05/14/2009 | 2,494.14 | 0.00 | ---- | Trade | |
| AIPC | 31.65 | 30.10 | 315. | 230,402. | 08/31/2009 | 07/30/2009 | -488.24 | 0.00 | ---- | Trade | |
| CPHD | 10.84 | 12.27 | 925. | 517,719. | 08/31/2009 | 07/30/2009 | -1,322.75 | 0.00 | ---- | Trade | |
| AVY | 27.79 | 31.11 | 360. | 1,113,162. | 08/25/2009 | 07/30/2009 | -1,195.19 | 0.00 | ---- | Trade | |
| ADY | 28.12 | 26.95 | 355. | 135,115. | 08/03/2009 | 07/30/2009 | -415.35 | 0.00 | ---- | Trade | |
| Total | 53,790.16 | ||||||||||
|
|||||||||||||||||
|
| |
|
| |
|
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp. |
|
| About Us | Help | Feedback | Member Agreement | Privacy Statement | Join | FAQ | |