Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

  Portfolio     Logout    Customize    Help 
Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Trade

Place Holder
Subscribe

Place Holder
Return to
Portfolios for guest

 

 Rate this ClearHead Tell me more
Current rating:
(out of 20 votes)
Rate ClearHeads on the performance of their Recommend portfolios and the value of their contributions to the discussions. (5 is the highest.)  
1 2 3 4 5
     
  Sector Holdings : ALL
Click to show graphs:   

Long Recommendations of ALL sector by Guest116 , sorted by Added in descending order
Symbol Last Change %Change Volume Position Add Value Net Stop* Style Actions
  FAZ 19.99 0.35 1.78% 61,888,224. 440 08/31/09 8,795.59 -1,267.20 0.00 ----   Trade
Total 8,795.59 -1,267.20

Recommendations closed by Guest116 in the last 90 days, sorted by Closed in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)

*Securities may not close at the exact stop value.
Symbol Open Closed Position Last Volume Closed Add Net Stop Style Actions
  CVI 3.17 9.79 3,155. 162,226. 08/31/2009 12/09/2008 20,886.09 0.00 ----   Trade
  BVN 11.44 25.78 875. 779,753. 08/31/2009 10/24/2008 12,547.50 0.00 ----   Trade
  ARM 1.63 7.53 6,135. 1,610,681. 08/31/2009 05/06/2009 36,196.50 0.00 ----   Trade
  AA 6.33 12.20 1,580. 22,676,032. 08/31/2009 02/27/2009 9,274.59 0.00 ----   Trade
  OII 22.13 54.06 450. 552,144. 08/31/2009 12/08/2008 14,364.00 0.00 ----   Trade
  SLT 4.45 13.91 2,250. 2,352,315. 08/31/2009 12/03/2008 21,285.00 0.00 ----   Trade
  RS 17.37 37.66 575. 975,220. 08/31/2009 12/03/2008 11,666.74 0.00 ----   Trade
  TX 6.55 25.26 1,525. 179,868. 08/31/2009 02/27/2009 28,532.74 0.00 ----   Trade
  ZRAN 5.30 11.49 1,885. 767,114. 08/31/2009 02/27/2009 11,668.14 0.00 ----   Trade
  THC 2.25 4.68 4,445. 7,135,263. 08/31/2009 05/19/2009 10,801.34 0.00 ----   Trade
  AKS 6.33 20.70 1,580. 5,716,565. 08/28/2009 02/27/2009 22,704.60 0.00 ----   Trade
  OVTI 15.11 15.11 660. 5,822,880. 08/28/2009 08/28/2009 0.00 0.00 ----   Trade
  DELL 16.95 16.95 590. 81,500,544. 08/28/2009 08/28/2009 0.00 0.00 ----   Trade
  TIF 33.75 33.75 295. 8,503,988. 08/28/2009 08/28/2009 0.00 0.00 ----   Trade
  APWR 3.47 8.91 2,880. 2,856,060. 08/27/2009 02/27/2009 15,667.19 0.00 ----   Trade
  TXI 16.29 41.34 615. 404,312. 08/26/2009 02/27/2009 15,405.75 0.00 ----   Trade
  ILMN 21.00 35.38 475. 707,056. 08/24/2009 11/28/2008 6,835.24 0.00 ----   Trade
  NS 37.20 52.88 270. 94,072. 08/21/2009 12/03/2008 4,233.60 0.00 ----   Trade
  CRS 13.89 19.12 720. 287,128. 08/20/2009 02/27/2009 3,772.79 0.00 ----   Trade
  EWS 5.77 10.03 1,730. 1,404,096. 08/20/2009 02/27/2009 7,355.61 0.00 ----   Trade
  HLND 5.74 7.40 1,740. 13,983. 08/19/2009 06/02/2009 2,884.91 0.00 ----   Trade
  HIBB 12.72 17.25 785. 415,337. 08/18/2009 12/03/2008 3,556.04 0.00 ----   Trade
  NXY 14.12 19.99 710. 2,364,642. 08/17/2009 10/20/2008 4,167.69 0.00 ----   Trade
  NAT 31.12 29.95 320. 679,422. 08/17/2009 08/03/2009 -373.44 0.00 ----   Trade
  E 47.57 44.86 210. 287,931. 08/17/2009 08/03/2009 -569.09 0.00 ----   Trade
  IDSY 3.61 3.37 2,770. 4,359. 08/17/2009 08/03/2009 664.80 0.00 ----   Trade
  GFED 6.50 6.00 1,540. 1,100. 08/17/2009 08/03/2009 770.00 0.00 ----   Trade
  GTIM 1.42 1.55 7,045. 2,980. 08/17/2009 08/03/2009 -915.84 0.00 ----   Trade
  HPGP 1.87 2.29 5,350. 6,128. 08/17/2009 06/02/2009 2,246.99 0.00 ----   Trade
  ODSY 7.35 12.53 1,360. 89,878. 08/17/2009 12/03/2008 7,044.79 0.00 ----   Trade
  TDG 38.45 42.70 260. 347,045. 08/17/2009 07/31/2009 1,105.00 0.00 ----   Trade
  VIV 19.25 22.94 520. 661,273. 08/17/2009 07/13/2009 1,921.39 0.00 ----   Trade
  CBE 34.16 32.02 295. 1,316,072. 08/17/2009 08/03/2009 -631.29 0.00 ----   Trade
  CHT 17.60 16.78 570. 1,122,475. 08/17/2009 08/03/2009 -467.39 0.00 ----   Trade
  RLI 50.04 50.84 200. 66,324. 08/17/2009 08/03/2009 158.10 0.00 ----   Trade
  ALB 24.01 30.73 415. 429,960. 08/17/2009 07/13/2009 2,788.79 0.00 ----   Trade
  CMP 49.93 50.52 200. 348,167. 08/17/2009 07/15/2009 118.00 0.00 ----   Trade
  BBW 4.57 4.75 2,190. 93,715. 08/05/2009 08/03/2009 -394.19 0.00 ----   Trade
Total 287,558.87
Community Message Preview for    
Symbol Start of Message Source Date
FAZ Ace Stock player. Thankyou, but that symbol DDM is for... by jlion22 Nov 20 2009 3:37AM
Just cannot find one for a rising DOW 30. Thanks . ... by jlion22 Nov 18 2009 10:11PM
I have been reading "The Great Depression", by Dent... by jlion22 Nov 18 2009 10:08PM
I have been reading "The Great Depression", by Dent... by jlion22 Nov 18 2009 10:04PM




Configure
Message Preview:
News Headlines:
Messages on Top:  
 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ