Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

  Portfolio     Logout    Customize    Help 
Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Trade

Place Holder
Subscribe

Place Holder
Return to
Portfolios for guest

 

 Rate this ClearHead Tell me more
Current rating:
(out of 5 votes)
Rate ClearHeads on the performance of their Recommend portfolios and the value of their contributions to the discussions. (5 is the highest.)  
1 2 3 4 5
     
  Sector Holdings : ALL
Click to show graphs:   

Long Recommendations of ALL sector by IMMAX , sorted by Added in descending order
Symbol Last Change %Change Volume Position Add Value Net Stop* Style Actions
  GERN 5.58 -0.15 -2.61% 1,044,857. 1690 11/12/09 9,430.20 -572.91 0.00 ----   Trade
  PNX 3.00 -0.06 -1.96% 2,378,294. 2985 11/05/09 8,955.00 -1,044.75 0.00 ----   Trade
  SPF 3.18 -0.06 -1.85% 1,823,302. 2880 11/05/09 9,158.40 -835.19 0.00 ----   Trade
  MBI 3.49 -0.08 -2.24% 4,858,170. 2250 11/05/09 7,852.50 -2,160.00 0.00 ----   Trade
  GSL 1.53 0.11 7.74% 767,146. 6250 10/07/09 9,562.50 -437.50 0.00 ----   Trade
  HCKT 3.00 0.11 3.80% 67,839. 3485 10/06/09 10,455.00 453.05 0.00 ----   Trade
  PLNR 2.39 -0.12 -4.78% 24,176. 3400 10/06/09 8,126.00 -1,870.00 0.00 ----   Trade
  ABK 0.90 -0.10 -10.00% 17,886,152. 6330 10/06/09 5,697.00 -4,304.40 0.00 ----   Trade
  TCM 4.04 -0.05 -1.43% 13,575. 2695 10/06/09 10,890.49 892.04 0.00 ----   Trade
  ESLR 1.47 -0.01 -0.67% 1,104,267. 5620 10/06/09 8,261.40 -1,742.19 0.00 ----   Trade
  WEN 4.11 -0.05 -1.20% 5,102,478. 2085 10/05/09 8,569.34 -1,438.65 0.00 ----   Trade
  NCS 1.94 0.01 0.51% 1,271,272. 3585 10/05/09 6,954.89 -3,047.24 0.00 ----   Trade
  TRS 2.15 0.00 0.00% 56,432. 4590 10/05/09 9,868.50 -137.70 0.00 ----   Trade
  FEED 4.29 -0.06 -1.37% 685,700. 1915 10/05/09 8,215.34 -1,780.95 0.00 ----   Trade
  NYT 8.65 -0.19 -2.14% 1,019,243. 1240 10/01/09 10,726.00 706.79 0.00 ----   Trade
  BSX 8.09 -0.12 -1.46% 23,308,048. 945 10/01/09 7,645.04 -2,353.04 0.00 ----   Trade
  ELY 7.10 -0.04 -0.56% 608,597. 1315 10/01/09 9,336.50 -657.50 0.00 ----   Trade
  OCLS 1.40 -0.02 -2.09% 100,053. 4150 10/01/09 5,810.00 -4,191.50 0.00 ----   Trade
  TSFG 0.63 0.03 5.00% 4,942,560. 6290 09/30/09 3,962.69 -6,038.40 0.00 ----   Trade
  VG 1.16 -0.04 -3.33% 2,450,956. 6850 09/30/09 7,946.00 -2,055.00 0.00 ----   Trade
  IBAS 2.26 -0.02 -0.87% 306,515. 4630 09/30/09 10,463.79 462.99 0.00 ----   Trade
  TWER 1.76 -0.01 -0.56% 90,576. 7465 09/30/09 13,138.40 3,135.29 0.00 ----   Trade
  AHT 4.55 -0.07 -1.51% 746,181. 2840 09/30/09 12,922.00 2,925.20 0.00 ----   Trade
  AEA 6.24 -0.01 -0.16% 198,999. 1865 09/30/09 11,637.59 1,641.19 0.00 ----   Trade
  CSV 3.91 -0.02 -0.50% 19,150. 2550 09/30/09 9,970.50 -25.50 0.00 ----   Trade
  FREE 1.60 -0.05 -3.60% 279,251. 5815 09/30/09 9,304.58 -697.21 0.00 ----   Trade
  SBLK 3.46 -0.04 -1.14% 427,979. 2840 09/30/09 9,826.40 -170.39 0.00 ----   Trade
  MPG 1.94 0.01 0.51% 694,459. 9260 09/09/09 17,964.40 7,962.67 0.00 ----   Trade
Total 262,650.53 -17,380.81

Recommendations closed by IMMAX in the last 90 days, sorted by Closed in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)

*Securities may not close at the exact stop value.
Symbol Open Closed Position Last Volume Closed Add Net Stop Style Actions
  IO 3.47 3.27 2,880. 865,987. 10/05/2009 10/01/2009 576.00 0.00 ----   Trade
  FEP 2.23 2.24 4,485. 300. 09/24/2009 08/10/2009 80.72 0.00 ----   Trade
  NVGN 2.67 2.70 3,745. 13,400. 09/24/2009 09/09/2009 112.34 0.00 ----   Trade
  HTBK 4.11 4.60 2,435. 37,235. 09/24/2009 09/09/2009 1,193.14 0.00 ----   Trade
  PSTI 1.38 1.41 7,235. 88,493. 09/24/2009 09/09/2009 202.57 0.00 ----   Trade
  DXYN 3.00 3.13 3,335. 1,000. 09/24/2009 09/09/2009 433.55 0.00 ----   Trade
  XRM 1.06 1.33 9,435. 308,386. 09/24/2009 09/09/2009 2,547.45 0.00 ----   Trade
  ALVR 3.97 4.15 2,520. 554,802. 09/24/2009 09/09/2009 453.60 0.00 ----   Trade
  CERS 2.17 2.11 4,610. 941,139. 09/24/2009 09/09/2009 -277.06 0.00 ----   Trade
  GKK 1.64 2.34 6,100. 1,684,821. 09/24/2009 09/09/2009 4,269.99 0.00 ----   Trade
  DSU 3.37 3.50 2,970. 300,598. 09/24/2009 09/09/2009 386.10 0.00 ----   Trade
  NRF 3.47 3.53 2,880. 816,259. 09/24/2009 09/09/2009 172.79 0.00 ----   Trade
  DHF 3.33 3.50 3,005. 322,388. 09/24/2009 09/09/2009 510.85 0.00 ----   Trade
  PQ 4.26 5.77 2,345. 1,982,315. 09/24/2009 09/09/2009 3,521.01 0.00 ----   Trade
  NCT 1.46 2.69 6,850. 2,142,583. 09/24/2009 09/09/2009 8,424.81 0.00 ----   Trade
  ICO 3.41 4.20 2,935. 2,382,802. 09/24/2009 09/10/2009 2,323.05 0.00 ----   Trade
  SHFL 8.03 9.30 1,245. 988,296. 09/24/2009 09/10/2009 1,587.37 0.00 ----   Trade
  CNTY 2.72 2.88 3,675. 15,653. 09/24/2009 09/10/2009 588.00 0.00 ----   Trade
  AHGP 19.80 19.73 505. 71,845. 09/24/2009 09/10/2009 -40.39 0.00 ----   Trade
  DDE 5.73 5.64 1,745. 80,914. 09/24/2009 09/10/2009 -157.05 0.00 ----   Trade
  GPIC 6.06 5.91 1,650. 2,276. 09/24/2009 09/10/2009 -247.50 0.00 ----   Trade
  HBAN 4.08 4.18 2,450. 25,454,176. 09/24/2009 09/10/2009 244.99 0.00 ----   Trade
  CPSL 2.62 2.74 3,805. 587,303. 09/24/2009 09/09/2009 422.35 0.00 ----   Trade
  ATV 3.78 4.05 2,645. 64,688. 09/24/2009 09/09/2009 714.15 0.00 ----   Trade
  EQS 3.23 3.24 3,095. 6,054. 09/24/2009 09/09/2009 36.21 0.00 ----   Trade
  HT 2.94 3.11 3,400. 498,333. 09/24/2009 09/09/2009 577.99 0.00 ----   Trade
  MCGC 3.03 3.36 3,300. 205,329. 09/24/2009 09/09/2009 1,088.99 0.00 ----   Trade
  AXAS 1.16 1.43 8,620. 396,673. 09/24/2009 09/09/2009 2,327.39 0.00 ----   Trade
  XSEL 1.55 1.86 6,450. 255,428. 09/24/2009 09/09/2009 1,999.50 0.00 ----   Trade
  VCGH 2.06 2.10 4,855. 10,818. 09/24/2009 09/09/2009 194.19 0.00 ----   Trade
  NAVI 1.82 2.10 5,495. 91,478. 09/24/2009 09/09/2009 1,538.59 0.00 ----   Trade
  LION 3.50 3.06 2,860. 1,700. 09/24/2009 09/09/2009 -1,258.40 0.00 ----   Trade
  RTIX 4.35 4.18 2,300. 139,930. 09/24/2009 09/09/2009 -391.00 0.00 ----   Trade
  SBCF 2.71 2.57 3,690. 318,398. 09/24/2009 09/09/2009 -516.60 0.00 ----   Trade
  PACR 3.81 3.69 2,625. 602,575. 09/24/2009 09/09/2009 -314.99 0.00 ----   Trade
  WCBO 2.98 2.44 3,355. 45,663. 09/24/2009 06/03/2009 -1,811.69 0.00 3 mos   Trade
  AFOP 1.00 1.22 10,000. 259,758. 09/09/2009 08/11/2009 2,201.00 0.00 ----   Trade
  NLTX 1.61 2.00 6,210. 32,564. 09/09/2009 08/10/2009 2,421.89 0.00 ----   Trade
  ALVR 4.03 3.96 2,480. 317,875. 09/09/2009 08/10/2009 -173.60 0.00 ----   Trade
  PCYC 1.34 1.39 7,465. 27,925. 09/09/2009 08/19/2009 373.24 0.00 ----   Trade
Total 153,091.21

News Headlines for
Symbol News Articles Source Date
GERN Geron Presents Interim Clinical Data on Its Telomerase... by Business Wire Nov 19 2009 7:30AM



Configure
Message Preview:
News Headlines:
Messages on Top:  
 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ