| Real Time Market Diary | DJ30 10,318.16 -14.28 -0.13% | NASDAQ 2,146.04 -10.78 -0.49% | S&P 500 1,091.38 -3.52 -0.32% | US markets closed | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio | Logout | Customize | Help | |
|
| |
|||
| Sector Holdings : ALL |
|
|
| |
Long Recommendations of ALL sector by Lubor , sorted by Added in descending order | |||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| SKF | 24.70 | 0.26 | 1.10% | 14,381,100. | 425 | 10/19/09 | 10,501.75 | 544.00 | 0.00 | ---- | Trade | |
| FXP | 7.82 | 0.03 | 0.38% | 3,042,785. | 1230 | 10/19/09 | 9,618.59 | -369.00 | 0.00 | ---- | Trade | |
| UUP | 22.44 | 0.09 | 0.40% | 4,063,304. | 450 | 10/19/09 | 10,098.00 | 36.00 | 0.00 | ---- | Trade | |
| DOG | 53.09 | 0.05 | 0.11% | 250,789. | 185 | 10/19/09 | 9,823.50 | -283.41 | 0.00 | ---- | Trade | |
| SDS | 36.91 | 0.18 | 0.49% | 28,936,300. | 265 | 10/15/09 | 9,781.15 | -225.27 | 0.00 | ---- | Trade | |
| QID | 21.37 | 0.23 | 1.08% | 12,917,657. | 450 | 10/15/09 | 9,616.50 | -346.50 | 0.00 | ---- | Trade | |
| FAZ | 19.99 | 0.35 | 1.78% | 61,888,224. | 550 | 10/15/09 | 10,994.50 | 979.10 | 0.00 | ---- | Trade | |
| Total | 70,434.00 | 334.91 | ||||||||||
| Short Recommendations of ALL sector by Lubor , sorted by Added in descending order | ||||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| TGB | 3.20 | -0.12 | -3.61% | 2,050,444. | 3050 | 11/13/09 | 9,760.00 | 244.00 | 0.00 | ---- | Trade | |
| AAPL | 199.91 | -0.58 | -0.29% | 14,523,442. | 50 | 11/06/09 | 9,996.00 | -303.00 | 0.00 | ---- | Trade | |
| AMZN | 129.66 | 0.66 | 0.51% | 6,652,597. | 80 | 11/06/09 | 10,372.79 | -286.39 | 0.00 | ---- | Trade | |
| A | 28.91 | -0.21 | -0.75% | 1,977,978. | 385 | 11/06/09 | 11,130.34 | -1,058.75 | 0.00 | ---- | Trade | |
| AES | 12.65 | -0.20 | -1.55% | 10,599,111. | 715 | 11/06/09 | 9,044.75 | 958.09 | 0.00 | ---- | Trade | |
| BEN | 111.36 | -1.55 | -1.38% | 814,505. | 90 | 11/06/09 | 10,022.40 | -135.90 | 0.00 | ---- | Trade | |
| KEX | 33.82 | 0.07 | 0.23% | 379,448. | 290 | 11/06/09 | 9,807.79 | 275.50 | 0.00 | ---- | Trade | |
| JCI | 26.86 | -0.38 | -1.43% | 3,127,937. | 385 | 11/06/09 | 10,341.09 | -273.34 | 0.00 | ---- | Trade | |
| UNP | 65.05 | 0.38 | 0.58% | 3,635,471. | 160 | 11/06/09 | 10,408.00 | -491.20 | 0.00 | ---- | Trade | |
| COL | 53.08 | 0.74 | 1.41% | 1,199,255. | 195 | 11/06/09 | 10,350.59 | -356.63 | 0.00 | ---- | Trade | |
| PGF | 15.68 | -0.04 | -0.25% | 498,318. | 635 | 10/20/09 | 9,956.79 | 73.72 | 0.00 | ---- | Trade | |
| FCX | 84.57 | -0.15 | -0.17% | 11,417,794. | 130 | 10/20/09 | 10,994.09 | -768.29 | 0.00 | ---- | Trade | |
| CROX | 5.45 | -0.08 | -1.44% | 2,058,598. | 1270 | 10/15/09 | 6,921.50 | 3,073.39 | 0.00 | ---- | Trade | |
| Total | 129,106.19 | 951.18 | ||||||||||
|
Recommendations closed by Lubor in the last 90 days, sorted by Closed
in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)
*Securities may not close at the exact stop value. |
|||||||||||
| Symbol | Open | Closed | Position | Last Volume |
Closed |
Add | Net | Stop | Style | Actions | |
| THM | 1.46 | 5.37 | 6,850. | 206,316. | 10/20/2009 | 10/09/2008 | 26,784.18 | 0.00 | ---- | Trade | |
| FXP | 8.12 | 8.12 | 1,230. | 3,878,239. | 10/19/2009 | 10/19/2009 | 0.00 | 0.00 | ---- | Trade | |
| SIGM | 8.71 | 13.07 | 1,150. | 594,129. | 10/15/2009 | 12/11/2008 | 5,019.74 | 0.00 | ---- | Trade | |
| ELGX | 1.29 | 5.32 | 7,750. | 114,484. | 10/15/2009 | 12/08/2008 | 31,232.50 | 0.00 | ---- | Trade | |
| HIMX | 1.40 | 3.08 | 7,145. | 342,884. | 10/15/2009 | 12/01/2008 | 12,057.18 | 0.00 | ---- | Trade | |
| USU | 3.49 | 4.80 | 2,865. | 1,797,069. | 10/15/2009 | 10/27/2008 | 3,753.15 | 0.00 | ---- | Trade | |
| BP | 40.97 | 54.52 | 245. | 5,889,121. | 10/15/2009 | 11/20/2008 | 3,319.74 | 0.00 | ---- | Trade | |
| RSX | 11.26 | 31.27 | 890. | 5,264,793. | 10/15/2009 | 11/20/2008 | 17,808.90 | 0.00 | ---- | Trade | |
| PAAS | 10.16 | 24.49 | 985. | 2,752,472. | 10/15/2009 | 11/20/2008 | 14,115.04 | 0.00 | ---- | Trade | |
| X | 24.35 | 44.88 | 410. | 9,333,496. | 10/15/2009 | 11/20/2008 | 8,421.39 | 0.00 | ---- | Trade | |
| GS | 50.95 | 188.24 | 195. | 17,829,988. | 10/15/2009 | 11/20/2008 | 26,771.55 | 0.00 | ---- | Trade | |
| EWA | 11.35 | 24.20 | 880. | 5,540,494. | 10/15/2009 | 11/20/2008 | 11,308.00 | 0.00 | ---- | Trade | |
| AMCC | 3.62 | 9.66 | 2,765. | 673,197. | 10/15/2009 | 11/20/2008 | 16,700.59 | 0.00 | ---- | Trade | |
| GNA | 3.21 | 8.81 | 3,115. | 1,109,325. | 10/15/2009 | 11/20/2008 | 17,444.00 | 0.00 | ---- | Trade | |
| AZK | 2.02 | 5.01 | 4,950. | 986,474. | 10/15/2009 | 10/09/2008 | 14,800.50 | 0.00 | ---- | Trade | |
| ASA | 52.86 | 79.38 | 190. | 31,380. | 10/15/2009 | 10/09/2008 | 5,039.55 | 0.00 | ---- | Trade | |
| AUY | 7.05 | 12.20 | 1,420. | 19,763,656. | 10/15/2009 | 10/09/2008 | 7,312.99 | 0.00 | ---- | Trade | |
| PAL | 1.66 | 2.97 | 5,990. | 1,331,969. | 10/15/2009 | 10/09/2008 | 7,792.99 | 0.00 | ---- | Trade | |
| BOLT | 8.85 | 12.70 | 1,130. | 51,757. | 10/15/2009 | 10/09/2008 | 4,350.49 | 0.00 | ---- | Trade | |
| LDK | 5.49 | 8.01 | 1,820. | 2,322,049. | 10/15/2009 | 03/25/2009 | 4,586.40 | 0.00 | ---- | Trade | |
| ING | 6.00 | 18.66 | 1,665. | 1,484,897. | 10/15/2009 | 03/25/2009 | 21,078.90 | 0.00 | ---- | Trade | |
| GU | 1.41 | 1.78 | 7,095. | 495,645. | 10/15/2009 | 03/25/2009 | 2,625.15 | 0.00 | ---- | Trade | |
| GTI | 6.60 | 14.82 | 1,515. | 527,406. | 10/15/2009 | 03/25/2009 | 12,453.29 | 0.00 | ---- | Trade | |
| CSR | 3.56 | 6.54 | 2,810. | 767,795. | 10/15/2009 | 03/25/2009 | 8,373.79 | 0.00 | ---- | Trade | |
| WGOV | 9.60 | 25.38 | 1,040. | 424,881. | 10/15/2009 | 03/25/2009 | 16,421.59 | 0.00 | ---- | Trade | |
| APWR | 4.17 | 12.09 | 2,400. | 1,400,871. | 10/15/2009 | 03/25/2009 | 19,008.00 | 0.00 | ---- | Trade | |
| HWD | 2.85 | 9.27 | 3,510. | 148,817. | 10/15/2009 | 03/25/2009 | 22,534.20 | 0.00 | ---- | Trade | |
| TRN | 10.22 | 18.53 | 980. | 619,218. | 10/15/2009 | 03/25/2009 | 8,143.80 | 0.00 | ---- | Trade | |
| CDY | 1.24 | 1.19 | 8,000. | 24,318. | 10/15/2009 | 03/20/2009 | -479.19 | 0.00 | ---- | Trade | |
| GE | 6.75 | 16.53 | 1,480. | 92,223,856. | 10/15/2009 | 03/06/2009 | 14,474.40 | 0.00 | ---- | Trade | |
| HNR | 2.72 | 5.67 | 3,670. | 416,056. | 10/15/2009 | 03/06/2009 | 10,808.15 | 0.00 | ---- | Trade | |
| FCX | 23.78 | 75.40 | 420. | 10,099,575. | 10/15/2009 | 01/14/2009 | 21,680.40 | 0.00 | ---- | Trade | |
| WSCI | 1.48 | 2.96 | 6,755. | 1,836. | 10/15/2009 | 02/02/2009 | 9,997.40 | 0.00 | ---- | Trade | |
| USO | 29.24 | 39.00 | 340. | 21,340,706. | 10/15/2009 | 12/24/2008 | 3,318.73 | 0.00 | ---- | Trade | |
| FMC | 52.93 | 56.15 | 190. | 410,470. | 10/15/2009 | 05/27/2009 | 611.80 | 0.00 | ---- | Trade | |
| SQM | 35.97 | 37.72 | 280. | 1,400,080. | 10/15/2009 | 05/27/2009 | 490.00 | 0.00 | ---- | Trade | |
| MTG | 1.23 | 7.40 | 8,130. | 4,880,148. | 10/15/2009 | 03/23/2009 | 50,162.10 | 0.00 | ---- | Trade | |
| QLD | 22.10 | 51.27 | 455. | 5,979,307. | 10/09/2009 | 11/20/2008 | 13,272.34 | 0.00 | ---- | Trade | |
| SSO | 20.68 | 35.06 | 485. | 17,311,098. | 10/09/2009 | 11/20/2008 | 6,971.87 | 0.00 | ---- | Trade | |
| FBP | 4.62 | 2.66 | 2,165. | 568,354. | 10/09/2009 | 03/25/2009 | -4,243.39 | 0.00 | ---- | Trade | |
| Total | 475,002.21 | ||||||||||
|
| |
|
| |
|
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp. |
|
| About Us | Help | Feedback | Member Agreement | Privacy Statement | Join | FAQ | |