| Real Time Market Diary | DJ30 10,318.16 -14.28 -0.13% | NASDAQ 2,146.04 -10.78 -0.49% | S&P 500 1,091.38 -3.52 -0.32% | US markets closed | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio | Logout | Customize | Help | |
|
| |
|||
| Sector Holdings : ALL |
|
|
| |
Long Recommendations of ALL sector by ONeal , sorted by Added in descending order | |||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| NUS | 26.00 | 0.18 | 0.69% | 497,448. | 555 | 09/21/09 | 14,430.00 | 4,401.15 | 0.00 | ---- | Trade | |
| HAR | 36.16 | 0.09 | 0.27% | 659,628. | 310 | 09/21/09 | 11,212.70 | 1,274.09 | 0.00 | ---- | Trade | |
| OSIP | 32.79 | -0.07 | -0.21% | 346,990. | 290 | 09/21/09 | 9,509.09 | -542.30 | 0.00 | ---- | Trade | |
| PGN | 38.50 | 0.37 | 0.99% | 1,861,459. | 255 | 09/21/09 | 9,820.04 | -122.40 | 0.00 | ---- | Trade | |
| LH | 73.66 | 0.29 | 0.39% | 565,215. | 160 | 09/21/09 | 11,785.59 | 1,668.79 | 0.00 | ---- | Trade | |
| PLCE | 33.58 | -0.61 | -1.81% | 760,282. | 350 | 09/21/09 | 11,753.00 | 1,701.00 | 0.00 | ---- | Trade | |
| INO | 1.53 | 0.33 | 27.50% | 10,306,133. | 6805 | 07/31/09 | 10,412.33 | 408.97 | 0.00 | ---- | Trade | |
| BEC | 64.58 | -0.82 | -1.25% | 441,867. | 175 | 07/31/09 | 11,301.50 | 1,386.00 | 0.00 | ---- | Trade | |
| GGC | 13.59 | -0.55 | -3.95% | 160,364. | 645 | 07/31/09 | 8,765.54 | -1,212.60 | 0.00 | ---- | Trade | |
| KFN | 5.45 | -0.04 | -0.72% | 454,513. | 6895 | 07/28/09 | 37,577.75 | 27,580.00 | 0.00 | ---- | Trade | |
| PRM | 3.14 | 0.03 | 0.96% | 40,850. | 5405 | 07/15/09 | 16,971.69 | 6,967.04 | 0.00 | ---- | Trade | |
| ACI | 22.26 | -0.66 | -2.87% | 5,503,491. | 720 | 07/09/09 | 16,027.20 | 6,004.79 | 0.00 | ---- | Trade | |
| ECA | 52.79 | -0.47 | -0.88% | 2,283,050. | 225 | 07/09/09 | 11,880.00 | 1,800.00 | 0.00 | ---- | Trade | |
| FNFG | 13.25 | 0.00 | 0.00% | 1,020,286. | 910 | 07/09/09 | 12,057.50 | 2,065.70 | 0.00 | ---- | Trade | |
| NCIT | 26.52 | -0.08 | -0.30% | 33,595. | 395 | 06/01/09 | 10,475.40 | 501.65 | 0.00 | ---- | Trade | |
| ISIS | 11.23 | 0.20 | 1.81% | 1,435,173. | 740 | 05/26/09 | 8,310.20 | -1,679.79 | 0.00 | ---- | Trade | |
| CSCO | 23.45 | -0.22 | -0.92% | 36,317,824. | 565 | 05/26/09 | 13,254.90 | 3,277.00 | 0.00 | ---- | Trade | |
| EP | 9.56 | -0.07 | -0.72% | 7,678,088. | 1165 | 05/26/09 | 11,137.40 | 1,153.35 | 0.00 | ---- | Trade | |
| BMS | 28.53 | -0.10 | -0.38% | 832,891. | 425 | 05/26/09 | 12,125.25 | 2,120.75 | 0.00 | ---- | Trade | |
| CNQR | 37.02 | -0.07 | -0.18% | 547,573. | 365 | 05/26/09 | 13,515.95 | 3,551.45 | 0.00 | ---- | Trade | |
| AMGN | 55.38 | -0.68 | -1.21% | 9,493,251. | 200 | 05/21/09 | 11,076.00 | 1,076.00 | 0.00 | ---- | Trade | |
| ACAD | 1.33 | -0.09 | -6.33% | 250,383. | 5495 | 05/19/09 | 7,308.35 | -2,692.55 | 0.00 | ---- | Trade | |
| MDRX | 20.07 | -0.29 | -1.42% | 633,022. | 810 | 05/19/09 | 16,256.70 | 6,245.10 | 0.00 | ---- | Trade | |
| GMCR | 65.01 | -0.11 | -0.18% | 963,251. | 269.73 | 05/19/09 | 17,535.16 | 7,696.36 | 0.00 | ---- | Trade | |
| Total | 314,499.28 | 74,629.57 | ||||||||||
| Short Recommendations of ALL sector by ONeal , sorted by Added in descending order | ||||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| ICTG | 16.20 | -0.09 | -0.55% | 117,714. | 925 | 09/21/09 | 14,994.25 | -4,967.25 | 0.00 | ---- | Trade | |
| CGX | 28.50 | 0.38 | 1.38% | 80,431. | 380 | 09/21/09 | 10,830.00 | -858.79 | 0.00 | ---- | Trade | |
| CYT | 34.75 | -0.11 | -0.31% | 296,457. | 290 | 09/21/09 | 10,077.50 | -78.29 | 0.00 | ---- | Trade | |
| AIS | 1.13 | -0.01 | -0.87% | 163,796. | 9175 | 09/21/09 | 10,458.58 | -457.83 | 0.00 | ---- | Trade | |
| SUI | 18.63 | 0.07 | 0.37% | 81,689. | 505 | 09/21/09 | 9,413.20 | 631.24 | 0.00 | ---- | Trade | |
| S | 3.76 | -0.09 | -2.33% | 60,899,772. | 2435 | 09/21/09 | 9,155.59 | 852.25 | 0.00 | ---- | Trade | |
| OSTK | 15.73 | 0.19 | 1.22% | 55,068. | 675 | 09/21/09 | 10,617.75 | -600.75 | 0.00 | ---- | Trade | |
| MW | 21.18 | -0.53 | -2.48% | 799,873. | 365 | 09/10/09 | 7,730.70 | 2,310.45 | 0.00 | ---- | Trade | |
| JAG | 11.14 | 0.22 | 2.01% | 742,056. | 920 | 09/10/09 | 10,248.79 | -239.19 | 0.00 | ---- | Trade | |
| AHR | 0.47 | 0.06 | 14.63% | 2,760,186. | 9900 | 08/11/09 | 4,653.00 | 5,346.00 | 0.00 | ---- | Trade | |
| GRZ | 1.25 | 0.04 | 3.30% | 82,689. | 9260 | 02/02/09 | 11,575.00 | -1,574.19 | 0.00 | ---- | Trade | |
| Total | 109,754.38 | 363.62 | ||||||||||
|
Recommendations closed by ONeal in the last 90 days, sorted by Closed
in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)
*Securities may not close at the exact stop value. |
|||||||||||
| Symbol | Open | Closed | Position | Last Volume |
Closed |
Add | Net | Stop | Style | Actions | |
| NAV | 45.68 | 41.31 | 220. | 1,237,478. | 09/14/2009 | 09/10/2009 | 961.39 | 0.00 | ---- | Trade | |
| POT | 91.04 | 88.26 | 110. | 6,359,345. | 09/14/2009 | 09/10/2009 | 304.70 | 0.00 | ---- | Trade | |
| MON | 83.48 | 77.16 | 120. | 6,491,118. | 09/14/2009 | 09/10/2009 | 757.20 | 0.00 | ---- | Trade | |
| SEH | 11.74 | 11.75 | 850. | 291,034. | 09/14/2009 | 09/10/2009 | -8.50 | 0.00 | ---- | Trade | |
| OZM | 11.24 | 11.00 | 890. | 235,182. | 09/14/2009 | 09/10/2009 | 213.59 | 0.00 | ---- | Trade | |
| UNG | 10.28 | 10.32 | 975. | 51,247,292. | 09/14/2009 | 09/09/2009 | 38.99 | 0.00 | ---- | Trade | |
| CTIC | 1.49 | 1.38 | 6,710. | 26,931,720. | 09/14/2009 | 09/09/2009 | -738.10 | 0.00 | ---- | Trade | |
| ONB | 9.79 | 10.35 | 1,020. | 160,184. | 09/14/2009 | 07/27/2009 | 571.20 | 0.00 | ---- | Trade | |
| GBCI | 14.02 | 14.84 | 715. | 209,790. | 09/14/2009 | 07/06/2009 | 586.29 | 0.00 | ---- | Trade | |
| FDO | 27.79 | 27.24 | 360. | 3,376,518. | 09/14/2009 | 07/06/2009 | -198.00 | 0.00 | ---- | Trade | |
| EAC | 39.41 | 38.08 | 255. | 1,009,301. | 09/11/2009 | 09/09/2009 | 341.69 | 0.00 | ---- | Trade | |
| RTI | 21.54 | 20.49 | 465. | 6,327,434. | 09/11/2009 | 09/09/2009 | 488.25 | 0.00 | ---- | Trade | |
| LRN | 19.00 | 16.53 | 525. | 648,516. | 09/10/2009 | 09/09/2009 | 1,296.74 | 0.00 | ---- | Trade | |
| REP | 24.70 | 25.45 | 405. | 206,254. | 09/10/2009 | 09/09/2009 | 303.75 | 0.00 | ---- | Trade | |
| LDK | 10.24 | 9.68 | 975. | 3,118,763. | 09/10/2009 | 09/09/2009 | 545.99 | 0.00 | ---- | Trade | |
| LAZ | 39.00 | 37.27 | 255. | 1,489,805. | 09/10/2009 | 09/09/2009 | 441.14 | 0.00 | ---- | Trade | |
| MYL | 14.47 | 14.32 | 690. | 20,008,392. | 09/10/2009 | 09/09/2009 | 103.50 | 0.00 | ---- | Trade | |
| OREX | 8.50 | 8.92 | 1,175. | 4,645,517. | 09/10/2009 | 09/09/2009 | 493.50 | 0.00 | ---- | Trade | |
| HL | 3.74 | 3.78 | 2,675. | 19,631,358. | 09/10/2009 | 09/09/2009 | 106.99 | 0.00 | ---- | Trade | |
| ARIA | 2.64 | 2.54 | 3,790. | 2,296,650. | 09/10/2009 | 09/09/2009 | -341.47 | 0.00 | ---- | Trade | |
| ABVT | 23.23 | 46.63 | 440. | 79,700. | 09/09/2009 | 08/18/2009 | -10,292.70 | 0.00 | ---- | Trade | |
| FRE | 1.64 | 1.89 | 6,100. | 57,134,484. | 09/09/2009 | 09/03/2009 | 1,525.00 | 0.00 | ---- | Trade | |
| FNM | 1.37 | 1.68 | 7,300. | 121,526,368. | 09/09/2009 | 09/03/2009 | 2,262.99 | 0.00 | ---- | Trade | |
| PAY | 11.13 | 14.00 | 900. | 1,330,082. | 09/09/2009 | 09/02/2009 | 2,583.00 | 0.00 | ---- | Trade | |
| BZ | 4.16 | 4.74 | 2,405. | 858,285. | 09/09/2009 | 09/02/2009 | 1,394.89 | 0.00 | ---- | Trade | |
| LPL | 14.23 | 15.06 | 705. | 1,946,060. | 09/09/2009 | 09/02/2009 | 585.15 | 0.00 | ---- | Trade | |
| ERY | 17.62 | 16.05 | 570. | 4,295,775. | 09/09/2009 | 09/08/2009 | 894.89 | 0.00 | ---- | Trade | |
| EDZ | 8.73 | 8.12 | 1,145. | 3,308,912. | 09/09/2009 | 09/08/2009 | 698.44 | 0.00 | ---- | Trade | |
| DRV | 29.45 | 26.33 | 340. | 579,803. | 09/09/2009 | 09/08/2009 | 1,064.19 | 0.00 | ---- | Trade | |
| TYH | 122.36 | 125.80 | 80. | 244,703. | 09/09/2009 | 09/08/2009 | 275.20 | 0.00 | ---- | Trade | |
| ERX | 33.18 | 36.15 | 300. | 2,150,808. | 09/09/2009 | 09/08/2009 | 888.00 | 0.00 | ---- | Trade | |
| TNA | 38.08 | 39.32 | 265. | 9,714,443. | 09/09/2009 | 09/08/2009 | 328.59 | 0.00 | ---- | Trade | |
| FAS | 71.55 | 73.23 | 140. | 29,731,952. | 09/09/2009 | 09/08/2009 | 236.59 | 0.00 | ---- | Trade | |
| FAZ | 24.95 | 24.38 | 400. | 71,439,536. | 09/09/2009 | 09/08/2009 | 224.00 | 0.00 | ---- | Trade | |
| ESLR | 1.72 | 1.85 | 5,815. | 10,367,773. | 09/09/2009 | 09/08/2009 | 755.36 | 0.00 | ---- | Trade | |
| GOLD | 71.95 | 70.72 | 140. | 2,499,465. | 09/09/2009 | 09/08/2009 | -173.59 | 0.00 | ---- | Trade | |
| HLCS | 3.30 | 2.80 | 3,030. | 1,861,224. | 09/09/2009 | 09/08/2009 | -1,515.00 | 0.00 | ---- | Trade | |
| CRXX | 1.42 | 1.38 | 7,045. | 1,267,200. | 09/08/2009 | 09/08/2009 | 281.79 | 0.00 | ---- | Trade | |
| SWSI | 9.70 | 9.70 | 1,030. | 452,468. | 09/08/2009 | 09/08/2009 | 0.00 | 0.00 | ---- | Trade | |
| COO | 26.67 | 25.66 | 375. | 921,003. | 09/08/2009 | 09/04/2009 | 378.75 | 0.00 | ---- | Trade | |
| Total | 185,601.43 | ||||||||||
|
|||||||||||||||||||||||||
|
| |
|
| |
|
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp. |
|
| About Us | Help | Feedback | Member Agreement | Privacy Statement | Join | FAQ | |