Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

  Portfolio     Logout    Customize    Help 
Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Trade

Place Holder
Subscribe

Place Holder
Return to
Portfolios for guest

 

 Rate this ClearHead Tell me more
Current rating:
(out of 4 votes)
Rate ClearHeads on the performance of their Recommend portfolios and the value of their contributions to the discussions. (5 is the highest.)  
1 2 3 4 5
     
  Sector Holdings : ALL
Click to show graphs:   

Long Recommendations of ALL sector by Ortonn , sorted by Added in descending order
Symbol Last Change %Change Volume Position Add Value Net Stop* Style Actions
  PTNR 18.40 -0.03 -0.16% 211,523. 535 09/21/09 9,844.00 -187.25 0.00 ----   Trade
  FPL 51.11 0.25 0.49% 1,856,894. 185 09/21/09 9,455.34 -691.90 0.00 ----   Trade
Total 19,299.34 -879.15

Recommendations closed by Ortonn in the last 90 days, sorted by Closed in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)

*Securities may not close at the exact stop value.
Symbol Open Closed Position Last Volume Closed Add Net Stop Style Actions
  BCS 5.34 23.74 1,875. 1,531,899. 09/21/2009 02/02/2009 34,500.00 0.00 ----   Trade
  DB 24.85 75.05 405. 398,059. 09/21/2009 02/02/2009 20,331.00 0.00 ----   Trade
  FAZ 23.17 22.23 430. 82,385,648. 09/15/2009 09/14/2009 -404.20 0.00 ----   Trade
  GY 1.84 4.86 5,435. 275,852. 09/14/2009 07/07/2009 16,413.69 0.00 ----   Trade
  HWKN 20.59 24.12 485. 125,768. 09/14/2009 09/08/2009 1,716.89 0.00 ----   Trade
  TIF 35.27 37.34 285. 2,590,684. 09/14/2009 09/03/2009 589.94 0.00 ----   Trade
  FRT 58.54 61.41 170. 1,281,676. 09/14/2009 09/03/2009 486.20 0.00 ----   Trade
  ONB 10.26 10.42 975. 160,184. 09/14/2009 09/03/2009 155.99 0.00 ----   Trade
  FAS 68.58 76.68 145. 28,628,586. 09/14/2009 09/03/2009 1,174.49 0.00 ----   Trade
  SLM 7.69 9.25 1,300. 8,929,946. 09/14/2009 06/18/2009 2,027.99 0.00 ----   Trade
  EBTX 8.06 8.28 1,240. 14,234. 08/10/2009 08/03/2009 -272.79 0.00 ----   Trade
  YAVY 6.63 6.46 1,510. 15,048. 08/10/2009 08/03/2009 256.70 0.00 ----   Trade
  STBC 8.40 8.66 1,190. 16,101. 08/10/2009 08/03/2009 -309.40 0.00 ----   Trade
  WOC 1.62 1.73 6,175. 17,029. 08/10/2009 08/03/2009 -679.25 0.00 ----   Trade
  DAN 1.25 4.75 8,000. 3,157,073. 08/10/2009 07/10/2009 28,000.00 0.00 ----   Trade
  KMT 15.75 21.87 635. 642,376. 08/10/2009 07/10/2009 3,886.20 0.00 ----   Trade
  TWB 5.18 7.78 1,930. 201,654. 08/10/2009 06/25/2009 5,018.00 0.00 ----   Trade
  LFUS 20.12 23.34 495. 38,400. 08/10/2009 07/07/2009 1,588.95 0.00 ----   Trade
  NLTX 1.03 1.73 9,710. 13,240. 08/10/2009 07/07/2009 6,797.00 0.00 ----   Trade
  EGI 1.22 1.30 8,195. 62,758. 08/10/2009 07/07/2009 654.77 0.00 ----   Trade
  JAZZ 3.63 5.97 2,755. 1,093,877. 08/10/2009 07/07/2009 6,446.69 0.00 ----   Trade
  NVGN 2.07 3.02 4,830. 26,148. 08/10/2009 07/07/2009 4,588.50 0.00 ----   Trade
  RBS 5.75 14.88 1,740. 1,135,548. 08/10/2009 01/30/2009 15,886.20 0.00 ----   Trade
  VNR 14.68 14.99 680. 98,476. 08/10/2009 08/03/2009 -210.79 0.00 ----   Trade
  JRCC 18.20 16.50 550. 1,503,378. 08/10/2009 08/03/2009 940.49 0.00 ----   Trade
  ENOC 30.11 26.07 335. 184,821. 08/10/2009 08/03/2009 1,353.40 0.00 ----   Trade
  CAVM 18.91 18.21 530. 176,645. 08/10/2009 08/03/2009 365.70 0.00 ----   Trade
  LNN 35.81 40.68 280. 127,507. 08/10/2009 08/03/2009 1,363.59 0.00 ----   Trade
  PMT 18.79 18.90 530. 279,214. 08/10/2009 08/03/2009 53.00 0.00 ----   Trade
  PFBC 3.68 3.40 2,715. 13,237. 08/10/2009 08/03/2009 772.41 0.00 ----   Trade
  MCBI 3.70 3.83 2,705. 3,875. 08/10/2009 08/03/2009 -351.64 0.00 ----   Trade
  UWN 1.23 1.13 8,065. 3,375. 08/10/2009 08/03/2009 886.34 0.00 ----   Trade
  TRAK 19.03 19.41 525. 1,474,260. 08/10/2009 08/03/2009 -199.49 0.00 ----   Trade
  AM 6.36 14.75 1,575. 494,731. 08/10/2009 06/24/2009 13,214.24 0.00 ----   Trade
  HPGP 1.87 2.33 5,350. 78,136. 08/10/2009 06/02/2009 2,460.99 0.00 ----   Trade
  DXPE 10.40 10.29 960. 107,558. 08/07/2009 08/03/2009 -105.59 0.00 ----   Trade
  PETS 18.70 17.99 535. 376,755. 08/07/2009 07/31/2009 -385.19 0.00 ----   Trade
  USLM 40.95 36.73 245. 46,585. 08/06/2009 08/03/2009 -1,036.34 0.00 ----   Trade
  LXP 4.23 5.27 2,365. 1,912,185. 08/06/2009 08/03/2009 -2,459.59 0.00 ----   Trade
  SPEX 1.40 1.62 7,095. 42,347. 08/06/2009 08/03/2009 -1,490.65 0.00 ----   Trade
Total 166,202.32

News Headlines for
Symbol News Articles Source Date
PTNR Partner Communications Announces Its Intention to Issue... by Business Wire Nov 19 2009 2:37AM
FPL CenterPoint Energy's Pipeline Group Signs Joint... by PR Newswire Nov 19 2009 3:04PM



Configure
Message Preview:
News Headlines:
Messages on Top:  
 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ