| Real Time Market Diary | DJ30 10,318.16 -14.28 -0.13% | NASDAQ 2,146.04 -10.78 -0.49% | S&P 500 1,091.38 -3.52 -0.32% | US markets closed | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio | Logout | Customize | Help | |
|
| |
|||
| Sector Holdings : ALL |
|
|
| |
Long Recommendations of ALL sector by Roma11 , sorted by Added in descending order | |||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| FAS | 75.02 | -1.14 | -1.50% | 23,212,320. | 135 | 11/20/09 | 10,128.50 | 14.30 | 0.00 | ---- | Trade | |
| UYG | 5.63 | -0.06 | -1.05% | 13,553,073. | 1780 | 11/20/09 | 10,021.40 | 17.80 | 0.00 | ---- | Trade | |
| ERX | 38.84 | -5.40 | -12.20% | 3,107,049. | 200 | 10/23/09 | 7,768.00 | -2,330.91 | 0.00 | ---- | Trade | |
| LTXC | 1.30 | -0.02 | -1.51% | 681,771. | 5885 | 10/19/09 | 7,650.50 | -2,354.00 | 0.00 | ---- | Trade | |
| TKLC | 14.38 | -0.33 | -2.24% | 945,593. | 560 | 10/14/09 | 8,052.79 | -1,943.20 | 0.00 | ---- | Trade | |
| GAZ | 13.22 | -0.04 | -0.30% | 332,419. | 625 | 10/06/09 | 8,262.50 | -1,743.75 | 0.00 | ---- | Trade | |
| AVII | 1.46 | -0.09 | -5.80% | 1,038,007. | 5155 | 10/05/09 | 7,526.29 | -2,474.40 | 0.00 | ---- | Trade | |
| UNG | 8.99 | 0.05 | 0.55% | 20,539,124. | 685 | 04/17/09 | 6,158.14 | -3,863.39 | 0.00 | ---- | Trade | |
| Total | 65,568.16 | -14,677.56 | ||||||||||
| Short Recommendations of ALL sector by Roma11 , sorted by Added in descending order | ||||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| FAZ | 19.99 | 0.35 | 1.78% | 61,888,224. | 500 | 11/20/09 | 9,995.00 | 16.50 | 0.00 | ---- | Trade | |
| SKF | 24.70 | 0.26 | 1.10% | 14,381,100. | 405 | 11/20/09 | 10,007.54 | -12.14 | 0.00 | ---- | Trade | |
| ERY | 11.90 | 0.20 | 1.70% | 4,740,853. | 955 | 10/23/09 | 11,364.50 | -1,356.10 | 0.00 | ---- | Trade | |
| IBM | 126.95 | -0.58 | -0.45% | 5,354,366. | 85 | 08/04/09 | 10,791.59 | -648.54 | 0.00 | ---- | Trade | |
| Total | 42,158.64 | -2,000.29 | ||||||||||
|
Recommendations closed by Roma11 in the last 90 days, sorted by Closed
in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)
*Securities may not close at the exact stop value. |
|||||||||||
| Symbol | Open | Closed | Position | Last Volume |
Closed |
Add | Net | Stop | Style | Actions | |
| LOGM | 17.98 | 17.80 | 555. | 2,229,417. | 11/20/2009 | 11/20/2009 | 97.12 | 0.00 | ---- | Trade | |
| ASMI | 22.62 | 22.60 | 445. | 176,222. | 11/20/2009 | 11/20/2009 | 8.90 | 0.00 | ---- | Trade | |
| EFUT | 7.05 | 7.41 | 1,420. | 272,753. | 11/20/2009 | 11/20/2009 | -525.25 | 0.00 | ---- | Trade | |
| BCRX | 9.60 | 9.77 | 1,040. | 6,746,352. | 11/20/2009 | 11/20/2009 | -170.04 | 0.00 | ---- | Trade | |
| TNA | 34.82 | 34.86 | 290. | 8,214,365. | 11/20/2009 | 11/20/2009 | -13.97 | 0.00 | ---- | Trade | |
| ADCT | 5.51 | 5.75 | 1,815. | 18,249,260. | 11/20/2009 | 11/20/2009 | -435.59 | 0.00 | ---- | Trade | |
| DELL | 14.65 | 14.36 | 685. | 94,468,528. | 11/20/2009 | 11/20/2009 | 198.64 | 0.00 | ---- | Trade | |
| SKF | 24.49 | 24.44 | 410. | 14,381,100. | 11/20/2009 | 11/19/2009 | 20.49 | 0.00 | ---- | Trade | |
| UYG | 5.68 | 5.69 | 1,760. | 13,553,073. | 11/20/2009 | 11/19/2009 | 17.60 | 0.00 | ---- | Trade | |
| TZA | 12.59 | 12.56 | 795. | 30,255,780. | 11/20/2009 | 11/20/2009 | -23.84 | 0.00 | ---- | Trade | |
| VRGY | 9.76 | 9.82 | 1,025. | 3,840,188. | 11/20/2009 | 11/20/2009 | 61.49 | 0.00 | ---- | Trade | |
| FAZ | 19.58 | 19.63 | 510. | 61,888,224. | 11/20/2009 | 11/19/2009 | -30.59 | 0.00 | ---- | Trade | |
| FAS | 80.54 | 76.16 | 125. | 23,212,320. | 11/20/2009 | 11/19/2009 | -546.25 | 0.00 | ---- | Trade | |
| FAZ | 18.82 | 18.69 | 530. | 90,246,016. | 11/19/2009 | 11/18/2009 | 68.89 | 0.00 | ---- | Trade | |
| FAS | 79.08 | 80.54 | 125. | 32,690,204. | 11/19/2009 | 11/18/2009 | 182.49 | 0.00 | ---- | Trade | |
| MXIM | 17.16 | 17.55 | 585. | 5,568,825. | 11/19/2009 | 11/19/2009 | -233.99 | 0.00 | ---- | Trade | |
| NSM | 13.52 | 13.78 | 740. | 9,288,675. | 11/19/2009 | 11/19/2009 | -192.39 | 0.00 | ---- | Trade | |
| POWI | 33.81 | 33.84 | 295. | 466,423. | 11/19/2009 | 11/19/2009 | -11.79 | 0.00 | ---- | Trade | |
| ARMH | 7.78 | 7.64 | 1,285. | 3,432,425. | 11/19/2009 | 11/19/2009 | 190.18 | 0.00 | ---- | Trade | |
| MCHP | 25.32 | 25.69 | 395. | 3,970,586. | 11/19/2009 | 11/19/2009 | -146.15 | 0.00 | ---- | Trade | |
| AFFY | 19.10 | 19.09 | 525. | 1,113,705. | 11/19/2009 | 11/19/2009 | 5.25 | 0.00 | ---- | Trade | |
| MVIS | 3.40 | 3.22 | 2,940. | 7,356,477. | 11/19/2009 | 11/19/2009 | 529.20 | 0.00 | ---- | Trade | |
| TXN | 25.75 | 24.59 | 390. | 19,635,020. | 11/19/2009 | 11/19/2009 | 448.53 | 0.00 | ---- | Trade | |
| INTC | 19.29 | 19.04 | 520. | 108,634,928. | 11/19/2009 | 11/19/2009 | 130.00 | 0.00 | ---- | Trade | |
| CGA | 16.62 | 15.84 | 600. | 2,675,771. | 11/19/2009 | 11/19/2009 | 473.99 | 0.00 | ---- | Trade | |
| TNA | 43.42 | 39.86 | 230. | 12,594,785. | 11/19/2009 | 11/19/2009 | 816.73 | 0.00 | ---- | Trade | |
| SHLD | 77.16 | 75.65 | 130. | 3,214,669. | 11/19/2009 | 11/19/2009 | -197.59 | 0.00 | ---- | Trade | |
| HOLI | 11.12 | 11.77 | 900. | 2,060,699. | 11/19/2009 | 11/19/2009 | -585.00 | 0.00 | ---- | Trade | |
| ASML | 30.10 | 29.87 | 335. | 2,785,611. | 11/19/2009 | 11/19/2009 | 73.70 | 0.00 | ---- | Trade | |
| CMED | 13.11 | 12.88 | 765. | 3,222,355. | 11/19/2009 | 11/19/2009 | 175.94 | 0.00 | ---- | Trade | |
| TZA | 11.43 | 12.41 | 875. | 35,528,240. | 11/19/2009 | 11/19/2009 | 857.49 | 0.00 | ---- | Trade | |
| SMTC | 15.63 | 14.91 | 640. | 3,284,964. | 11/19/2009 | 11/19/2009 | 460.80 | 0.00 | ---- | Trade | |
| JACK | 18.69 | 18.45 | 535. | 4,014,442. | 11/19/2009 | 11/19/2009 | 123.05 | 0.00 | ---- | Trade | |
| HOTT | 5.78 | 5.64 | 1,730. | 9,332,778. | 11/19/2009 | 11/19/2009 | 242.20 | 0.00 | ---- | Trade | |
| SKF | 23.79 | 23.62 | 420. | 17,323,380. | 11/19/2009 | 11/18/2009 | 75.59 | 0.00 | ---- | Trade | |
| BAC | 16.35 | 16.35 | 610. | 158,582,240. | 11/19/2009 | 11/18/2009 | 0.00 | 0.00 | ---- | Trade | |
| DCI | 44.16 | 43.54 | 225. | 2,334,589. | 11/19/2009 | 11/19/2009 | -137.25 | 0.00 | ---- | Trade | |
| C | 4.26 | 4.29 | 2,345. | 247,721,088. | 11/19/2009 | 11/18/2009 | 58.62 | 0.00 | ---- | Trade | |
| UYG | 5.85 | 5.90 | 1,710. | 19,148,830. | 11/19/2009 | 11/18/2009 | 85.50 | 0.00 | ---- | Trade | |
| CYBX | 16.86 | 16.28 | 595. | 537,763. | 11/19/2009 | 11/19/2009 | -345.09 | 0.00 | ---- | Trade | |
| Total | 162,195.21 | ||||||||||
|
|||||||||||||||||||||||||||||
|
| |
|
| |
|
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp. |
|
| About Us | Help | Feedback | Member Agreement | Privacy Statement | Join | FAQ | |