| Real Time Market Diary | DJ30 10,318.16 -14.28 -0.13% | NASDAQ 2,146.04 -10.78 -0.49% | S&P 500 1,091.38 -3.52 -0.32% | US markets closed | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio | Logout | Customize | Help | |
|
| |
|||
| Sector Holdings : ALL |
|
|
| |
Long Recommendations of ALL sector by Thorium , sorted by Added in descending order | |||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| STEC | 12.69 | -0.21 | -1.62% | 3,391,679. | 335 | 09/28/09 | 4,251.14 | -5,818.94 | 0.00 | ---- | Trade | |
| JST | 38.57 | 2.57 | 7.13% | 201,676. | 385 | 09/04/09 | 14,849.45 | 4,808.65 | 0.00 | ---- | Trade | |
| Total | 19,100.59 | -1,010.29 | ||||||||||
|
Recommendations closed by Thorium in the last 90 days, sorted by Closed
in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)
*Securities may not close at the exact stop value. |
|||||||||||
| Symbol | Open | Closed | Position | Last Volume |
Closed |
Add | Net | Stop | Style | Actions | |
| XLE | 44.66 | 52.00 | 225. | 19,110,744. | 09/08/2009 | 07/13/2009 | 1,651.50 | 0.00 | ---- | Trade | |
| SVU | 12.90 | 14.42 | 775. | 3,688,103. | 09/08/2009 | 07/13/2009 | 1,178.00 | 0.00 | ---- | Trade | |
| XTO | 33.98 | 37.93 | 295. | 7,313,955. | 09/08/2009 | 07/07/2009 | 1,168.19 | 0.00 | ---- | Trade | |
| IPAR | 5.70 | 9.82 | 1,755. | 72,897. | 09/08/2009 | 01/23/2009 | 7,230.59 | 0.00 | ---- | Trade | |
| TMK | 31.30 | 41.20 | 320. | 590,223. | 09/08/2009 | 01/23/2009 | 3,164.80 | 0.00 | ---- | Trade | |
| TDW | 37.61 | 43.54 | 265. | 841,535. | 09/08/2009 | 01/23/2009 | 1,571.45 | 0.00 | ---- | Trade | |
| NOV | 25.05 | 37.99 | 400. | 4,413,718. | 09/08/2009 | 01/23/2009 | 5,172.00 | 0.00 | ---- | Trade | |
| ECA | 42.23 | 52.93 | 235. | 2,315,129. | 09/08/2009 | 01/23/2009 | 2,514.50 | 0.00 | ---- | Trade | |
| MSFT | 17.37 | 24.62 | 575. | 53,718,764. | 09/08/2009 | 01/23/2009 | 4,168.75 | 0.00 | ---- | Trade | |
| BYD | 4.68 | 9.53 | 2,135. | 1,561,616. | 09/08/2009 | 01/23/2009 | 10,337.66 | 0.00 | ---- | Trade | |
| FCX | 24.93 | 68.50 | 400. | 13,258,773. | 09/08/2009 | 01/26/2009 | 17,426.99 | 0.00 | ---- | Trade | |
| AKZOY | 36.00 | 56.61 | 280. | 17,485. | 09/08/2009 | 01/26/2009 | 5,770.80 | 0.00 | ---- | Trade | |
| RBS | 3.28 | 18.92 | 3,050. | 275,730. | 09/08/2009 | 01/23/2009 | 47,702.00 | 0.00 | ---- | Trade | |
| MS | 16.76 | 28.17 | 595. | 14,551,589. | 09/08/2009 | 01/23/2009 | 6,788.94 | 0.00 | ---- | Trade | |
| JPM | 21.92 | 42.79 | 455. | 28,074,456. | 09/08/2009 | 01/23/2009 | 9,495.85 | 0.00 | ---- | Trade | |
| NEU | 32.18 | 84.58 | 310. | 143,820. | 09/08/2009 | 01/23/2009 | 16,247.09 | 0.00 | ---- | Trade | |
| GS | 67.87 | 165.25 | 150. | 10,054,205. | 09/08/2009 | 01/23/2009 | 14,607.00 | 0.00 | ---- | Trade | |
| UNP | 42.27 | 62.74 | 235. | 4,711,077. | 09/08/2009 | 01/23/2009 | 4,810.45 | 0.00 | ---- | Trade | |
| STT | 19.95 | 52.34 | 500. | 3,071,412. | 09/08/2009 | 01/23/2009 | 16,195.00 | 0.00 | ---- | Trade | |
| JNJ | 56.15 | 60.77 | 180. | 8,779,787. | 09/08/2009 | 01/23/2009 | 831.59 | 0.00 | ---- | Trade | |
| CMA | 14.51 | 25.85 | 690. | 2,327,376. | 09/08/2009 | 01/23/2009 | 7,824.60 | 0.00 | ---- | Trade | |
| AMN | 48.97 | 71.82 | 205. | 60,036. | 09/08/2009 | 01/26/2009 | 4,684.24 | 0.00 | ---- | Trade | |
| GD | 53.48 | 61.02 | 185. | 5,484,463. | 09/08/2009 | 01/26/2009 | 1,394.90 | 0.00 | ---- | Trade | |
| ORCL | 16.83 | 22.12 | 595. | 24,532,564. | 09/08/2009 | 01/26/2009 | 3,147.55 | 0.00 | ---- | Trade | |
| AMAT | 9.81 | 13.53 | 1,020. | 15,642,396. | 09/08/2009 | 01/26/2009 | 3,794.39 | 0.00 | ---- | Trade | |
| RTP | 88.01 | 169.16 | 115. | 762,374. | 09/08/2009 | 01/26/2009 | 9,333.39 | 0.00 | ---- | Trade | |
| INFY | 26.37 | 45.36 | 380. | 1,432,183. | 09/08/2009 | 01/26/2009 | 7,218.09 | 0.00 | ---- | Trade | |
| HES | 48.08 | 52.38 | 210. | 5,169,909. | 09/08/2009 | 07/06/2009 | 902.99 | 0.00 | ---- | Trade | |
| UNB | 0.01 | 16.50 | 65,575. | 0. | 09/08/2009 | 07/23/2009 | 1,080,994.00 | 0.00 | ---- | Trade | |
| VIVO | 17.88 | 24.68 | 560. | 142,693. | 09/08/2009 | 05/06/2009 | 3,802.40 | 0.00 | ---- | Trade | |
| FRX | 22.61 | 28.79 | 445. | 2,179,446. | 09/08/2009 | 05/06/2009 | 2,754.54 | 0.00 | ---- | Trade | |
| ENDP | 16.02 | 22.62 | 625. | 1,944,371. | 09/08/2009 | 05/26/2009 | 4,125.00 | 0.00 | ---- | Trade | |
| ROLL | 17.05 | 22.24 | 585. | 88,405. | 09/08/2009 | 05/26/2009 | 3,030.30 | 0.00 | ---- | Trade | |
| ACET | 5.25 | 6.60 | 1,905. | 102,023. | 09/08/2009 | 05/26/2009 | 2,571.74 | 0.00 | ---- | Trade | |
| GASS | 4.25 | 5.04 | 2,355. | 37,505. | 09/08/2009 | 05/18/2009 | 1,860.44 | 0.00 | ---- | Trade | |
| ITT | 41.11 | 51.47 | 245. | 1,037,625. | 09/08/2009 | 05/18/2009 | 2,535.75 | 0.00 | ---- | Trade | |
| DUK | 13.61 | 15.60 | 735. | 7,545,564. | 09/08/2009 | 05/18/2009 | 1,462.65 | 0.00 | ---- | Trade | |
| AYE | 23.96 | 25.95 | 420. | 2,231,185. | 09/08/2009 | 05/18/2009 | 835.79 | 0.00 | ---- | Trade | |
| VRUS | 9.50 | 20.25 | 1,055. | 234,415. | 09/08/2009 | 05/12/2009 | 11,341.25 | 0.00 | ---- | Trade | |
| UNG | 10.99 | 9.08 | 910. | 48,586,516. | 09/04/2009 | 08/31/2009 | -1,738.09 | 0.00 | ---- | Trade | |
| Total | 1,328,954.12 | ||||||||||
|
| |
|
| |
|
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp. |
|
| About Us | Help | Feedback | Member Agreement | Privacy Statement | Join | FAQ | |