| Real Time Market Diary | DJ30 10,318.16 -14.28 -0.13% | NASDAQ 2,146.04 -10.78 -0.49% | S&P 500 1,091.38 -3.52 -0.32% | US markets closed | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio | Logout | Customize | Help | |
|
| |
|||
| Sector Holdings : ALL |
|
|
| |
Long Recommendations of ALL sector by Zayn , sorted by Added in descending order | |||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| RIMM | 59.72 | 0.88 | 1.49% | 17,543,244. | 150 | 10/23/09 | 8,958.00 | -1,188.00 | 0.00 | ---- | Trade | |
| Total | 8,958.00 | -1,188.00 | ||||||||||
|
Recommendations closed by Zayn in the last 90 days, sorted by Closed
in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)
*Securities may not close at the exact stop value. |
|||||||||||
| Symbol | Open | Closed | Position | Last Volume |
Closed |
Add | Net | Stop | Style | Actions | |
| APC | 59.16 | 61.54 | 170. | 6,091,006. | 10/29/2009 | 09/16/2009 | 404.60 | 0.00 | ---- | Trade | |
| PAY | 11.13 | 13.63 | 900. | 917,314. | 10/29/2009 | 09/02/2009 | 2,250.00 | 0.00 | ---- | Trade | |
| FFG | 10.30 | 20.79 | 970. | 84,303. | 10/29/2009 | 08/07/2009 | 10,184.99 | 0.00 | ---- | Trade | |
| AFF | 9.79 | 11.74 | 1,020. | 59,902. | 10/29/2009 | 08/06/2009 | 1,988.99 | 0.00 | ---- | Trade | |
| BEC | 56.66 | 66.41 | 175. | 673,318. | 10/29/2009 | 07/31/2009 | 1,706.25 | 0.00 | ---- | Trade | |
| CNO | 1.90 | 5.40 | 5,265. | 6,901,345. | 10/29/2009 | 07/29/2009 | 18,427.50 | 0.00 | ---- | Trade | |
| KB | 33.31 | 49.47 | 300. | 423,526. | 10/29/2009 | 07/01/2009 | 4,848.00 | 0.00 | ---- | Trade | |
| XCO | 11.12 | 16.52 | 900. | 1,996,402. | 10/29/2009 | 06/30/2009 | 4,860.00 | 0.00 | ---- | Trade | |
| ISTA | 2.10 | 3.61 | 4,760. | 252,876. | 10/29/2009 | 05/11/2009 | 7,187.60 | 0.00 | ---- | Trade | |
| GNW | 3.91 | 9.18 | 2,560. | 43,864,440. | 10/29/2009 | 05/14/2009 | 13,491.20 | 0.00 | ---- | Trade | |
| ICLR | 15.68 | 25.74 | 640. | 327,771. | 10/29/2009 | 05/14/2009 | 6,438.39 | 0.00 | ---- | Trade | |
| BMO | 35.09 | 47.65 | 285. | 774,128. | 10/29/2009 | 05/14/2009 | 3,576.75 | 0.00 | ---- | Trade | |
| MGAM | 2.87 | 5.43 | 3,485. | 93,989. | 10/29/2009 | 05/15/2009 | 8,921.59 | 0.00 | ---- | Trade | |
| BZ | 1.28 | 5.20 | 7,815. | 1,489,985. | 10/29/2009 | 05/04/2009 | 30,634.79 | 0.00 | ---- | Trade | |
| THMD | 5.20 | 6.23 | 1,925. | 49,910. | 10/22/2009 | 09/15/2009 | 1,982.75 | 0.00 | ---- | Trade | |
| SNX | 24.99 | 28.65 | 400. | 252,967. | 10/22/2009 | 07/01/2009 | 1,464.00 | 0.00 | ---- | Trade | |
| C | 3.32 | 4.75 | 3,010. | 410,235,584. | 10/16/2009 | 08/05/2009 | 4,289.25 | 0.00 | ---- | Trade | |
| NCIT | 25.42 | 26.60 | 395. | 73,864. | 10/16/2009 | 05/14/2009 | 466.10 | 0.00 | ---- | Trade | |
| AMR | 7.35 | 7.52 | 1,360. | 10,830,584. | 10/08/2009 | 09/17/2009 | 243.98 | 0.00 | ---- | Trade | |
| RDN | 3.67 | 9.00 | 2,725. | 2,588,478. | 10/08/2009 | 08/05/2009 | 14,524.25 | 0.00 | ---- | Trade | |
| LNN | 33.09 | 40.32 | 305. | 388,800. | 09/28/2009 | 07/01/2009 | 2,202.10 | 0.00 | ---- | Trade | |
| CRXX | 1.50 | 1.78 | 6,665. | 2,830,700. | 09/24/2009 | 09/10/2009 | 1,866.19 | 0.00 | ---- | Trade | |
| CVGI | 4.74 | 7.40 | 2,110. | 361,688. | 09/24/2009 | 09/11/2009 | 5,612.60 | 0.00 | ---- | Trade | |
| RCL | 21.75 | 24.29 | 460. | 3,174,530. | 09/24/2009 | 09/15/2009 | 1,168.40 | 0.00 | ---- | Trade | |
| MSO | 6.85 | 7.38 | 1,460. | 826,622. | 09/24/2009 | 09/15/2009 | 773.94 | 0.00 | ---- | Trade | |
| FIG | 4.83 | 5.18 | 2,070. | 4,802,930. | 09/24/2009 | 09/09/2009 | 744.99 | 0.00 | ---- | Trade | |
| SNV | 4.43 | 3.93 | 2,260. | 25,639,636. | 09/23/2009 | 09/17/2009 | 1,129.99 | 0.00 | ---- | Trade | |
| PWR | 21.62 | 23.54 | 465. | 1,170,003. | 09/23/2009 | 09/03/2009 | 892.80 | 0.00 | ---- | Trade | |
| PGI | 8.98 | 8.94 | 1,115. | 659,817. | 09/23/2009 | 09/16/2009 | 44.59 | 0.00 | ---- | Trade | |
| CLW | 41.65 | 41.84 | 240. | 80,451. | 09/23/2009 | 09/15/2009 | 47.99 | 0.00 | ---- | Trade | |
| SWSI | 10.86 | 10.67 | 920. | 285,870. | 09/23/2009 | 09/15/2009 | -174.79 | 0.00 | ---- | Trade | |
| MGH | 1.03 | 1.09 | 9,710. | 91,558. | 09/18/2009 | 09/16/2009 | 582.60 | 0.00 | ---- | Trade | |
| PIR | 2.91 | 2.95 | 3,435. | 4,113,742. | 09/18/2009 | 09/17/2009 | 137.39 | 0.00 | ---- | Trade | |
| BBI | 1.37 | 1.39 | 7,300. | 8,743,607. | 09/18/2009 | 09/17/2009 | 145.99 | 0.00 | ---- | Trade | |
| CFK | 6.36 | 7.19 | 1,575. | 11,485. | 09/18/2009 | 09/15/2009 | 1,307.24 | 0.00 | ---- | Trade | |
| LXRX | 2.29 | 2.25 | 4,350. | 1,064,633. | 09/18/2009 | 09/15/2009 | -217.06 | 0.00 | ---- | Trade | |
| TPI | 3.80 | 3.90 | 2,630. | 0. | 09/18/2009 | 09/14/2009 | 263.00 | 0.00 | ---- | Trade | |
| S | 3.77 | 4.00 | 2,655. | 86,311,248. | 09/18/2009 | 09/14/2009 | 610.65 | 0.00 | ---- | Trade | |
| ASFN | 2.48 | 2.88 | 4,030. | 10,433. | 09/18/2009 | 09/11/2009 | 1,614.82 | 0.00 | ---- | Trade | |
| HEB | 2.01 | 2.12 | 4,975. | 2,867,526. | 09/17/2009 | 09/16/2009 | 547.24 | 0.00 | ---- | Trade | |
| Total | 519,853.31 | ||||||||||
|
|||||||||||||||||
|
| |
|
| |
|
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp. |
|
| About Us | Help | Feedback | Member Agreement | Privacy Statement | Join | FAQ | |