Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

  Portfolio     Logout    Customize    Help 
Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Trade

Place Holder
Subscribe

Place Holder
Return to
Portfolios for guest

 

 Rate this ClearHead Tell me more
Current rating:
(out of 4 votes)
Rate ClearHeads on the performance of their Recommend portfolios and the value of their contributions to the discussions. (5 is the highest.)  
1 2 3 4 5
     
  Sector Holdings : ALL
Click to show graphs:   

Long Recommendations of ALL sector by alpine4133 , sorted by Added in descending order
Symbol Last Change %Change Volume Position Add Value Net Stop* Style Actions
  PSID 1.32 -0.04 -2.94% 196,740. 6060 11/16/09 7,999.20 -1,999.79 0.00 ----   Trade
  BGS 8.22 0.08 0.98% 114,940. 1245 11/16/09 10,233.90 249.00 0.00 ----   Trade
  CBAK 2.73 0.01 0.36% 421,694. 3415 11/16/09 9,322.95 -683.00 0.00 ----   Trade
  GLUU 1.02 0.01 0.99% 45,124. 9090 11/16/09 9,271.79 -726.29 0.00 ----   Trade
  INO 1.53 0.33 27.50% 10,306,133. 7875 11/16/09 12,049.53 2,048.28 0.00 ----   Trade
  NITE 15.52 0.01 0.06% 1,647,159. 610 11/16/09 9,467.20 -567.29 0.00 ----   Trade
  STEC 12.69 -0.21 -1.62% 3,391,679. 730 11/16/09 9,263.70 -722.70 0.00 ----   Trade
  RDN 5.07 -0.21 -3.97% 3,762,929. 1765 11/16/09 8,948.54 -1,041.34 0.00 ----   Trade
  TSTC 13.23 0.63 5.08% 768,530. 835 11/16/09 11,047.04 1,027.04 0.00 ----   Trade
  ALD 3.56 0.06 1.71% 1,488,729. 3355 06/01/09 11,943.79 1,945.89 0.00 ----   Trade
  NVAX 3.28 -0.49 -12.99% 9,316,595. 5495 06/01/09 18,023.59 8,022.69 0.00 ----   Trade
  CSUN 4.29 0.07 1.65% 602,146. 2565 06/01/09 11,003.84 1,000.34 0.00 ----   Trade
  USO 39.41 -0.24 -0.60% 10,849,527. 270 06/01/09 10,643.40 656.09 0.00 ----   Trade
  AMKR 5.74 -0.12 -2.04% 1,633,455. 2175 06/01/09 12,484.50 2,479.50 0.00 ----   Trade
  CLF 43.02 0.74 1.75% 3,114,582. 355 06/01/09 15,272.09 5,278.84 0.00 ----   Trade
  NPBC 5.55 0.11 2.02% 692,097. 1695 06/01/09 9,407.25 -610.20 0.00 ----   Trade
  PWAV 1.35 0.01 0.74% 1,365,714. 7300 06/01/09 9,855.00 -146.00 0.00 ----   Trade
  VAR 45.61 -0.14 -0.32% 688,172. 270 06/01/09 12,314.70 2,305.79 0.00 ----   Trade
  GRA 23.60 0.02 0.08% 341,055. 745 06/01/09 17,582.00 7,569.20 0.00 ----   Trade
  CTIC 1.08 -0.03 -2.70% 6,270,096. 6410 06/01/09 6,922.79 -3,076.79 0.00 ----   Trade
  GMXR 11.47 -0.32 -2.71% 1,160,670. 560 06/01/09 6,423.20 -3,578.40 0.00 ----   Trade
  PIR 3.97 -0.11 -2.69% 1,191,912. 4900 06/01/09 19,453.00 9,457.00 0.00 ----   Trade
  BZH 4.72 -0.17 -3.47% 1,783,264. 3805 06/01/09 17,959.59 7,952.44 0.00 ----   Trade
  STSA 0.58 0.02 3.50% 1,261,558. 2335 06/01/09 1,377.41 -8,616.38 0.00 ----   Trade
  HBAN 3.78 -0.05 -1.30% 18,678,752. 2440 06/01/09 9,223.20 -780.79 0.00 ----   Trade
  VRS 2.68 -0.13 -4.62% 111,195. 6755 06/01/09 18,103.40 8,106.00 0.00 ----   Trade
  JOYG 54.02 -0.83 -1.51% 2,163,723. 275 06/01/09 14,858.25 4,919.75 0.00 ----   Trade
  MOS 55.31 1.25 2.31% 6,185,904. 180 06/01/09 9,955.79 -104.40 0.00 ----   Trade
  NVDA 12.90 -0.08 -0.61% 10,668,606. 950 06/01/09 12,255.00 2,232.50 9.00 ----   Trade
  ETFC 1.64 0.01 0.61% 67,208,504. 6895 05/28/09 11,307.79 1,310.04 0.00 ----   Trade
  LVLT 1.21 -0.02 -1.62% 5,349,491. 8695 05/26/09 10,520.95 521.70 0.65 LTBH   Trade
  EROC 4.59 -0.01 -0.21% 180,579. 3235 05/26/09 14,848.65 4,852.50 2.00 ----   Trade
  JASO 3.96 -0.11 -2.70% 3,078,717. 2825 05/26/09 11,187.00 1,186.50 3.00 ----   Trade
  HOV 4.06 -0.02 -0.49% 2,397,844. 3955 05/26/09 16,057.29 6,051.15 0.00 ----   Trade
  CCC 14.19 0.13 0.99% 605,889. 795 05/26/09 11,281.04 1,279.95 0.00 ----   Trade
  MBI 3.49 -0.08 -2.24% 4,858,170. 1655 05/26/09 5,775.95 -4,220.25 0.00 ----   Trade
  AIG 35.09 -0.56 -1.57% 5,931,572. 303 05/26/09 10,635.29 636.29 0.00 ----   Trade
  ACAS 3.06 0.08 2.68% 3,463,272. 3155 05/26/09 9,654.29 -347.05 0.00 ----   Trade
  SQNM 3.13 0.03 0.96% 1,275,997. 3435 05/26/09 10,751.54 755.69 0.00 ----   Trade
Total 444,685.65 54,623.55

Recommendations closed by alpine4133 in the last 90 days, sorted by Closed in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)

*Securities may not close at the exact stop value.
Symbol Open Closed Position Last Volume Closed Add Net Stop Style Actions
  VG 1.41 1.17 7,095. 4,836,001. 11/19/2009 11/05/2009 -1,702.80 1.18 6 mos   Trade
  CNO 2.48 5.36 4,035. 3,861,760. 11/16/2009 06/01/2009 11,620.80 0.00 ----   Trade
  CRYP 6.00 4.06 1,665. 25,206. 11/10/2009 05/28/2009 -3,230.10 0.00 ----   Trade
  DPTR 2.18 1.06 4,590. 17,809,632. 11/10/2009 06/01/2009 -5,140.80 0.00 ----   Trade
  VLO 22.86 17.08 440. 12,042,501. 11/10/2009 06/01/2009 -2,541.00 0.00 ----   Trade
  UIS 1.44 30.21 6,945. 611,621. 11/04/2009 06/01/2009 199,877.09 0.00 ----   Trade
  BIOD 4.50 4.06 2,225. 55,245. 11/02/2009 05/26/2009 -979.00 4.00 ----   Trade
  AMZN 78.20 78.26 130. 4,671,413. 09/04/2009 06/01/2009 7.79 74.00 LTBH   Trade
Total 197,912.00
Community Message Preview for    
Symbol Start of Message Source Date
PSID Downside very overdone, PSID could be a double (or more)... by havo Nov 20 2009 7:10AM
INO Looks like a HUGE bull flag breakout. Any comments... by ndcrack Nov 20 2009 10:26AM
NVAX NVAX has a too high valuation compared to its sales... by sdfjkkl Nov 20 2009 3:25AM
ETFC Looks good for a rise here with the cross over and merger... by realfine1 Nov 20 2009 2:08PM
if it can get above $1.75 area, should be able to rise... by StoxForKash Nov 20 2009 9:42AM
Hey, things just got interesting again! AMTD is my broker.... by rogerk2 Nov 18 2009 7:39PM
ACAS Yesterday ACAS broke resistance and closed up. On 11/03... by nvanderwal Nov 19 2009 10:11AM


News Headlines for
Symbol News Articles Source Date
INO NYSSA Presents 13th Annual Biotech and Specialty Pharmaceuticals... by Business Wire Nov 20 2009 3:02PM
Inovio Biomedical Universal Flu Vaccines Demonstrate... by Business Wire Nov 20 2009 6:00AM
Inovio Biomedical Universal DNA Vaccine for Chikungunya... by Business Wire Nov 18 2009 6:00AM
NITE Knight Direct's EdgeTrade Algorithmic Suite Ranked... by PR Newswire Nov 19 2009 9:00AM
Knight Libertas Appoints Brian Yelvington as a Director,... by PR Newswire Nov 18 2009 7:30AM
STEC NI Technology Updates Outlooks for STEC, Netlist, Cavium... by PR Newswire Nov 18 2009 10:02AM



Configure
Message Preview:
News Headlines:
Messages on Top:  
 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ