| Real Time Market Diary | DJ30 10,318.16 -14.28 -0.13% | NASDAQ 2,146.04 -10.78 -0.49% | S&P 500 1,091.38 -3.52 -0.32% | US markets closed | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio | Logout | Customize | Help | |
|
| |
|||
| Sector Holdings : ALL |
|
|
| |
Long Recommendations of ALL sector by coast , sorted by Added in descending order | |||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| BBT | 24.60 | -0.08 | -0.32% | 4,902,253. | 375 | 10/02/09 | 9,225.00 | -798.75 | 0.00 | ---- | Trade | |
| CNO | 5.03 | -0.15 | -2.89% | 3,258,879. | 2015 | 10/02/09 | 10,135.45 | 141.04 | 0.00 | ---- | Trade | |
| LUNA | 1.38 | -0.11 | -7.99% | 16,150. | 5555 | 10/02/09 | 7,666.45 | -2,332.54 | 0.00 | ---- | Trade | |
| CMZ | 0.96 | 0.00 | 0.24% | 310,772. | 9015 | 10/02/09 | 8,676.93 | -1,326.10 | 0.00 | ---- | Trade | |
| LTM | 23.13 | -0.45 | -1.90% | 191,577. | 395 | 10/02/09 | 9,140.29 | -908.50 | 0.00 | ---- | Trade | |
| PEP | 62.08 | 0.20 | 0.32% | 5,315,128. | 165 | 10/02/09 | 10,243.20 | 278.85 | 0.00 | ---- | Trade | |
| COP | 52.08 | -0.48 | -0.91% | 11,853,835. | 215 | 10/02/09 | 11,197.20 | 1,212.60 | 0.00 | ---- | Trade | |
| APT | 5.20 | 0.06 | 1.16% | 538,697. | 1655 | 10/01/09 | 8,606.00 | -1,390.20 | 0.00 | ---- | Trade | |
| AIG | 35.09 | -0.56 | -1.57% | 5,946,805. | 220 | 09/30/09 | 7,722.00 | -2,226.40 | 0.00 | ---- | Trade | |
| DSCO | 0.73 | -0.01 | -1.35% | 1,431,652. | 6805 | 09/30/09 | 4,967.64 | -5,035.70 | 0.00 | ---- | Trade | |
| JBL | 13.63 | -0.12 | -0.87% | 2,244,736. | 760 | 09/30/09 | 10,358.79 | 342.00 | 0.00 | ---- | Trade | |
| BEE | 1.68 | -0.09 | -5.08% | 938,337. | 3985 | 09/28/09 | 6,694.79 | -3,307.54 | 0.00 | ---- | Trade | |
| STP | 15.18 | -0.80 | -5.06% | 6,528,013. | 655 | 09/28/09 | 9,942.90 | -78.59 | 0.00 | ---- | Trade | |
| BCS | 20.27 | -0.49 | -2.36% | 2,623,009. | 1075 | 04/02/09 | 21,790.25 | 11,792.75 | 0.00 | ---- | Trade | |
| HOME | 12.10 | 0.10 | 0.83% | 30,977. | 1065 | 04/02/09 | 12,886.50 | 2,886.14 | 0.00 | ---- | Trade | |
| SNE | 26.79 | -0.18 | -0.66% | 1,004,330. | 450 | 04/02/09 | 12,060.00 | 2,011.50 | 0.00 | ---- | Trade | |
| HMC | 30.57 | 0.11 | 0.36% | 411,318. | 385 | 04/02/09 | 11,769.45 | 1,797.95 | 0.00 | ---- | Trade | |
| HTN | 21.62 | -0.04 | -0.21% | 20,200. | 615 | 04/02/09 | 13,298.75 | 3,323.45 | 0.00 | ---- | Trade | |
| NGD | 3.62 | -0.03 | -0.82% | 6,054,258. | 4855 | 03/26/09 | 17,575.09 | 7,573.79 | 0.00 | ---- | Trade | |
| HTE | 9.22 | -0.05 | -0.53% | 699,368. | 2500 | 03/26/09 | 23,050.00 | 13,050.00 | 0.00 | ---- | Trade | |
| TLM | 17.37 | -0.08 | -0.45% | 2,275,115. | 905 | 03/26/09 | 15,719.84 | 5,692.44 | 0.00 | ---- | Trade | |
| IAG | 18.93 | -0.20 | -1.09% | 5,015,503. | 1145 | 03/26/09 | 21,674.84 | 11,679.00 | 0.00 | ---- | Trade | |
| C | 4.20 | -0.06 | -1.40% | 124,440,672. | 3270 | 03/18/09 | 13,734.00 | 3,727.79 | 0.00 | ---- | Trade | |
| Total | 278,135.43 | 48,105.00 | ||||||||||
| Short Recommendations of ALL sector by coast , sorted by Added in descending order | ||||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| FRE | 1.14 | -0.02 | -1.72% | 6,214,320. | 6100 | 10/02/09 | 6,954.00 | 3,050.00 | 0.00 | ---- | Trade | |
| FNM | 1.02 | -0.01 | -0.97% | 7,462,074. | 6995 | 10/02/09 | 7,134.89 | 2,867.94 | 0.00 | ---- | Trade | |
| KEG | 7.65 | -0.25 | -3.16% | 893,846. | 1290 | 10/02/09 | 9,868.50 | 141.90 | 0.00 | ---- | Trade | |
| DAI | 52.09 | -0.95 | -1.79% | 308,698. | 200 | 10/01/09 | 10,418.00 | -440.00 | 0.00 | ---- | Trade | |
| MGM | 10.71 | -0.52 | -4.63% | 23,900,426. | 860 | 10/01/09 | 9,210.59 | 808.40 | 0.00 | ---- | Trade | |
| UAUA | 7.02 | -0.05 | -0.70% | 6,943,776. | 1240 | 10/01/09 | 8,704.79 | 1,302.00 | 0.00 | ---- | Trade | |
| BRK.B | 3,447.00 | -3.00 | -0.08% | 23,052. | 5 | 09/30/09 | 17,235.00 | -530.00 | 0.00 | ---- | Trade | |
| BRK.A | 103,250.00 | -645.00 | -0.62% | 692. | 1 | 09/30/09 | 103,250.00 | -1,577.00 | 0.00 | ---- | Trade | |
| BAC | 16.09 | 0.01 | 0.06% | 128,329,752. | 585 | 09/30/09 | 9,412.65 | 637.64 | 0.00 | ---- | Trade | |
| FFH | 355.11 | -5.63 | -1.56% | 43,911. | 25 | 09/30/09 | 8,878.00 | 673.00 | 0.00 | ---- | Trade | |
| RPRX | 0.71 | -0.01 | -2.38% | 613,889. | 9615 | 09/28/09 | 6,921.83 | 3,078.72 | 0.00 | ---- | Trade | |
| DUA | 21.04 | 0.03 | 0.19% | 37,954. | 410 | 09/28/09 | 8,630.50 | 1,357.10 | 0.00 | ---- | Trade | |
| KBH | 14.12 | -0.50 | -3.41% | 4,368,972. | 585 | 09/25/09 | 8,260.20 | 1,781.32 | 0.00 | ---- | Trade | |
| Total | 214,879.00 | 13,151.04 | ||||||||||
|
Recommendations closed by coast in the last 90 days, sorted by Closed
in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)
*Securities may not close at the exact stop value. |
|||||||||||
| Symbol | Open | Closed | Position | Last Volume |
Closed |
Add | Net | Stop | Style | Actions | |
| NUE | 46.27 | 44.95 | 215. | 5,964,613. | 10/02/2009 | 10/01/2009 | 285.94 | 0.00 | ---- | Trade | |
| CCJ | 27.46 | 26.41 | 365. | 2,199,888. | 10/02/2009 | 10/01/2009 | 386.89 | 0.00 | ---- | Trade | |
| SOL | 4.85 | 4.62 | 2,060. | 3,043,363. | 10/02/2009 | 09/30/2009 | 473.80 | 0.00 | ---- | Trade | |
| TZA | 11.71 | 13.32 | 855. | 31,170,360. | 10/02/2009 | 09/30/2009 | 1,378.25 | 0.00 | ---- | Trade | |
| SKF | 24.51 | 26.95 | 410. | 27,837,048. | 10/02/2009 | 09/30/2009 | 1,000.40 | 0.00 | ---- | Trade | |
| CLP | 10.18 | 10.10 | 985. | 2,853,498. | 10/02/2009 | 10/01/2009 | -78.79 | 0.00 | ---- | Trade | |
| ROC | 17.94 | 17.30 | 560. | 2,648,647. | 10/02/2009 | 10/01/2009 | 352.80 | 0.00 | ---- | Trade | |
| PZE | 17.54 | 17.53 | 570. | 284,609. | 10/02/2009 | 09/30/2009 | -5.70 | 0.00 | ---- | Trade | |
| FAS | 84.83 | 72.60 | 120. | 39,263,552. | 10/02/2009 | 09/30/2009 | 1,468.78 | 0.00 | ---- | Trade | |
| QID | 22.86 | 24.34 | 440. | 21,232,408. | 10/02/2009 | 09/30/2009 | 651.19 | 0.00 | ---- | Trade | |
| SDS | 39.91 | 42.43 | 250. | 53,087,012. | 10/02/2009 | 09/30/2009 | 627.50 | 0.00 | ---- | Trade | |
| FAZ | 20.24 | 23.23 | 495. | 105,207,432. | 10/02/2009 | 09/30/2009 | 1,480.04 | 0.00 | ---- | Trade | |
| SPY | 106.30 | 103.00 | 95. | 224,706,448. | 10/02/2009 | 09/30/2009 | 313.50 | 0.00 | ---- | Trade | |
| KGC | 18.99 | 21.29 | 525. | 6,592,194. | 10/01/2009 | 03/26/2009 | 1,212.74 | 0.00 | ---- | Trade | |
| CCJ | 18.12 | 27.46 | 550. | 2,423,867. | 10/01/2009 | 03/26/2009 | 5,137.00 | 0.00 | ---- | Trade | |
| DAI | 49.20 | 49.88 | 205. | 372,152. | 10/01/2009 | 09/28/2009 | 139.40 | 0.00 | ---- | Trade | |
| NUE | 46.79 | 46.27 | 215. | 5,186,011. | 10/01/2009 | 09/30/2009 | -111.80 | 0.00 | ---- | Trade | |
| CMZ | 1.16 | 1.29 | 8,620. | 1,687,117. | 10/01/2009 | 09/25/2009 | 1,120.59 | 0.00 | ---- | Trade | |
| IVAN | 2.39 | 2.25 | 4,185. | 909,505. | 10/01/2009 | 09/22/2009 | -583.80 | 0.00 | ---- | Trade | |
| XL | 5.77 | 17.53 | 1,735. | 5,651,285. | 09/30/2009 | 04/02/2009 | 20,403.59 | 0.00 | ---- | Trade | |
| BPO | 11.27 | 11.27 | 890. | 5,998,290. | 09/30/2009 | 09/28/2009 | 0.00 | 0.00 | ---- | Trade | |
| MBI | 8.09 | 7.81 | 1,235. | 6,856,808. | 09/30/2009 | 09/28/2009 | -345.80 | 0.00 | ---- | Trade | |
| FFH | 375.54 | 382.04 | 25. | 41,450. | 09/30/2009 | 09/28/2009 | 162.25 | 0.00 | ---- | Trade | |
| BAC | 17.00 | 17.18 | 590. | 185,110,800. | 09/30/2009 | 09/28/2009 | 106.20 | 0.00 | ---- | Trade | |
| AIG | 44.59 | 45.22 | 225. | 28,816,304. | 09/30/2009 | 09/28/2009 | -139.50 | 0.00 | ---- | Trade | |
| RTP | 168.44 | 171.75 | 60. | 789,131. | 09/30/2009 | 09/25/2009 | -199.19 | 0.00 | ---- | Trade | |
| NUE | 46.68 | 46.79 | 215. | 5,145,688. | 09/30/2009 | 09/25/2009 | -25.79 | 0.00 | ---- | Trade | |
| MT | 37.02 | 37.84 | 270. | 7,647,124. | 09/30/2009 | 09/25/2009 | -218.70 | 0.00 | ---- | Trade | |
| FAZ | 20.42 | 20.24 | 490. | 99,508,632. | 09/30/2009 | 09/30/2009 | 88.20 | 0.00 | ---- | Trade | |
| FAS | 83.73 | 84.83 | 120. | 38,814,252. | 09/30/2009 | 09/30/2009 | 133.19 | 0.00 | ---- | Trade | |
| TZA | 12.50 | 11.71 | 800. | 31,664,790. | 09/30/2009 | 09/28/2009 | 632.00 | 0.00 | ---- | Trade | |
| SKF | 26.19 | 24.51 | 380. | 26,686,584. | 09/30/2009 | 09/28/2009 | 638.40 | 0.00 | ---- | Trade | |
| SPY | 104.44 | 106.30 | 95. | 254,082,304. | 09/30/2009 | 09/28/2009 | 175.75 | 0.00 | ---- | Trade | |
| BRK.A | 99,112.00 | 101,673.00 | 1. | 572. | 09/30/2009 | 09/28/2009 | 2,561.00 | 0.00 | ---- | Trade | |
| BRK.B | 3,268.05 | 3,341.00 | 5. | 22,487. | 09/30/2009 | 09/28/2009 | 364.74 | 0.00 | ---- | Trade | |
| ETFC | 1.80 | 1.72 | 5,555. | 184,204,784. | 09/30/2009 | 09/25/2009 | -444.39 | 0.00 | ---- | Trade | |
| FNM | 1.63 | 1.56 | 6,135. | 42,133,816. | 09/30/2009 | 09/24/2009 | -429.45 | 0.00 | ---- | Trade | |
| CVM | 1.84 | 1.75 | 5,435. | 6,336,422. | 09/30/2009 | 09/22/2009 | -488.60 | 0.00 | ---- | Trade | |
| LAD | 15.35 | 16.09 | 650. | 347,379. | 09/30/2009 | 09/22/2009 | 477.75 | 0.00 | ---- | Trade | |
| ABX | 33.04 | 36.13 | 305. | 8,518,599. | 09/28/2009 | 03/26/2009 | 942.45 | 0.00 | ---- | Trade | |
| Total | 194,782.03 | ||||||||||
|
| |
|
| |
|
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp. |
|
| About Us | Help | Feedback | Member Agreement | Privacy Statement | Join | FAQ | |