| Real Time Market Diary | DJ30 10,318.16 -14.28 -0.13% | NASDAQ 2,146.04 -10.78 -0.49% | S&P 500 1,091.38 -3.52 -0.32% | US markets closed | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio | Logout | Customize | Help | |
|
| |
|||
| Sector Holdings : ALL |
|
|
| |
Long Recommendations of ALL sector by danieltoddsmith , sorted by Added in descending order | |||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| EP | 9.56 | -0.07 | -0.72% | 7,678,088. | 1040 | 11/20/09 | 9,942.40 | -62.39 | 0.00 | ---- | Trade | |
| BRCD | 8.01 | -0.03 | -0.37% | 24,936,004. | 1285 | 11/20/09 | 10,292.84 | 295.54 | 0.00 | ---- | Trade | |
| RDN | 5.07 | -0.21 | -3.97% | 3,768,629. | 1770 | 11/18/09 | 8,973.90 | -1,026.59 | 0.00 | ---- | Trade | |
| NBG | 6.72 | -0.34 | -4.81% | 772,727. | 1380 | 11/18/09 | 9,273.59 | -744.64 | 0.00 | ---- | Trade | |
| CBAK | 2.73 | 0.01 | 0.36% | 422,560. | 3510 | 11/18/09 | 9,582.29 | -421.20 | 0.00 | ---- | Trade | |
| RURL | 6.14 | 0.10 | 1.65% | 115,755. | 1680 | 11/18/09 | 10,315.20 | 319.20 | 0.00 | ---- | Trade | |
| STLY | 7.75 | 0.05 | 0.64% | 60,864. | 1290 | 11/18/09 | 9,997.50 | -12.90 | 0.00 | ---- | Trade | |
| JCP | 29.43 | 0.04 | 0.13% | 6,656,846. | 325 | 11/16/09 | 9,564.75 | -422.50 | 0.00 | ---- | Trade | |
| GLDD | 6.36 | 0.05 | 0.79% | 334,900. | 1440 | 11/16/09 | 9,158.40 | -835.19 | 0.00 | ---- | Trade | |
| GCI | 10.38 | -0.51 | -4.68% | 4,302,245. | 945 | 11/05/09 | 9,809.09 | -198.45 | 0.00 | ---- | Trade | |
| FSLR | 121.18 | 0.05 | 0.04% | 1,655,963. | 80 | 10/29/09 | 9,694.40 | -284.00 | 0.00 | ---- | Trade | |
| CFK | 5.48 | -0.16 | -2.83% | 7,391. | 1350 | 10/21/09 | 7,398.00 | -2,592.00 | 0.00 | ---- | Trade | |
| UNG | 8.99 | 0.05 | 0.55% | 20,551,064. | 840 | 10/20/09 | 7,551.60 | -2,477.99 | 0.00 | ---- | Trade | |
| GE | 15.59 | -0.17 | -1.07% | 63,915,924. | 645 | 10/20/09 | 10,055.54 | 44.44 | 0.00 | ---- | Trade | |
| BQI | 1.11 | -0.04 | -3.47% | 4,009,295. | 7575 | 10/16/09 | 8,408.25 | -1,590.75 | 0.00 | ---- | Trade | |
| SHZ | 0.83 | -0.05 | -5.68% | 55,800. | 6370 | 10/15/09 | 5,287.10 | -4,713.80 | 0.00 | ---- | Trade | |
| LCC | 3.10 | -0.02 | -0.64% | 5,270,411. | 2240 | 10/09/09 | 6,944.00 | -3,068.79 | 0.00 | ---- | Trade | |
| SWHC | 4.70 | -0.01 | -0.21% | 877,629. | 2055 | 10/09/09 | 9,658.50 | -349.34 | 0.00 | ---- | Trade | |
| MMC | 22.57 | -0.03 | -0.13% | 5,747,046. | 415 | 10/05/09 | 9,366.54 | -614.20 | 0.00 | ---- | Trade | |
| DOW | 27.93 | -0.15 | -0.53% | 9,316,923. | 415 | 10/02/09 | 11,590.95 | 1,587.37 | 0.00 | ---- | Trade | |
| AMSC | 32.63 | -0.38 | -1.18% | 1,387,624. | 305 | 09/22/09 | 9,952.15 | 0.00 | 0.00 | ---- | Trade | |
| CHNG | 9.42 | 0.11 | 1.18% | 186,427. | 885 | 09/22/09 | 8,336.70 | -1,681.41 | 0.00 | ---- | Trade | |
| URE | 5.96 | -0.07 | -1.16% | 13,643,560. | 1545 | 09/18/09 | 9,208.20 | -787.94 | 0.00 | ---- | Trade | |
| IQN | 12.84 | 0.00 | 0.00% | 300. | 745 | 09/18/09 | 9,565.79 | -422.93 | 0.00 | ---- | Trade | |
| FEED | 4.29 | -0.06 | -1.37% | 685,700. | 1835 | 09/16/09 | 7,872.14 | -2,128.60 | 0.00 | ---- | Trade | |
| CX | 11.09 | -0.09 | -0.80% | 5,872,765. | 695 | 09/16/09 | 7,707.54 | -2,328.25 | 0.00 | ---- | Trade | |
| CNXT | 2.51 | -0.01 | -0.39% | 1,664,765. | 2610 | 09/16/09 | 6,551.10 | -3,445.19 | 0.00 | ---- | Trade | |
| ELN | 6.46 | -0.18 | -2.71% | 2,575,760. | 1320 | 09/16/09 | 8,527.20 | -1,471.79 | 0.00 | ---- | Trade | |
| CHK | 23.03 | -0.34 | -1.49% | 13,040,049. | 355 | 09/15/09 | 8,175.64 | -1,906.35 | 0.00 | ---- | Trade | |
| FTWR | 0.54 | -0.01 | -1.87% | 711,907. | 9090 | 09/14/09 | 4,908.60 | -5,094.03 | 0.00 | ---- | Trade | |
| CVM | 1.30 | 0.01 | 0.77% | 3,231,176. | 9805 | 09/14/09 | 12,746.50 | 2,745.40 | 0.00 | ---- | Trade | |
| ZOLT | 9.46 | 0.10 | 1.06% | 188,978. | 915 | 09/11/09 | 8,655.90 | -1,373.23 | 0.00 | ---- | Trade | |
| EK | 4.01 | -0.12 | -2.90% | 4,714,700. | 1930 | 08/28/09 | 7,739.29 | -2,258.09 | 0.00 | ---- | Trade | |
| TNK | 8.39 | 0.11 | 1.32% | 148,659. | 1120 | 08/28/09 | 9,396.79 | -627.20 | 0.00 | ---- | Trade | |
| ETFC | 1.64 | 0.01 | 0.61% | 67,374,296. | 6175 | 06/10/09 | 10,127.00 | 123.50 | 0.00 | ---- | Trade | |
| Total | 312,335.53 | -37,824.38 | ||||||||||
| Short Recommendations of ALL sector by danieltoddsmith , sorted by Added in descending order | ||||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| LEA | 63.75 | 62.84 | 6,905.49% | 1,135,962. | 78185 | 11/20/09 | 4,984,294.00 | -4,979,294.00 | 0.00 | ---- | Trade | |
| AIG | 35.09 | -0.56 | -1.57% | 5,946,805. | 280 | 11/16/09 | 9,828.00 | 201.45 | 0.00 | ---- | Trade | |
| Total | 4,994,122.00 | -4,979,092.50 | ||||||||||
|
Recommendations closed by danieltoddsmith in the last 90 days, sorted by Closed
in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)
*Securities may not close at the exact stop value. |
|||||||||||
| Symbol | Open | Closed | Position | Last Volume |
Closed |
Add | Net | Stop | Style | Actions | |
| CH | 15.33 | 16.90 | 655. | 17,705. | 11/20/2009 | 10/02/2009 | 1,028.34 | 0.00 | ---- | Trade | |
| EWZ | 67.45 | 74.62 | 150. | 12,805,251. | 11/20/2009 | 10/02/2009 | 1,075.49 | 0.00 | ---- | Trade | |
| AIG | 35.41 | 36.18 | 285. | 11,903,026. | 11/16/2009 | 10/27/2009 | 216.60 | 0.00 | ---- | Trade | |
| CEU | 5.64 | 5.82 | 1,775. | 570,333. | 11/16/2009 | 10/12/2009 | 319.50 | 0.00 | ---- | Trade | |
| JAH | 27.37 | 29.73 | 365. | 459,919. | 11/16/2009 | 10/23/2009 | 860.81 | 0.00 | ---- | Trade | |
| PII | 45.70 | 45.97 | 220. | 362,373. | 11/16/2009 | 10/15/2009 | 59.40 | 0.00 | ---- | Trade | |
| TSM | 10.46 | 10.87 | 955. | 22,942,898. | 11/16/2009 | 09/25/2009 | 391.54 | 0.00 | ---- | Trade | |
| XOM | 71.73 | 74.23 | 140. | 21,325,984. | 11/16/2009 | 08/25/2009 | 350.00 | 0.00 | ---- | Trade | |
| USO | 38.54 | 40.24 | 260. | 15,827,893. | 11/16/2009 | 08/25/2009 | 439.40 | 0.00 | ---- | Trade | |
| ABK | 1.56 | 0.79 | 6,410. | 56,842,444. | 11/11/2009 | 10/05/2009 | -4,935.69 | 0.00 | ---- | Trade | |
| GGR | 1.07 | 1.54 | 9,345. | 336,400. | 11/10/2009 | 06/23/2009 | 4,392.14 | 0.00 | ---- | Trade | |
| SHEN | 17.25 | 16.84 | 580. | 33,475. | 11/03/2009 | 08/17/2009 | 238.96 | 0.00 | ---- | Trade | |
| CHTP | 1.84 | 2.21 | 5,420. | 2,560,254. | 11/03/2009 | 09/24/2009 | -2,005.39 | 0.00 | ---- | Trade | |
| CITGQ | 1.17 | 0.75 | 8,550. | 155,437,792. | 10/30/2009 | 10/05/2009 | -3,585.86 | 0.00 | ---- | Trade | |
| MW | 25.58 | 26.46 | 390. | 1,154,203. | 10/26/2009 | 09/16/2009 | 347.09 | 0.00 | ---- | Trade | |
| SNDK | 21.82 | 22.16 | 460. | 6,319,449. | 10/15/2009 | 09/29/2009 | 160.95 | 0.00 | ---- | Trade | |
| PII | 43.98 | 45.70 | 230. | 1,590,723. | 10/15/2009 | 10/14/2009 | -395.60 | 0.00 | ---- | Trade | |
| TRN | 17.77 | 18.98 | 565. | 619,218. | 10/15/2009 | 09/11/2009 | 683.64 | 0.00 | ---- | Trade | |
| NG | 5.38 | 5.74 | 1,860. | 2,498,236. | 10/12/2009 | 09/22/2009 | 669.59 | 0.00 | ---- | Trade | |
| THC | 5.69 | 5.98 | 1,760. | 7,718,991. | 10/09/2009 | 09/18/2009 | 510.39 | 0.00 | ---- | Trade | |
| FAS | 74.84 | 84.69 | 135. | 20,755,828. | 10/09/2009 | 10/05/2009 | 1,329.74 | 0.00 | ---- | Trade | |
| AIG | 40.38 | 44.24 | 250. | 18,097,802. | 10/09/2009 | 10/02/2009 | 965.00 | 0.00 | ---- | Trade | |
| MTW | 8.38 | 10.16 | 1,195. | 4,012,496. | 10/09/2009 | 10/02/2009 | 2,127.09 | 0.00 | ---- | Trade | |
| PKD | 5.25 | 6.11 | 1,905. | 1,372,789. | 10/09/2009 | 09/16/2009 | 1,638.30 | 0.00 | ---- | Trade | |
| CDE | 18.18 | 22.90 | 550. | 3,387,001. | 10/09/2009 | 09/25/2009 | 2,595.99 | 0.00 | ---- | Trade | |
| GBG | 1.52 | 1.62 | 6,580. | 1,879,204. | 10/09/2009 | 09/11/2009 | 658.00 | 0.00 | ---- | Trade | |
| GLW | 14.84 | 15.62 | 675. | 7,158,438. | 10/09/2009 | 09/02/2009 | 526.49 | 0.00 | ---- | Trade | |
| CITGQ | 1.20 | 1.17 | 8,335. | 122,232,600. | 10/05/2009 | 10/02/2009 | 250.05 | 0.00 | ---- | Trade | |
| BLDP | 2.82 | 2.56 | 3,545. | 465,352. | 10/02/2009 | 09/25/2009 | 921.69 | 0.00 | ---- | Trade | |
| CITGQ | 1.14 | 1.06 | 8,755. | 185,516,400. | 10/02/2009 | 10/01/2009 | 722.28 | 0.00 | ---- | Trade | |
| LXRX | 2.80 | 1.91 | 3,570. | 330,980. | 10/02/2009 | 09/16/2009 | 3,177.30 | 0.00 | ---- | Trade | |
| GE | 13.88 | 16.79 | 720. | 120,672,736. | 09/30/2009 | 09/04/2009 | 2,102.39 | 0.00 | ---- | Trade | |
| ABK | 1.27 | 1.80 | 7,875. | 15,397,123. | 09/30/2009 | 08/27/2009 | 4,181.62 | 0.00 | ---- | Trade | |
| CBAK | 4.05 | 4.82 | 2,470. | 4,991,973. | 09/30/2009 | 09/25/2009 | 1,901.89 | 0.00 | ---- | Trade | |
| DOW | 20.24 | 26.17 | 495. | 14,363,890. | 09/30/2009 | 09/03/2009 | 2,932.87 | 0.00 | ---- | Trade | |
| UNG | 10.51 | 11.73 | 950. | 21,382,672. | 09/30/2009 | 09/14/2009 | 1,167.73 | 0.00 | ---- | Trade | |
| NBG | 6.67 | 7.24 | 1,500. | 718,875. | 09/30/2009 | 09/11/2009 | 854.99 | 0.00 | ---- | Trade | |
| PLA | 2.91 | 2.91 | 3,435. | 264,263. | 09/30/2009 | 09/11/2009 | 0.00 | 0.00 | ---- | Trade | |
| GCI | 8.65 | 11.60 | 1,155. | 26,613,820. | 09/29/2009 | 08/31/2009 | 3,395.81 | 0.00 | ---- | Trade | |
| BC | 9.36 | 10.35 | 1,070. | 2,032,949. | 09/22/2009 | 08/14/2009 | 1,059.30 | 0.00 | ---- | Trade | |
| Total | 126,026.48 | ||||||||||
|
|||||||||||||
|
| |
|
| |
|
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp. |
|
| About Us | Help | Feedback | Member Agreement | Privacy Statement | Join | FAQ | |