| Real Time Market Diary | DJ30 10,318.16 -14.28 -0.13% | NASDAQ 2,146.04 -10.78 -0.49% | S&P 500 1,091.38 -3.52 -0.32% | US markets closed | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio | Logout | Customize | Help | |
|
| |
|||
| Sector Holdings : ALL |
|
|
| |
Long Recommendations of ALL sector by delories , sorted by Added in descending order | |||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| GLD | 112.94 | 0.63 | 0.56% | 17,302,418. | 90 | 11/20/09 | 10,164.59 | 18.00 | 112.25 | ---- | Trade | |
| Total | 10,164.59 | 18.00 | ||||||||||
|
Recommendations closed by delories in the last 90 days, sorted by Closed
in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)
*Securities may not close at the exact stop value. |
|||||||||||
| Symbol | Open | Closed | Position | Last Volume |
Closed |
Add | Net | Stop | Style | Actions | |
| DTO | 65.77 | 67.45 | 155. | 734,034. | 11/20/2009 | 11/20/2009 | 260.40 | 65.55 | ---- | Trade | |
| ANN | 13.81 | 13.51 | 725. | 7,368,886. | 11/20/2009 | 11/20/2009 | 217.50 | 13.91 | ---- | Trade | |
| ROM | 47.61 | 47.00 | 210. | 139,523. | 11/20/2009 | 11/20/2009 | 126.00 | 46.79 | ---- | Trade | |
| EFZ | 58.90 | 59.48 | 170. | 1,483. | 11/20/2009 | 11/20/2009 | 100.28 | 58.70 | ---- | Trade | |
| REW | 25.15 | 25.45 | 400. | 151,516. | 11/20/2009 | 11/20/2009 | 120.40 | 25.04 | ---- | Trade | |
| MVV | 37.93 | 37.27 | 265. | 189,866. | 11/20/2009 | 11/20/2009 | 174.89 | 38.20 | ---- | Trade | |
| DHI | 12.25 | 11.30 | 815. | 35,885,084. | 11/20/2009 | 11/20/2009 | 774.24 | 12.35 | ---- | Trade | |
| FL | 10.59 | 10.38 | 945. | 4,358,666. | 11/20/2009 | 11/20/2009 | 198.45 | 10.65 | ---- | Trade | |
| SDS | 36.73 | 37.03 | 275. | 28,936,300. | 11/20/2009 | 11/20/2009 | 82.77 | 36.52 | ---- | Trade | |
| AAI | 4.30 | 4.15 | 2,325. | 8,383,509. | 11/20/2009 | 11/20/2009 | 348.75 | 4.35 | ---- | Trade | |
| EFU | 39.29 | 40.27 | 255. | 37,964. | 11/20/2009 | 11/20/2009 | 249.13 | 39.09 | ---- | Trade | |
| DXD | 30.29 | 30.45 | 330. | 3,945,366. | 11/20/2009 | 11/20/2009 | 52.79 | 30.09 | ---- | Trade | |
| SSO | 36.84 | 36.52 | 270. | 18,013,802. | 11/20/2009 | 11/20/2009 | 86.39 | 37.04 | ---- | Trade | |
| DDM | 43.04 | 42.93 | 235. | 2,988,404. | 11/20/2009 | 11/20/2009 | 28.19 | 43.25 | ---- | Trade | |
| QLD | 54.04 | 53.56 | 185. | 6,295,756. | 11/20/2009 | 11/20/2009 | 90.63 | 54.29 | ---- | Trade | |
| LNN | 34.77 | 33.98 | 290. | 137,036. | 11/20/2009 | 11/20/2009 | 231.99 | 34.84 | ---- | Trade | |
| GGR | 2.76 | 2.72 | 3,625. | 2,401,406. | 11/20/2009 | 11/20/2009 | 144.99 | 2.80 | ---- | Trade | |
| CYTR | 1.09 | 1.09 | 9,175. | 7,957,968. | 11/20/2009 | 11/20/2009 | 0.00 | 1.13 | ---- | Trade | |
| NLST | 7.23 | 7.36 | 1,385. | 30,514,162. | 11/20/2009 | 11/20/2009 | 180.05 | 7.20 | ---- | Trade | |
| CYTR | 1.13 | 1.09 | 8,850. | 7,957,968. | 11/20/2009 | 11/20/2009 | -353.99 | 1.07 | ---- | Trade | |
| PCBC | 1.16 | 1.16 | 8,620. | 4,730,575. | 11/20/2009 | 11/20/2009 | 0.00 | 1.23 | ---- | Trade | |
| CYTR | 1.07 | 1.13 | 9,345. | 7,957,968. | 11/20/2009 | 11/20/2009 | 560.69 | 1.03 | ---- | Trade | |
| NLST | 7.48 | 7.55 | 1,335. | 30,514,162. | 11/20/2009 | 11/20/2009 | -93.45 | 8.00 | ---- | Trade | |
| S | 3.83 | 3.74 | 2,610. | 60,899,772. | 11/20/2009 | 11/20/2009 | 211.40 | 3.86 | ---- | Trade | |
| IMGG | 1.38 | 1.37 | 7,245. | 6,119,863. | 11/20/2009 | 11/20/2009 | -36.22 | 1.32 | ---- | Trade | |
| NLST | 7.22 | 7.22 | 1,385. | 30,514,162. | 11/20/2009 | 11/20/2009 | 0.00 | 7.70 | ---- | Trade | |
| IMGG | 1.39 | 1.39 | 7,195. | 6,119,863. | 11/20/2009 | 11/20/2009 | 0.00 | 1.25 | ---- | Trade | |
| NFX | 41.83 | 41.27 | 240. | 2,252,548. | 11/20/2009 | 11/20/2009 | 132.00 | 42.00 | ---- | Trade | |
| IO | 5.61 | 6.02 | 1,785. | 4,907,948. | 11/20/2009 | 11/20/2009 | 731.84 | 5.55 | ---- | Trade | |
| GGR | 1.85 | 2.47 | 5,405. | 2,401,406. | 11/20/2009 | 11/20/2009 | 3,351.10 | 1.80 | ---- | Trade | |
| UCO | 13.06 | 13.12 | 765. | 3,831,961. | 11/20/2009 | 11/20/2009 | -45.89 | 13.10 | ---- | Trade | |
| SCO | 13.59 | 13.54 | 735. | 1,184,128. | 11/20/2009 | 11/20/2009 | -36.75 | 13.49 | ---- | Trade | |
| USO | 39.04 | 39.32 | 255. | 10,849,527. | 11/20/2009 | 11/20/2009 | -68.85 | 39.15 | ---- | Trade | |
| DZK | 71.41 | 72.12 | 140. | 21,819. | 11/20/2009 | 11/20/2009 | -99.39 | 71.61 | ---- | Trade | |
| AGQ | 67.87 | 68.91 | 150. | 472,602. | 11/20/2009 | 11/20/2009 | -156.00 | 68.00 | ---- | Trade | |
| MWN | 29.35 | 29.69 | 340. | 98,788. | 11/20/2009 | 11/20/2009 | 115.60 | 29.15 | ---- | Trade | |
| ZSL | 4.18 | 4.11 | 2,395. | 1,007,298. | 11/20/2009 | 11/20/2009 | 143.93 | 4.25 | ---- | Trade | |
| ENMD | 1.02 | 1.04 | 9,710. | 332,784. | 11/20/2009 | 11/20/2009 | -98.07 | 1.07 | ---- | Trade | |
| NLST | 6.70 | 7.48 | 1,495. | 30,514,162. | 11/20/2009 | 11/20/2009 | 1,166.10 | 6.40 | ---- | Trade | |
| NLS | 1.92 | 1.92 | 5,210. | 60,699. | 11/20/2009 | 11/20/2009 | 0.00 | 1.80 | ---- | Trade | |
| Total | 713,859.62 | ||||||||||
|
|||||||||||||||||
|
| |
|
| |
|
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp. |
|
| About Us | Help | Feedback | Member Agreement | Privacy Statement | Join | FAQ | |