| Real Time Market Diary | DJ30 10,318.16 -14.28 -0.13% | NASDAQ 2,146.04 -10.78 -0.49% | S&P 500 1,091.38 -3.52 -0.32% | US markets closed | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio | Logout | Customize | Help | |
|
| |
|||
| Sector Holdings : ALL |
|
|
| |
Long Recommendations of ALL sector by erblackiv , sorted by Added in descending order | |||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| DZZ | 13.21 | -0.22 | -1.63% | 651,359. | 450 | 01/30/09 | 5,944.50 | -4,117.50 | 0.00 | ---- | Trade | |
| Total | 5,944.50 | -4,117.50 | ||||||||||
| Short Recommendations of ALL sector by erblackiv , sorted by Added in descending order | ||||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| _COMPX | 2,146.04 | -10.78 | -0.49% | 6,359,248. | 5 | 08/21/09 | 10,730.20 | -729.45 | 0.00 | ---- | Trade | |
| DDRX | 25.99 | 0.02 | 0.07% | 40,368. | 425 | 06/29/09 | 11,045.75 | -1,007.29 | 0.00 | ---- | Trade | |
| PCLN | 208.75 | 1.11 | 0.53% | 1,392,728. | 105 | 04/29/09 | 21,918.75 | -11,833.50 | 0.00 | ---- | Trade | |
| DGP | 29.57 | 0.26 | 0.88% | 1,412,580. | 500 | 01/30/09 | 14,785.00 | -4,755.00 | 0.00 | ---- | Trade | |
| LEN | 13.67 | -0.50 | -3.52% | 4,979,670. | 985 | 12/09/08 | 13,464.95 | -3,447.50 | 0.00 | ---- | Trade | |
| Total | 71,944.64 | -21,772.74 | ||||||||||
|
Recommendations closed by erblackiv in the last 90 days, sorted by Closed
in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)
*Securities may not close at the exact stop value. |
|||||||||||
| Symbol | Open | Closed | Position | Last Volume |
Closed |
Add | Net | Stop | Style | Actions | |
| PXN | 7.85 | 10.07 | 1,275. | 80,554. | 07/31/2009 | 12/08/2008 | 2,824.37 | 0.00 | ---- | Trade | |
| AKAM | 13.93 | 16.49 | 720. | 12,397,403. | 07/31/2009 | 12/08/2008 | 1,843.19 | 0.00 | ---- | Trade | |
| X | 36.45 | 39.93 | 275. | 10,731,725. | 07/31/2009 | 12/08/2008 | 956.99 | 0.00 | ---- | Trade | |
| GGB | 6.18 | 11.76 | 1,620. | 7,250,509. | 07/31/2009 | 12/09/2008 | 9,039.60 | 0.00 | ---- | Trade | |
| SLX | 27.37 | 46.25 | 365. | 207,305. | 07/31/2009 | 12/09/2008 | 6,891.19 | 0.00 | ---- | Trade | |
| TINY | 3.86 | 6.53 | 2,585. | 239,550. | 07/31/2009 | 11/28/2008 | 6,876.35 | 0.00 | ---- | Trade | |
| TNA | 31.07 | 36.66 | 320. | 11,994,612. | 07/31/2009 | 11/19/2008 | 1,791.99 | 0.00 | ---- | Trade | |
| GERN | 3.48 | 8.13 | 2,875. | 5,231,205. | 07/31/2009 | 11/28/2008 | 13,394.62 | 0.00 | ---- | Trade | |
| PBW | 7.66 | 10.65 | 1,305. | 429,370. | 07/31/2009 | 11/19/2008 | 3,901.94 | 0.00 | ---- | Trade | |
| TZA | 96.63 | 15.96 | 105. | 12,971,000. | 07/31/2009 | 11/12/2008 | 8,471.40 | 0.00 | ---- | Trade | |
| S | 4.12 | 4.00 | 2,430. | 50,023,184. | 07/31/2009 | 04/17/2009 | 268.75 | 0.00 | ---- | Trade | |
| GE | 11.41 | 13.41 | 875. | 109,238,784. | 07/31/2009 | 02/03/2009 | 1,750.00 | 0.00 | ---- | Trade | |
| AA | 7.94 | 11.84 | 1,260. | 26,698,948. | 07/31/2009 | 02/03/2009 | 4,914.00 | 0.00 | ---- | Trade | |
| SMMX | 4.21 | 6.93 | 2,375. | 160,267. | 07/31/2009 | 03/23/2009 | 6,459.99 | 0.00 | ---- | Trade | |
| WMT | 51.58 | 49.90 | 195. | 14,661,873. | 07/31/2009 | 01/09/2009 | -327.60 | 0.00 | ---- | Trade | |
| POL | 2.21 | 4.47 | 4,525. | 548,317. | 07/31/2009 | 01/28/2009 | 10,226.04 | 0.00 | ---- | Trade | |
| DBB | 12.14 | 17.28 | 825. | 505,939. | 07/31/2009 | 12/11/2008 | 4,238.68 | 0.00 | ---- | Trade | |
| PGI | 7.94 | 9.60 | 1,260. | 514,378. | 07/31/2009 | 12/01/2008 | 2,091.60 | 0.00 | ---- | Trade | |
| TBT | 41.43 | 49.93 | 240. | 10,194,576. | 07/31/2009 | 01/05/2009 | -2,040.00 | 0.00 | ---- | Trade | |
| TLT | 113.34 | 94.50 | 90. | 5,696,933. | 07/31/2009 | 01/05/2009 | -1,696.49 | 0.00 | ---- | Trade | |
| BGU | 32.63 | 41.93 | 305. | 12,664,900. | 07/31/2009 | 12/23/2008 | 2,833.45 | 0.00 | ---- | Trade | |
| GTI | 7.29 | 13.79 | 1,370. | 4,813,879. | 07/31/2009 | 12/08/2008 | 8,908.42 | 0.00 | ---- | Trade | |
| GNA | 4.45 | 6.95 | 2,250. | 886,017. | 07/31/2009 | 12/08/2008 | 5,625.00 | 0.00 | ---- | Trade | |
| BGZ | 66.69 | 27.49 | 150. | 13,362,400. | 07/31/2009 | 12/24/2008 | 5,881.50 | 0.00 | ---- | Trade | |
| TGX | 1.06 | 1.23 | 9,435. | 39,814. | 07/31/2009 | 12/09/2008 | 1,603.95 | 0.00 | ---- | Trade | |
| USD | 12.27 | 26.50 | 815. | 230,670. | 07/31/2009 | 12/04/2008 | 11,597.44 | 0.00 | ---- | Trade | |
| SWC | 3.96 | 6.72 | 2,525. | 1,157,699. | 07/31/2009 | 12/15/2008 | 6,968.99 | 0.00 | ---- | Trade | |
| WFC | 25.30 | 24.73 | 395. | 54,814,948. | 07/31/2009 | 05/07/2009 | 229.06 | 0.00 | ---- | Trade | |
| NETC | 7.98 | 10.22 | 1,255. | 491,716. | 07/31/2009 | 04/28/2009 | 2,811.20 | 0.00 | ---- | Trade | |
| CHDX | 7.43 | 13.21 | 1,345. | 76,796. | 07/31/2009 | 04/28/2009 | 7,774.10 | 0.00 | ---- | Trade | |
| CCC | 4.88 | 12.83 | 2,050. | 556,659. | 07/31/2009 | 10/27/2006 | 16,317.79 | 0.00 | ---- | Trade | |
| _COMPX | 1,444.64 | 1,984.30 | 5. | 7,370,653. | 07/30/2009 | 11/25/2008 | 2,698.30 | 0.00 | ---- | Trade | |
| Total | 155,125.93 | ||||||||||
| |
|
| |
|
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp. |
|
| About Us | Help | Feedback | Member Agreement | Privacy Statement | Join | FAQ | |