Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

  Portfolio     Logout    Customize    Help 
Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Trade

Place Holder
Subscribe

Place Holder
Return to
Portfolios for guest

 

 Rate this ClearHead Tell me more
Current rating:
(out of 1510 votes)
Rate ClearHeads on the performance of their Recommend portfolios and the value of their contributions to the discussions. (5 is the highest.)  
1 2 3 4 5
     
  Sector Holdings : ALL
Click to show graphs:   

Long Recommendations of ALL sector by jmurad2 , sorted by Added in descending order
Symbol Last Change %Change Volume Position Add Value Net Stop* Style Actions
  FTNT 16.94 0.05 0.29% 1,138,902. 605 11/19/09 10,248.70 211.75 0.00 ----   Trade
  RINO 28.00 -0.79 -2.77% 674,495. 340 11/17/09 9,520.00 -486.20 0.00 ----   Trade
  A 28.91 -0.21 -0.75% 1,977,978. 340 11/17/09 9,829.40 -156.39 0.00 ----   Trade
  CREL 4.25 -0.08 -1.84% 10,139. 2480 11/16/09 10,540.00 545.59 0.00 ----   Trade
  LUNA 1.38 -0.11 -7.99% 16,150. 7355 11/16/09 10,150.63 147.83 0.00 ----   Trade
  MIG 6.83 -0.34 -4.74% 305,826. 1475 11/16/09 10,074.25 59.00 0.00 ----   Trade
  CTRP 68.07 0.73 1.08% 886,359. 140 11/16/09 9,529.79 -551.60 0.00 ----   Trade
  ANF 39.73 -0.38 -0.94% 3,582,221. 245 11/16/09 9,733.84 -254.80 0.00 ----   Trade
  OPLK 17.76 0.16 0.90% 213,004. 570 11/16/09 10,123.20 125.39 0.00 ----   Trade
  RURL 6.14 0.10 1.65% 115,755. 1765 11/16/09 10,837.09 847.20 0.00 ----   Trade
  JOYG 54.02 -0.83 -1.51% 2,163,723. 175 11/16/09 9,455.25 -617.75 0.00 ----   Trade
  PDE 31.20 -0.43 -1.35% 1,133,444. 310 11/16/09 9,675.09 -269.70 0.00 ----   Trade
  CLS 8.60 0.12 1.41% 790,430. 1135 11/16/09 9,761.00 -238.35 0.00 ----   Trade
  WAL 4.20 -0.09 -2.09% 871,905. 2410 11/16/09 10,122.00 120.74 0.00 ----   Trade
  ID 6.31 0.08 1.28% 316,703. 1580 11/16/09 9,969.79 -47.40 0.00 ----   Trade
  UUP 22.44 0.09 0.40% 4,063,304. 450 11/13/09 10,098.00 36.00 0.00 ----   Trade
  TA 4.29 -0.42 -8.91% 711,385. 2190 11/13/09 9,395.09 -611.00 0.00 ----   Trade
  VASC 8.08 0.09 1.12% 31,802. 1250 11/13/09 10,100.00 100.00 0.00 ----   Trade
  AMX 47.00 -0.60 -1.26% 2,829,321. 215 11/05/09 10,107.15 32.27 0.00 ----   Trade
  XEC 45.52 -0.93 -2.00% 1,100,086. 225 11/05/09 10,242.00 146.25 0.00 ----   Trade
  GD 66.47 0.09 0.13% 1,860,116. 155 11/05/09 10,302.84 168.95 0.00 ----   Trade
  ITWO 18.30 -0.07 -0.38% 308,130. 565 11/05/09 10,345.15 333.35 0.00 ----   Trade
  NXY 24.42 -0.55 -2.24% 2,056,366. 425 11/05/09 10,378.50 403.75 0.00 ----   Trade
  VIV 28.85 -0.13 -0.48% 318,742. 350 11/05/09 10,097.50 133.00 0.00 ----   Trade
  GMTN 4.98 0.03 0.60% 23,977. 1925 09/28/09 9,586.50 -404.25 0.00 ----   Trade
Total 250,222.84 -226.36

Recommendations closed by jmurad2 in the last 90 days, sorted by Closed in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)

*Securities may not close at the exact stop value.
Symbol Open Closed Position Last Volume Closed Add Net Stop Style Actions
  NANO 11.52 11.39 870. 3,073,290. 11/18/2009 11/16/2009 -113.10 0.00 ----   Trade
  INOC 2.00 2.08 5,000. 78,851. 11/17/2009 11/17/2009 -399.99 0.00 ----   Trade
  QUIK 1.96 1.28 5,105. 4,812,875. 11/17/2009 11/17/2009 3,471.40 0.00 ----   Trade
  BCRX 11.39 11.44 880. 3,558,693. 11/17/2009 11/17/2009 -35.63 0.00 ----   Trade
  NLST 5.70 5.70 1,755. 13,336,920. 11/17/2009 11/17/2009 0.00 0.00 ----   Trade
  SPWRA 22.13 22.73 450. 18,314,388. 11/17/2009 11/17/2009 -265.50 0.00 ----   Trade
  PSUN 3.71 3.52 2,695. 24,919,550. 11/17/2009 11/17/2009 498.57 0.00 ----   Trade
  AOB 4.29 3.90 2,330. 3,111,068. 11/17/2009 11/17/2009 908.69 0.00 ----   Trade
  JEC 45.49 39.86 220. 12,619,037. 11/17/2009 11/17/2009 1,238.60 0.00 ----   Trade
  SMTL 10.95 10.95 915. 35,797,084. 11/17/2009 11/17/2009 0.00 0.00 ----   Trade
  APWR 12.56 12.67 795. 2,420,899. 11/17/2009 11/17/2009 85.93 0.00 ----   Trade
  HLCS 1.67 1.71 5,990. 2,230,166. 11/17/2009 11/17/2009 239.60 0.00 ----   Trade
  CSE 3.71 4.07 2,695. 21,881,012. 11/17/2009 11/17/2009 970.20 0.00 ----   Trade
  AGO 21.20 25.06 470. 14,621,002. 11/17/2009 11/17/2009 1,811.85 0.00 ----   Trade
  EXTR 2.31 2.20 4,330. 345,767. 11/17/2009 11/16/2009 -476.29 0.00 ----   Trade
  DVA 57.20 58.32 175. 492,525. 11/16/2009 11/04/2009 194.25 0.00 ----   Trade
  GMO 2.46 2.40 4,065. 1,063,547. 11/16/2009 11/04/2009 -243.89 0.00 ----   Trade
  ID 6.14 6.34 1,630. 556,385. 11/16/2009 11/16/2009 326.00 0.00 ----   Trade
  IMGG 1.62 1.61 6,175. 7,010,749. 11/16/2009 11/16/2009 -55.57 0.00 ----   Trade
  SORL 7.16 7.37 1,395. 116,719. 11/16/2009 11/16/2009 -292.95 0.00 ----   Trade
  ERX 45.18 47.50 220. 2,638,390. 11/16/2009 11/16/2009 510.39 0.00 ----   Trade
  STP 13.72 14.72 730. 11,804,704. 11/16/2009 11/16/2009 730.65 0.00 ----   Trade
  S 3.10 3.43 3,225. 139,437,968. 11/16/2009 11/16/2009 1,080.37 0.00 ----   Trade
  FRO 26.16 28.04 385. 1,922,063. 11/16/2009 11/16/2009 723.80 0.00 ----   Trade
  NABI 4.30 4.38 2,325. 3,565,829. 11/16/2009 11/16/2009 185.99 0.00 ----   Trade
  IBKC 53.84 51.34 185. 1,177,754. 11/16/2009 11/16/2009 -463.42 0.00 ----   Trade
  PWRD 47.47 47.16 210. 2,617,209. 11/16/2009 11/16/2009 65.10 0.00 ----   Trade
  NLST 5.57 6.10 1,795. 25,721,412. 11/16/2009 11/16/2009 951.34 0.00 ----   Trade
  ERY 11.54 11.04 865. 4,960,633. 11/16/2009 11/16/2009 423.93 0.00 ----   Trade
  ADY 32.43 24.43 310. 2,910,509. 11/16/2009 11/16/2009 2,480.00 0.00 ----   Trade
  TBV 5.20 3.80 1,925. 373,078. 11/16/2009 11/16/2009 2,694.99 0.00 ----   Trade
  AGO 21.54 21.40 465. 2,166,864. 11/16/2009 11/16/2009 -65.10 0.00 ----   Trade
  GLD 109.73 110.70 90. 24,998,646. 11/16/2009 11/16/2009 87.30 0.00 ----   Trade
  ARO 34.08 34.08 295. 2,640,507. 11/16/2009 11/16/2009 0.00 0.00 ----   Trade
  THO 29.76 29.95 335. 737,727. 11/16/2009 11/05/2009 63.65 0.00 ----   Trade
  GHDX 20.38 19.21 490. 143,773. 11/16/2009 11/05/2009 -573.30 0.00 ----   Trade
  WTR 16.24 15.96 615. 1,673,497. 11/16/2009 11/05/2009 -172.19 0.00 ----   Trade
  CSCO 23.98 23.71 420. 47,483,228. 11/16/2009 11/05/2009 -109.20 0.00 ----   Trade
  STE 34.40 34.79 290. 515,766. 11/16/2009 11/05/2009 115.99 0.00 ----   Trade
  BRS 33.49 34.59 300. 401,550. 11/16/2009 11/05/2009 332.99 0.00 ----   Trade
Total 341,480.56
Community Message Preview for    
Symbol Start of Message Source Date
UUP gold due for a correction and support due for the $,... by mrhappyface Nov 19 2009 10:36PM


News Headlines for
Symbol News Articles Source Date
A Keithley Instruments Announces Sale of RF Product Line... by Business Wire Nov 19 2009 6:35PM
SunPower Completes 1-Megawatt Solar Power System at... by PR Newswire Nov 19 2009 8:00AM
TRADE NEWS: Agilent Technologies' Infiniium 9000... by Business Wire Nov 18 2009 11:00AM
MIG Meadowbrook Insurance Group, Inc. CEO to Present at... by PR Newswire Nov 18 2009 11:59AM



Configure
Message Preview:
News Headlines:
Messages on Top:  
 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ