| Real Time Market Diary | DJ30 10,318.16 -14.28 -0.13% | NASDAQ 2,146.04 -10.78 -0.49% | S&P 500 1,091.38 -3.52 -0.32% | US markets closed | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio | Logout | Customize | Help | |
|
| |
|||
| Sector Holdings : ALL |
|
|
| |
Long Recommendations of ALL sector by johnnymack91362 , sorted by Added in descending order | |||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| ALL | 29.12 | 0.25 | 0.86% | 4,836,406. | 335 | 11/03/09 | 9,755.20 | -207.70 | 0.00 | ---- | Trade | |
| KERX | 2.30 | -0.05 | -2.12% | 631,239. | 4695 | 10/29/09 | 10,798.50 | 793.45 | 0.00 | ---- | Trade | |
| IPI | 29.83 | 0.78 | 2.72% | 3,511,983. | 355 | 10/22/09 | 10,589.65 | 524.69 | 0.00 | ---- | Trade | |
| TRV | 52.38 | -0.29 | -0.56% | 4,107,115. | 200 | 10/22/09 | 10,476.00 | 332.00 | 0.00 | ---- | Trade | |
| APL | 7.15 | -0.06 | -0.83% | 339,238. | 1480 | 10/05/09 | 10,582.00 | 591.85 | 0.00 | ---- | Trade | |
| ATPG | 15.93 | -0.38 | -2.38% | 1,823,718. | 495 | 09/23/09 | 7,885.35 | -2,158.20 | 0.00 | ---- | Trade | |
| EXXI | 1.99 | -0.02 | -0.99% | 2,337,740. | 7245 | 09/08/09 | 14,417.54 | 4,419.45 | 0.00 | ---- | Trade | |
| SQM | 39.29 | -0.07 | -0.17% | 587,066. | 290 | 09/08/09 | 11,394.09 | 1,360.09 | 0.00 | ---- | Trade | |
| CLNE | 12.00 | -0.15 | -1.23% | 480,324. | 805 | 09/08/09 | 9,660.00 | -354.19 | 0.00 | ---- | Trade | |
| MET | 33.90 | -0.29 | -0.87% | 6,393,417. | 265 | 09/08/09 | 8,983.50 | -954.00 | 0.00 | ---- | Trade | |
| ONNN | 7.73 | -0.13 | -1.65% | 6,991,317. | 1315 | 08/12/09 | 10,164.95 | 170.95 | 0.00 | ---- | Trade | |
| MWE | 24.33 | -0.12 | -0.49% | 193,006. | 465 | 07/20/09 | 11,313.45 | 1,264.79 | 0.00 | ---- | Trade | |
| TGB | 3.20 | -0.12 | -3.61% | 2,050,444. | 5650 | 07/20/09 | 18,080.00 | 8,079.50 | 0.00 | ---- | Trade | |
| XOMA | 0.73 | -0.05 | -6.45% | 2,420,049. | 8850 | 06/04/09 | 6,540.14 | -3,460.35 | 0.00 | ---- | Trade | |
| GNW | 11.01 | -0.12 | -1.07% | 12,341,222. | 1940 | 05/11/09 | 21,359.40 | 11,368.40 | 0.00 | ---- | Trade | |
| CX | 11.09 | -0.09 | -0.80% | 5,872,765. | 1270 | 04/22/09 | 14,084.29 | 4,089.40 | 0.00 | ---- | Trade | |
| AKNS | 1.07 | 0.03 | 2.88% | 116,924. | 8550 | 04/22/09 | 9,148.50 | -855.00 | 0.00 | ---- | Trade | |
| AKAM | 23.94 | -0.30 | -1.27% | 2,885,408. | 510 | 03/31/09 | 12,209.40 | 2,203.20 | 0.00 | ---- | Trade | |
| SGY | 18.12 | -0.48 | -2.58% | 859,785. | 3905 | 03/16/09 | 70,758.60 | 60,761.80 | 0.00 | ---- | Trade | |
| DVN | 67.50 | -1.66 | -2.41% | 4,742,215. | 225 | 03/16/09 | 15,187.50 | 5,058.00 | 0.00 | ---- | Trade | |
| PGH | 9.52 | -0.16 | -1.65% | 931,475. | 1900 | 03/05/09 | 18,088.00 | 8,075.00 | 0.00 | ---- | Trade | |
| PWE | 17.51 | -0.36 | -2.01% | 1,965,645. | 1310 | 03/05/09 | 22,938.09 | 12,916.59 | 0.00 | ---- | Trade | |
| ERF | 22.79 | -0.21 | -0.95% | 522,039. | 715 | 03/05/09 | 16,294.84 | 6,256.25 | 0.00 | ---- | Trade | |
| HD | 27.18 | 0.07 | 0.25% | 17,600,504. | 540 | 03/05/09 | 14,677.20 | 4,681.79 | 0.00 | ---- | Trade | |
| MMR | 7.09 | -0.12 | -1.66% | 1,966,241. | 2570 | 03/05/09 | 18,221.30 | 8,224.00 | 0.00 | ---- | Trade | |
| TLM | 17.37 | -0.08 | -0.45% | 2,275,115. | 1135 | 03/05/09 | 19,714.94 | 9,715.59 | 0.00 | ---- | Trade | |
| PRU | 47.66 | -1.00 | -2.05% | 4,378,946. | 655 | 03/02/09 | 31,223.84 | 21,189.25 | 0.00 | ---- | Trade | |
| CHK | 23.03 | -0.34 | -1.49% | 13,034,662. | 550 | 12/11/08 | 12,666.50 | 2,667.50 | 0.00 | ---- | Trade | |
| DPM | 25.38 | 0.13 | 0.55% | 260,324. | 935 | 12/11/08 | 23,739.65 | 13,725.80 | 0.00 | ---- | Trade | |
| RGNC | 19.51 | -0.36 | -1.86% | 181,200. | 1095 | 12/11/08 | 21,363.44 | 11,377.04 | 0.00 | ---- | Trade | |
| PXP | 26.38 | -0.67 | -2.47% | 2,435,771. | 470 | 12/03/08 | 12,403.29 | 2,429.90 | 0.00 | ---- | Trade | |
| TCK | 34.61 | -0.25 | -0.71% | 6,423,732. | 2810 | 12/03/08 | 97,282.20 | 87,278.60 | 0.00 | ---- | Trade | |
| NUAN | 13.75 | 0.17 | 1.25% | 1,727,103. | 1120 | 12/03/08 | 15,400.00 | 5,376.00 | 0.00 | ---- | Trade | |
| PLD | 13.30 | 0.06 | 0.45% | 7,908,657. | 2520 | 11/28/08 | 33,516.00 | 23,511.59 | 0.00 | ---- | Trade | |
| TKC | 15.75 | -0.28 | -1.74% | 872,854. | 735 | 11/28/08 | 11,576.25 | 1,543.50 | 0.00 | ---- | Trade | |
| VE | 34.27 | -0.06 | -0.17% | 104,225. | 455 | 10/28/08 | 15,597.40 | 5,587.40 | 0.00 | ---- | Trade | |
| SYT | 52.56 | 0.06 | 0.11% | 730,104. | 325 | 10/28/08 | 17,082.00 | 7,127.25 | 0.00 | ---- | Trade | |
| CPST | 1.26 | -0.08 | -5.97% | 1,833,255. | 8130 | 10/28/08 | 10,243.79 | 243.89 | 0.00 | ---- | Trade | |
| CPTC | 0.31 | -0.01 | -4.54% | 481,898. | 9345 | 05/30/08 | 2,943.67 | -7,055.47 | 0.00 | ---- | Trade | |
| Total | 708,360.56 | 317,899.68 | ||||||||||
|
Recommendations closed by johnnymack91362 in the last 90 days, sorted by Closed
in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)
*Securities may not close at the exact stop value. |
|||||||||||
| Symbol | Open | Closed | Position | Last Volume |
Closed |
Add | Net | Stop | Style | Actions | |
| AGU | 56.99 | 50.00 | 175. | 3,192,611. | 10/27/2009 | 10/22/2009 | -1,223.25 | 0.00 | ---- | Trade | |
| HK | 14.18 | 26.62 | 705. | 4,159,696. | 10/22/2009 | 10/28/2008 | 8,770.20 | 0.00 | ---- | Trade | |
| BAC | 6.67 | 16.21 | 1,500. | 234,654,736. | 10/22/2009 | 03/31/2009 | 14,324.99 | 0.00 | ---- | Trade | |
| ACI | 13.53 | 24.67 | 740. | 3,852,149. | 10/22/2009 | 03/16/2009 | 8,243.60 | 0.00 | ---- | Trade | |
| ARAY | 7.07 | 6.00 | 1,415. | 460,513. | 10/22/2009 | 08/03/2009 | -1,514.05 | 0.00 | ---- | Trade | |
| HTE | 3.64 | 9.29 | 2,750. | 28,182,504. | 10/22/2009 | 03/05/2009 | 15,537.49 | 0.00 | ---- | Trade | |
| SFL | 12.84 | 11.60 | 780. | 418,346. | 10/05/2009 | 08/03/2009 | -967.19 | 0.00 | ---- | Trade | |
| ETP | 34.23 | 43.31 | 295. | 442,827. | 09/23/2009 | 01/27/2009 | 2,678.60 | 0.00 | ---- | Trade | |
| ACAS | 2.57 | 2.22 | 3,890. | 3,980,679. | 09/08/2009 | 04/02/2009 | -1,361.49 | 0.00 | ---- | Trade | |
| CNA | 7.90 | 23.24 | 1,265. | 478,283. | 09/08/2009 | 03/02/2009 | 19,405.09 | 0.00 | ---- | Trade | |
| EMKR | 1.23 | 1.11 | 8,125. | 606,036. | 09/08/2009 | 01/13/2009 | -983.12 | 0.00 | ---- | Trade | |
| BMY | 21.45 | 22.03 | 465. | 9,222,185. | 09/08/2009 | 07/27/2009 | 269.69 | 0.00 | LTBH | Trade | |
| ILMN | 21.96 | 35.58 | 455. | 838,009. | 08/12/2009 | 11/28/2008 | 6,192.55 | 0.00 | ---- | Trade | |
| GST | 1.66 | 3.10 | 6,025. | 352,384. | 08/03/2009 | 09/04/2008 | 8,676.00 | 0.00 | ---- | Trade | |
| PCX | 3.84 | 8.75 | 2,605. | 5,553,226. | 07/27/2009 | 02/19/2009 | 12,790.54 | 0.00 | ---- | Trade | |
| MEDX | 6.30 | 15.88 | 1,590. | 7,300,345. | 07/27/2009 | 04/22/2009 | 15,232.20 | 0.00 | ---- | Trade | |
| BG | 33.49 | 65.48 | 300. | 1,355,911. | 07/20/2009 | 10/28/2008 | 9,597.00 | 0.00 | ---- | Trade | |
| MTB | 39.79 | 56.75 | 250. | 3,039,703. | 07/20/2009 | 03/16/2009 | 4,242.49 | 0.00 | ---- | Trade | |
| Total | 119,911.37 | ||||||||||
|
|||||||||||||||||||||||||||||
|
| |
|
| |
|
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp. |
|
| About Us | Help | Feedback | Member Agreement | Privacy Statement | Join | FAQ | |