Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

  Portfolio     Logout    Customize    Help 
Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Trade

Place Holder
Subscribe

Place Holder
Return to
Portfolios for guest

 

 Rate this ClearHead Tell me more
Current rating:
(out of 767 votes)
Rate ClearHeads on the performance of their Recommend portfolios and the value of their contributions to the discussions. (5 is the highest.)  
1 2 3 4 5
     
  Sector Holdings : ALL
Click to show graphs:   

Long Recommendations of ALL sector by jtaylor118 , sorted by Added in descending order
Symbol Last Change %Change Volume Position Add Value Net Stop* Style Actions
  SAY 5.13 0.14 2.80% 1,953,780. 1975 11/20/09 10,131.75 118.50 0.00 ----   Trade
  DRAM 4.75 1.36 40.11% 2,238,113. 2365 11/20/09 11,233.75 1,229.79 0.00 ----   Trade
  SPNC 6.01 0.16 2.73% 54,705. 1675 11/06/09 10,066.75 50.25 0.00 ----   Trade
  GIGA 2.59 -0.05 -2.18% 8,602. 3175 10/30/09 8,223.25 -1,778.00 0.00 ----   Trade
  NANO 10.90 -0.30 -2.67% 589,636. 1165 10/30/09 12,698.50 2,714.45 0.00 ----   Trade
  BCS 20.27 -0.49 -2.36% 2,623,009. 475 10/30/09 9,628.25 -403.75 0.00 ----   Trade
  VVUS 8.42 0.08 0.95% 4,261,803. 1010 10/09/09 8,504.20 -1,494.79 0.00 ----   Trade
  ISYS 8.60 0.05 0.58% 45,081. 1435 09/28/09 12,341.00 2,339.05 0.00 ----   Trade
  QTWW 1.20 0.02 1.69% 1,239,856. 6410 09/25/09 7,692.00 -2,307.59 0.00 ----   Trade
  CBBO 1.19 -0.14 -10.52% 91,697. 3400 09/18/09 4,046.00 -5,950.00 0.00 ----   Trade
  CRXX 1.07 0.19 21.59% 3,018,332. 4610 09/18/09 4,932.70 -5,071.00 0.00 ----   Trade
  AGEN 0.90 -0.05 -6.24% 959,313. 4810 08/13/09 4,329.00 -5,675.79 0.00 ----   Trade
  DNDN 28.01 -0.03 -0.14% 2,716,176. 390 06/11/09 10,923.90 877.50 0.00 ----   Trade
  EGMI 1.62 -0.01 -0.91% 342,783. 9435 06/10/09 15,331.87 5,330.77 0.00 ----   Trade
Total 130,082.92 -10,020.62

Short Recommendations of ALL sector by jtaylor118 , sorted by Added in descending order
Symbol Last Change %Change Volume Position Add Value Net Stop* Style Actions
  ARNA 3.51 -0.03 -0.84% 1,148,195. 2940 10/30/09 10,319.40 -323.40 0.00 ----   Trade
  PSYS 21.00 -0.24 -1.12% 796,152. 500 10/30/09 10,500.00 -475.00 0.00 ----   Trade
  FIF 20.54 0.24 1.18% 100,979. 485 10/30/09 9,966.75 19.40 0.00 ----   Trade
  HBAN 3.78 -0.05 -1.30% 18,679,552. 2675 10/30/09 10,111.50 -107.00 0.00 ----   Trade
  ZION 12.55 -0.19 -1.49% 4,029,770. 710 10/30/09 8,910.50 1,086.29 0.00 ----   Trade
  AN 17.78 -0.25 -1.38% 2,536,988. 580 10/30/09 10,312.40 -278.40 0.00 ----   Trade
  MHP 30.99 -0.74 -2.33% 3,936,939. 415 09/25/09 12,860.84 -2,892.54 0.00 ----   Trade
  MCO 22.95 -0.24 -1.03% 4,904,016. 520 09/25/09 11,934.00 -1,877.20 0.00 ----   Trade
Total 84,915.39 -4,847.85


Recommendations closed by jtaylor118 in the last 90 days, sorted by Closed in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)

*Securities may not close at the exact stop value.
Symbol Open Closed Position Last Volume Closed Add Net Stop Style Actions
  GGR 1.85 2.76 5,405. 2,401,406. 11/20/2009 11/20/2009 4,918.54 0.00 ----   Trade
  NLST 6.41 7.71 1,560. 30,514,162. 11/20/2009 11/20/2009 2,018.64 0.00 ----   Trade
  OPTT 8.16 8.86 1,225. 2,671,926. 11/06/2009 11/06/2009 857.49 0.00 ----   Trade
  NCT 2.13 2.25 4,695. 398,093. 11/06/2009 11/06/2009 563.39 0.00 ----   Trade
  DTG 19.10 18.79 525. 1,428,002. 11/06/2009 10/30/2009 -157.50 0.00 ----   Trade
  PNX 3.26 3.28 3,070. 741,859. 11/06/2009 10/30/2009 61.39 0.00 ----   Trade
  RXII 2.05 2.06 4,880. 98,627. 11/06/2009 10/30/2009 87.84 0.00 ----   Trade
  RBS 13.77 12.38 725. 744,896. 11/06/2009 10/30/2009 -1,013.47 0.00 ----   Trade
  AER 8.49 8.75 1,180. 375,799. 11/06/2009 10/30/2009 300.90 0.00 ----   Trade
  GBE 1.81 1.49 5,525. 492,838. 11/06/2009 10/23/2009 -1,723.79 0.00 ----   Trade
  VRMLQ 17.79 16.83 560. 98,755. 11/06/2009 10/15/2009 -543.19 0.00 ----   Trade
  SPIL 7.57 6.95 1,320. 728,428. 11/06/2009 10/26/2009 -818.40 0.00 ----   Trade
  LOCM 6.50 5.00 1,540. 58,152. 11/06/2009 10/23/2009 -2,302.29 0.00 ----   Trade
  RZ 1.51 1.16 6,625. 231,401. 11/06/2009 10/16/2009 -2,318.75 0.00 ----   Trade
  TMI 8.21 10.79 1,220. 470,484. 11/06/2009 10/16/2009 3,159.67 0.00 ----   Trade
  MPET 1.62 1.52 6,175. 110,468. 11/06/2009 10/16/2009 -616.88 0.00 ----   Trade
  CAAS 10.00 12.40 1,000. 272,361. 11/06/2009 10/09/2009 2,399.99 0.00 ----   Trade
  ABAT 4.31 3.43 2,315. 433,477. 11/06/2009 09/25/2009 -2,059.65 0.00 ----   Trade
  FITB 9.02 9.30 1,110. 15,916,828. 11/04/2009 10/30/2009 -310.79 0.00 ----   Trade
  AIB 5.66 4.65 1,765. 5,229,009. 11/04/2009 10/30/2009 1,782.64 0.00 ----   Trade
  IRE 10.32 8.57 970. 1,675,504. 11/04/2009 10/30/2009 1,707.10 0.00 ----   Trade
  NGLPF 1.11 0.87 8,935. 223,160. 11/04/2009 10/23/2009 2,224.81 0.00 ----   Trade
  ZLC 5.35 4.80 1,870. 2,716,314. 10/30/2009 10/30/2009 1,028.49 0.00 ----   Trade
  HYC 3.13 2.99 3,195. 365,913. 10/30/2009 10/23/2009 -447.30 0.00 ----   Trade
  NXTH 2.42 2.11 4,135. 736,844. 10/30/2009 10/30/2009 1,281.85 0.00 ----   Trade
  HWAY 18.71 15.98 535. 299,130. 10/30/2009 10/23/2009 -1,465.89 0.00 ----   Trade
  MELA 9.81 10.21 1,020. 724,558. 10/30/2009 10/23/2009 400.96 0.00 ----   Trade
  QDEL 15.25 14.29 655. 661,015. 10/30/2009 10/16/2009 -628.80 0.00 ----   Trade
  CVM 1.49 1.01 6,710. 3,584,574. 10/30/2009 10/06/2009 3,220.80 0.00 ----   Trade
  NEP 4.51 4.62 2,220. 251,461. 10/30/2009 10/06/2009 244.19 0.00 ----   Trade
  RNOW 16.48 15.15 605. 240,729. 10/30/2009 10/23/2009 -804.64 0.00 ----   Trade
  PDO 5.79 4.89 1,730. 26,789. 10/30/2009 10/16/2009 -1,557.00 0.00 ----   Trade
  RPRX 1.30 1.01 7,695. 1,611,504. 10/30/2009 10/19/2009 -2,231.54 0.00 ----   Trade
  ROYL 3.70 2.36 2,705. 89,673. 10/30/2009 10/16/2009 -3,597.92 0.00 ----   Trade
  RX 14.93 16.55 670. 4,013,254. 10/30/2009 10/19/2009 1,092.09 0.00 ----   Trade
  EXXI 1.67 1.75 5,990. 1,929,306. 10/30/2009 10/09/2009 479.20 0.00 ----   Trade
  NVAX 3.62 3.94 2,765. 2,154,699. 10/30/2009 10/09/2009 911.06 0.00 ----   Trade
  THC 5.97 5.06 1,675. 9,676,019. 10/30/2009 10/09/2009 -1,524.24 0.00 ----   Trade
  CBAK 4.23 3.26 2,365. 996,112. 10/30/2009 09/25/2009 -2,294.05 0.00 ----   Trade
  RNWK 4.00 3.80 2,500. 1,177,930. 10/30/2009 10/01/2009 -500.00 0.00 ----   Trade
Total 125,406.88
Community Message Preview for    
Symbol Start of Message Source Date
VVUS When the move happens, it will be very quick. This... by destiny1 Nov 18 2009 9:44PM
Target $14-18, stop $8.32. VIVUS, Inc. - biotech. Above... by Baby_Gorillas Nov 18 2009 6:18PM
DNDN I'll wait till April 30th,2010 and see what the FDA... by avelasco Nov 19 2009 2:24PM


News Headlines for
Symbol News Articles Source Date
BCS Fitch: Change in Swap Counterparty Would Not Affect... by Business Wire Nov 20 2009 5:39PM
Barclays Capital Acquires Crescent in Joint Venture... by Business Wire Nov 20 2009 10:44AM
Successful Hiring and Recruiting in the Economic Recovery... by Business Wire Nov 19 2009 9:00AM
Barclays Capital Launches Leveraged Exchange Traded... by Business Wire Nov 18 2009 9:23AM
VVUS VIVUS Announces Positive Results From Phase 3 Study... by PR Newswire Nov 18 2009 6:30AM



Configure
Message Preview:
News Headlines:
Messages on Top:  
 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ