Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

  Portfolio     Logout    Customize    Help 
Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Trade

Place Holder
Subscribe

Place Holder
Return to
Portfolios for guest

 

 Rate this ClearHead Tell me more
Current rating:
(out of 10 votes)
Rate ClearHeads on the performance of their Recommend portfolios and the value of their contributions to the discussions. (5 is the highest.)  
1 2 3 4 5
     
  Sector Holdings : ALL
Click to show graphs:   

Long Recommendations of ALL sector by kboy53 , sorted by Added in descending order
Symbol Last Change %Change Volume Position Add Value Net Stop* Style Actions
  RAIL 18.54 -0.21 -1.11% 180,101. 400 11/05/09 7,420.00 -2,572.00 0.00 ----   Trade
  GBX 10.39 -0.75 -6.81% 171,922. 1080 11/05/09 11,221.20 1,231.20 0.00 ----   Trade
  TRU 6.61 -0.14 -2.07% 19,283. 1685 11/02/09 11,137.84 1,145.79 0.00 ----   Trade
  THC 5.27 0.01 0.19% 3,583,576. 1980 10/30/09 10,434.59 435.59 0.00 ----   Trade
  AAI 4.11 -0.19 -4.41% 8,383,509. 2035 10/23/09 8,363.84 -1,628.00 0.00 ----   Trade
  FNM 1.02 -0.01 -0.97% 7,363,174. 8265 10/23/09 8,430.29 -1,570.35 0.00 ----   Trade
  AGEN 0.90 -0.05 -6.24% 959,313. 8000 10/23/09 7,200.00 -2,800.00 0.00 ----   Trade
  AIG 35.09 -0.56 -1.57% 5,931,572. 250 10/23/09 8,775.00 -1,227.50 0.00 ----   Trade
  LXRX 1.50 0.01 0.67% 462,701. 6625 10/22/09 9,937.50 -66.25 0.00 ----   Trade
  BBI 0.74 -0.01 -1.33% 1,581,512. 9710 10/22/09 7,185.39 -2,815.89 0.00 ----   Trade
  HDY 1.00 -0.02 -2.53% 193,313. 6370 10/22/09 6,370.00 -3,630.90 0.00 ----   Trade
  ABK 0.90 -0.10 -10.00% 17,886,152. 8335 10/22/09 7,501.50 -2,500.50 0.00 ----   Trade
  NPSP 3.08 -0.01 -0.32% 261,626. 2985 10/22/09 9,193.79 -805.95 0.00 ----   Trade
  AFFX 4.84 0.04 0.83% 1,060,818. 1380 10/22/09 6,679.20 -3,325.79 0.00 ----   Trade
  HW 5.00 -0.08 -1.57% 1,634,360. 2580 10/12/09 12,900.00 2,889.59 0.00 ----   Trade
  NCOC 0.97 -0.01 -2.01% 213,072. 7635 10/12/09 7,406.71 -2,595.13 0.00 ----   Trade
  ALY 3.46 -0.05 -1.42% 273,371. 2135 10/12/09 7,387.10 -2,626.05 0.00 ----   Trade
  HERO 5.08 -0.27 -5.04% 3,569,057. 1900 10/12/09 9,652.00 -361.00 0.00 ----   Trade
  AEL 7.37 0.05 0.68% 179,937. 1465 10/12/09 10,797.04 805.75 0.00 ----   Trade
  S 3.76 -0.09 -2.33% 60,899,772. 2665 10/09/09 10,020.40 26.65 0.00 ----   Trade
  CTIC 1.08 -0.03 -2.70% 6,270,096. 9260 10/09/09 10,000.79 -0.00 0.00 ----   Trade
  UYG 5.63 -0.06 -1.05% 13,553,073. 1670 10/09/09 9,402.09 -601.20 0.00 ----   Trade
  SEED 5.21 -0.13 -2.43% 67,476. 1985 10/09/09 10,341.84 337.64 0.00 ----   Trade
  EXXI 1.99 -0.02 -0.99% 2,337,740. 6250 10/09/09 12,437.50 2,437.50 0.00 ----   Trade
  PAL 2.90 -0.13 -4.29% 639,902. 3280 10/08/09 9,512.00 -492.00 0.00 ----   Trade
  ACAS 3.06 0.08 2.68% 3,463,272. 3105 10/08/09 9,501.29 -496.79 0.00 ----   Trade
  RTK 1.26 -0.03 -2.32% 667,413. 6210 10/08/09 7,824.60 -2,173.49 0.00 ----   Trade
  SYNM 2.20 -0.05 -2.22% 369,624. 3760 10/08/09 8,272.00 -1,729.60 0.00 ----   Trade
  ANPI 1.30 0.01 0.77% 130,384. 6025 10/08/09 7,832.50 -2,169.00 0.00 ----   Trade
  UXG 2.89 -0.01 -0.34% 859,805. 3270 10/08/09 9,450.29 -555.90 0.00 ----   Trade
  IO 5.66 0.16 2.90% 4,907,948. 2690 10/08/09 15,225.40 5,218.87 0.00 ----   Trade
  OMNI 1.00 -0.04 -3.84% 56,945. 6410 10/08/09 6,410.00 -3,589.59 0.00 ----   Trade
  HAFC 1.24 0.06 5.08% 557,594. 6175 10/07/09 7,657.00 -2,346.50 0.00 ----   Trade
  ALXA 2.28 0.06 2.70% 29,842. 4150 10/07/09 9,462.00 -539.50 0.00 ----   Trade
  CITGQ 0.18 -0.00 -3.07% 17,854,190. 8695 10/07/09 1,643.35 -8,355.89 0.00 ----   Trade
  STXS 3.83 -0.09 -2.29% 287,971. 2365 10/07/09 9,057.95 -946.00 0.00 ----   Trade
  SWC 8.85 -0.20 -2.20% 698,798. 1335 10/07/09 11,814.75 1,828.95 0.00 ----   Trade
  HLYS 2.08 0.01 0.48% 41,239. 4630 10/06/09 9,630.40 -370.40 0.00 ----   Trade
  CFK 5.48 -0.16 -2.83% 7,391. 2040 05/21/09 11,179.20 1,183.20 0.00 6 mos   Trade
Total 354,668.40 -35,350.47

Short Recommendations of ALL sector by kboy53 , sorted by Added in descending order
Symbol Last Change %Change Volume Position Add Value Net Stop* Style Actions
  HTE 9.22 -0.05 -0.53% 699,368. 1075 10/23/09 9,911.50 75.78 0.00 ----   Trade
Total 9,911.50 75.78


Recommendations closed by kboy53 in the last 90 days, sorted by Closed in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)

*Securities may not close at the exact stop value.
Symbol Open Closed Position Last Volume Closed Add Net Stop Style Actions
  SATS 19.70 18.08 510. 214,859. 10/29/2009 10/22/2009 828.75 0.00 ----   Trade
  THLD 3.34 3.15 2,995. 173,370. 10/19/2009 10/09/2009 569.04 0.00 ----   Trade
  PWER 2.35 2.19 4,255. 456,000. 10/19/2009 10/07/2009 680.79 0.00 ----   Trade
  CNO 5.13 6.32 1,950. 40,517,232. 10/14/2009 10/12/2009 2,320.50 0.00 ----   Trade
  POWR 7.54 8.80 1,325. 801,022. 10/14/2009 10/12/2009 1,669.50 0.00 ----   Trade
  FRMSF 4.71 2.44 2,120. 137,656. 09/24/2009 04/17/2007 -4,818.33 0.00 LTBH   Trade
  ARNA 2.43 4.68 4,115. 6,840,974. 09/24/2009 04/16/2009 9,258.74 2.00 6 mos   Trade
  FIG 2.81 5.11 3,555. 4,802,930. 09/24/2009 04/14/2009 8,196.05 1.00 6 mos   Trade
  WGOV 19.50 24.23 515. 284,260. 09/24/2009 02/05/2009 2,435.94 15.50 6 mos   Trade
  SFI 2.27 3.04 4,405. 1,770,810. 09/24/2009 08/24/2009 3,391.84 0.00 ----   Trade
  EGLE 5.00 5.17 2,000. 2,383,770. 09/24/2009 08/24/2009 340.00 0.00 ----   Trade
  ACFC 2.02 2.14 4,950. 1,650. 09/24/2009 08/24/2009 594.00 0.00 ----   Trade
  ABR 1.80 2.79 5,555. 751,779. 09/24/2009 08/24/2009 5,499.45 0.00 ----   Trade
  EUBK 1.90 1.90 5,265. 1,120. 09/24/2009 08/24/2009 0.00 0.00 ----   Trade
  HERO 4.84 5.74 2,065. 9,525,964. 09/24/2009 08/24/2009 1,858.49 0.00 ----   Trade
  DMC 2.14 2.09 4,675. 23,422. 09/24/2009 08/24/2009 -233.75 0.00 ----   Trade
  HEB 2.16 2.01 4,630. 5,103,616. 09/24/2009 08/06/2009 -694.50 0.00 ----   Trade
  FEED 4.92 5.78 2,035. 1,966,300. 09/24/2009 09/04/2009 1,750.10 0.00 ----   Trade
  XRM 1.15 1.33 8,695. 308,386. 09/24/2009 08/28/2009 1,565.10 0.00 ----   Trade
  DCTH 3.08 4.78 3,245. 481,375. 09/24/2009 08/24/2009 5,516.50 0.00 ----   Trade
  HDIX 6.16 6.52 1,625. 24,571. 09/24/2009 08/24/2009 585.00 0.00 ----   Trade
  STXS 3.74 4.39 2,675. 358,993. 09/24/2009 08/24/2009 1,738.74 0.00 ----   Trade
  ASPM 6.12 7.65 1,635. 46,056. 09/24/2009 08/24/2009 2,501.55 0.00 ----   Trade
  SPNC 5.22 6.36 1,915. 74,166. 09/24/2009 08/24/2009 2,183.10 0.00 ----   Trade
  ETRM 3.19 4.37 3,135. 175,021. 09/24/2009 08/24/2009 3,699.29 0.00 ----   Trade
  ATRC 3.94 5.06 2,540. 31,892. 09/24/2009 08/24/2009 2,860.03 0.00 ----   Trade
  VITA 4.76 4.39 2,100. 423,209. 09/24/2009 08/24/2009 -756.21 0.00 ----   Trade
  MTSI 5.65 5.60 1,770. 11,889. 09/24/2009 08/24/2009 -88.50 0.00 ----   Trade
  BSX 11.46 10.66 875. 16,315,861. 09/24/2009 08/24/2009 -700.00 0.00 ----   Trade
  OSTE 4.61 4.45 2,170. 13,136. 09/24/2009 08/24/2009 -347.20 0.00 ----   Trade
  ATSI 3.02 2.66 3,310. 257,739. 09/24/2009 08/24/2009 -1,191.59 0.00 ----   Trade
  CRDC 1.62 1.28 6,175. 85,131. 09/24/2009 08/24/2009 -2,099.50 0.00 ----   Trade
  KRG 3.25 3.89 3,075. 655,015. 09/24/2009 08/24/2009 1,983.37 0.00 ----   Trade
  ELY 6.82 7.39 1,465. 933,543. 09/24/2009 08/24/2009 835.04 0.00 ----   Trade
  LGF 6.06 6.43 1,650. 1,581,333. 09/24/2009 08/24/2009 610.49 0.00 ----   Trade
  UMC 3.25 3.54 3,075. 5,955,474. 09/24/2009 08/24/2009 891.74 0.00 ----   Trade
  CLSN 3.80 4.75 2,630. 53,962. 09/24/2009 08/05/2009 2,524.53 0.00 ----   Trade
  CSCX 3.19 3.89 3,130. 82,014. 09/24/2009 08/05/2009 2,175.35 0.00 ----   Trade
  NVGN 2.85 2.65 3,510. 13,400. 09/24/2009 08/17/2009 -701.99 0.00 ----   Trade
  OCLS 2.17 2.65 4,610. 283,571. 09/24/2009 08/10/2009 2,212.80 0.00 ----   Trade
Total 270,319.93
Community Message Preview for    
Symbol Start of Message Source Date
PAL Long PAL...counting on a breakout like SWC has recently... by AceStockPlayer Nov 18 2009 10:06AM
Target $6 (1 analyst), stop $2.75. Miner - palladium... by Baby_Gorillas Nov 18 2009 5:16AM
ACAS Yesterday ACAS broke resistance and closed up. On 11/03... by nvanderwal Nov 19 2009 10:11AM


News Headlines for
Symbol News Articles Source Date
THC Conifer Health Solutions to Explain How Hospitals Can... by Business Wire Nov 19 2009 2:55PM
AAI AirTran Airways Offers Double A+ Rewards Credits for... by PR Newswire Nov 20 2009 12:33AM
AirTran Airways Customers Affected By Federal Aviation... by PR Newswire Nov 19 2009 10:27AM
FNM Fannie Mae Launches New HomePath.com in Spanish Aimed... by PR Newswire Nov 19 2009 2:00PM
Fremont Bank Increases Market Share Ranking for Home... by Business Wire Nov 19 2009 1:46PM
Mortgage Lenders Find Compliance Easy with FNC System... by Business Wire Nov 19 2009 12:03AM
AGEN European CHMP Formally Adopts Negative Opinion on Oncophage(R)... by Business Wire Nov 20 2009 8:25AM
BBI Blockbuster Announces Plans to Combine Class A Common... by PR Newswire Nov 20 2009 7:32PM
Blockbuster Announces the Hottest Holiday Gifts for... by PR Newswire Nov 20 2009 5:00AM
Dysfunctional Movie Thanksgivings Make Us Grateful for... by PR Newswire Nov 19 2009 5:00AM



Configure
Message Preview:
News Headlines:
Messages on Top:  
 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ