| Real Time Market Diary | DJ30 10,318.16 -14.28 -0.13% | NASDAQ 2,146.04 -10.78 -0.49% | S&P 500 1,091.38 -3.52 -0.32% | US markets closed | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio | Logout | Customize | Help | |
|
| |
|||
| Sector Holdings : ALL |
|
|
| |
Long Recommendations of ALL sector by mystifier , sorted by Added in descending order | |||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| AUY | 13.22 | -0.09 | -0.75% | 17,013,480. | 1120 | 03/30/09 | 14,806.40 | 4,793.60 | 0.00 | ---- | Trade | |
| Total | 14,806.40 | 4,793.60 | ||||||||||
|
Recommendations closed by mystifier in the last 90 days, sorted by Closed
in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)
*Securities may not close at the exact stop value. |
|||||||||||
| Symbol | Open | Closed | Position | Last Volume |
Closed |
Add | Net | Stop | Style | Actions | |
| GOOG | 539.79 | 573.73 | 20. | 2,166,467. | 11/19/2009 | 11/04/2009 | 678.80 | 0.00 | ---- | Trade | |
| AAPL | 190.83 | 203.49 | 55. | 19,297,796. | 11/19/2009 | 11/04/2009 | 695.75 | 179.83 | ---- | Trade | |
| NVDA | 13.65 | 13.07 | 735. | 20,845,932. | 11/19/2009 | 11/12/2009 | -419.09 | 0.00 | ---- | Trade | |
| AMD | 5.32 | 7.32 | 1,880. | 65,842,656. | 11/19/2009 | 11/12/2009 | 3,760.00 | 0.00 | ---- | Trade | |
| QID | 23.37 | 23.82 | 430. | 24,183,954. | 11/04/2009 | 09/28/2009 | 189.20 | 0.00 | ---- | Trade | |
| SDS | 41.02 | 40.63 | 245. | 55,889,576. | 11/04/2009 | 09/28/2009 | -97.99 | 0.00 | ---- | Trade | |
| PALM | 12.76 | 11.53 | 785. | 19,043,228. | 11/02/2009 | 08/26/2009 | 969.47 | 0.00 | ---- | Trade | |
| XLU | 29.54 | 29.28 | 340. | 3,720,317. | 09/28/2009 | 09/18/2009 | -91.79 | 0.00 | ---- | Trade | |
| VMW | 33.73 | 38.91 | 295. | 1,448,409. | 09/28/2009 | 07/24/2009 | 1,531.04 | 0.00 | ---- | Trade | |
| AMZN | 86.62 | 91.04 | 115. | 3,507,943. | 09/28/2009 | 07/31/2009 | 507.15 | 0.00 | ---- | Trade | |
| VPRT | 41.75 | 48.95 | 240. | 442,091. | 09/28/2009 | 08/03/2009 | 1,728.00 | 0.00 | ---- | Trade | |
| BIDU | 361.23 | 390.27 | 30. | 1,131,853. | 09/28/2009 | 07/24/2009 | 871.20 | 0.00 | ---- | Trade | |
| RFMD | 4.75 | 5.34 | 2,105. | 8,028,124. | 09/28/2009 | 07/24/2009 | 1,241.95 | 0.00 | ---- | Trade | |
| RIMM | 76.16 | 69.19 | 130. | 47,785,176. | 09/28/2009 | 07/24/2009 | -904.80 | 0.00 | ---- | Trade | |
| GOOG | 446.04 | 494.83 | 25. | 1,839,240. | 09/28/2009 | 07/24/2009 | 1,219.99 | 0.00 | ---- | Trade | |
| AAPL | 159.36 | 183.86 | 65. | 12,051,361. | 09/28/2009 | 07/24/2009 | 1,593.14 | 0.00 | ---- | Trade | |
| FFIV | 35.50 | 38.73 | 280. | 829,338. | 09/28/2009 | 07/17/2009 | 901.60 | 0.00 | ---- | Trade | |
| PWRD | 39.51 | 44.00 | 255. | 1,128,499. | 09/17/2009 | 08/26/2009 | 1,143.93 | 0.00 | ---- | Trade | |
| NVDA | 12.99 | 15.90 | 770. | 23,077,324. | 09/17/2009 | 07/24/2009 | 2,240.69 | 0.00 | ---- | Trade | |
| AMSC | 35.90 | 35.16 | 280. | 1,985,494. | 09/17/2009 | 07/30/2009 | -207.20 | 0.00 | ---- | Trade | |
| PMCS | 8.91 | 9.67 | 1,125. | 3,238,041. | 09/17/2009 | 07/24/2009 | 855.00 | 0.00 | ---- | Trade | |
| EBAY | 21.10 | 24.04 | 475. | 17,155,136. | 09/17/2009 | 07/24/2009 | 1,401.24 | 0.00 | ---- | Trade | |
| CKSW | 8.44 | 6.66 | 1,185. | 253,536. | 09/17/2009 | 07/24/2009 | -2,109.29 | 0.00 | ---- | Trade | |
| OXPS | 19.04 | 17.45 | 525. | 301,549. | 09/17/2009 | 06/05/2009 | -834.75 | 0.00 | ---- | Trade | |
| PALM | 14.32 | 15.45 | 700. | 9,244,107. | 07/30/2009 | 07/27/2009 | -792.81 | 0.00 | ---- | Trade | |
| XLNX | 18.94 | 20.26 | 530. | 21,411,860. | 07/16/2009 | 05/26/2009 | -699.59 | 0.00 | ---- | Trade | |
| HOTT | 6.97 | 7.44 | 1,435. | 1,186,252. | 07/16/2009 | 05/26/2009 | -674.45 | 0.00 | ---- | Trade | |
| NVR | 477.30 | 541.13 | 20. | 45,954. | 07/16/2009 | 05/26/2009 | -1,276.40 | 0.00 | ---- | Trade | |
| _COMPX | 1,491.26 | 1,886.43 | 5. | 6,582,470. | 07/16/2009 | 03/23/2009 | -1,975.85 | 0.00 | ---- | Trade | |
| SDS | 65.79 | 52.43 | 150. | 40,651,632. | 07/16/2009 | 04/22/2009 | -2,002.50 | 0.00 | ---- | Trade | |
| QID | 39.07 | 30.19 | 255. | 22,602,834. | 07/16/2009 | 04/22/2009 | -2,264.39 | 0.00 | ---- | Trade | |
| Total | 7,177.23 | ||||||||||
| |
|
| |
|
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp. |
|
| About Us | Help | Feedback | Member Agreement | Privacy Statement | Join | FAQ | |