| Real Time Market Diary | DJ30 10,318.16 -14.28 -0.13% | NASDAQ 2,146.04 -10.78 -0.49% | S&P 500 1,091.38 -3.52 -0.32% | US markets closed | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio | Logout | Customize | Help | |
|
| |
|||
| Sector Holdings : ALL |
|
|
| |
Long Recommendations of ALL sector by rogerk2 , sorted by Added in descending order | |||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| MA | 231.16 | 1.07 | 0.46% | 1,811,859. | 45 | 11/20/09 | 10,402.20 | 3.15 | 220.74 | Day Trade | Trade | |
| MON | 80.08 | 0.51 | 0.64% | 6,410,826. | 130 | 11/18/09 | 10,410.40 | 357.50 | 74.93 | Day Trade | Trade | |
| SLE | 12.49 | 0.29 | 2.37% | 8,165,484. | 820 | 11/18/09 | 10,241.79 | 237.79 | 11.75 | Day Trade | Trade | |
| AKS | 18.69 | 0.36 | 1.96% | 6,800,902. | 535 | 11/17/09 | 9,999.15 | -42.79 | 17.79 | Day Trade | Trade | |
| DFT | 16.45 | 0.04 | 0.30% | 229,256. | 625 | 11/16/09 | 10,287.50 | 256.25 | 14.75 | Day Trade | Trade | |
| OMN | 7.00 | 0.21 | 3.09% | 296,518. | 1455 | 11/16/09 | 10,185.00 | 189.15 | 6.45 | Day Trade | Trade | |
| CDE | 22.35 | -0.36 | -1.62% | 3,163,977. | 460 | 11/16/09 | 10,281.00 | 234.59 | 20.00 | Day Trade | Trade | |
| PAL | 2.90 | -0.13 | -4.29% | 639,902. | 3625 | 11/16/09 | 10,512.50 | 507.50 | 2.60 | Day Trade | Trade | |
| ETFC | 1.64 | 0.01 | 0.61% | 67,208,504. | 6290 | 11/16/09 | 10,315.59 | 314.49 | 1.51 | Day Trade | Trade | |
| TIN | 17.38 | 0.32 | 1.87% | 2,449,962. | 575 | 11/13/09 | 9,999.25 | 17.19 | 16.37 | Day Trade | Trade | |
| PAAS | 24.87 | -0.28 | -1.11% | 1,093,017. | 430 | 11/10/09 | 10,698.40 | 743.90 | 22.38 | Day Trade | Trade | |
| DNDN | 28.01 | -0.03 | -0.14% | 2,716,076. | 355 | 11/06/09 | 9,943.54 | -91.94 | 26.79 | Day Trade | Trade | |
| Total | 123,276.35 | 2,726.79 | ||||||||||
|
Recommendations closed by rogerk2 in the last 90 days, sorted by Closed
in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)
*Securities may not close at the exact stop value. |
|||||||||||
| Symbol | Open | Closed | Position | Last Volume |
Closed |
Add | Net | Stop | Style | Actions | |
| APA | 100.62 | 95.91 | 100. | 2,498,698. | 11/20/2009 | 11/18/2009 | -470.00 | 95.76 | Day Trade | Trade | |
| NVS | 52.63 | 53.20 | 190. | 1,373,129. | 11/20/2009 | 10/30/2009 | 108.29 | 0.00 | ---- | Trade | |
| NAT | 30.24 | 31.92 | 330. | 926,628. | 11/19/2009 | 11/18/2009 | 557.56 | 29.52 | Day Trade | Trade | |
| ONNN | 7.79 | 7.86 | 1,285. | 12,278,701. | 11/19/2009 | 11/13/2009 | 89.95 | 7.54 | Day Trade | Trade | |
| MCHP | 25.77 | 25.69 | 390. | 3,970,586. | 11/19/2009 | 11/05/2009 | -31.19 | 23.00 | Day Trade | Trade | |
| ACL | 145.22 | 146.00 | 70. | 257,154. | 11/19/2009 | 10/30/2009 | 55.29 | 139.41 | Day Trade | Trade | |
| NVDA | 12.96 | 13.44 | 770. | 11,387,890. | 11/18/2009 | 11/06/2009 | 369.59 | 11.90 | Day Trade | Trade | |
| TGT | 49.81 | 48.44 | 200. | 23,481,808. | 11/17/2009 | 11/16/2009 | -273.90 | 48.00 | Day Trade | Trade | |
| FAZ | 20.02 | 18.94 | 500. | 91,472,296. | 11/16/2009 | 11/13/2009 | -539.99 | 19.00 | Day Trade | Trade | |
| JNPR | 25.05 | 25.05 | 400. | 0. | 11/16/2009 | 11/13/2009 | 0.00 | 24.00 | Day Trade | Trade | |
| TWC | 42.36 | 42.38 | 235. | 1,589,769. | 11/16/2009 | 11/13/2009 | 7.04 | 40.27 | Day Trade | Trade | |
| GS | 178.99 | 177.99 | 55. | 8,744,976. | 11/16/2009 | 11/11/2009 | -55.00 | 175.00 | Day Trade | Trade | |
| ORCL | 22.10 | 22.36 | 455. | 33,379,920. | 11/16/2009 | 11/13/2009 | 118.30 | 21.48 | Day Trade | Trade | |
| NAT | 30.02 | 30.21 | 335. | 664,978. | 11/16/2009 | 11/12/2009 | 66.99 | 29.42 | Day Trade | Trade | |
| AAPL | 194.13 | 205.47 | 50. | 17,204,652. | 11/16/2009 | 10/30/2009 | 566.99 | 183.55 | Day Trade | Trade | |
| IBM | 121.09 | 127.16 | 85. | 7,813,050. | 11/16/2009 | 10/28/2009 | 515.94 | 115.00 | Day Trade | Trade | |
| PRSC | 12.54 | 12.70 | 800. | 125,895. | 11/12/2009 | 11/12/2009 | 127.99 | 12.00 | Day Trade | Trade | |
| ERX | 46.68 | 45.04 | 215. | 3,260,137. | 11/12/2009 | 11/09/2009 | -352.59 | 42.29 | Day Trade | Trade | |
| ETFC | 1.55 | 1.49 | 6,450. | 24,681,664. | 11/12/2009 | 11/06/2009 | -386.99 | 1.48 | Day Trade | Trade | |
| TWC | 40.34 | 41.74 | 250. | 1,506,167. | 11/12/2009 | 11/04/2009 | 347.50 | 39.00 | Day Trade | Trade | |
| HEB | 1.20 | 1.13 | 8,335. | 3,964,394. | 11/11/2009 | 11/04/2009 | -583.45 | 1.15 | Day Trade | Trade | |
| JDSU | 6.37 | 6.95 | 1,570. | 4,820,036. | 11/10/2009 | 11/06/2009 | 910.59 | 5.75 | Day Trade | Trade | |
| KIRK | 12.58 | 12.91 | 795. | 166,622. | 11/10/2009 | 11/02/2009 | 262.34 | 12.00 | Day Trade | Trade | |
| APT | 6.38 | 6.67 | 1,565. | 893,990. | 11/10/2009 | 11/02/2009 | 446.02 | 5.00 | Day Trade | Trade | |
| JAG | 9.10 | 9.96 | 1,100. | 992,736. | 11/10/2009 | 11/04/2009 | 945.99 | 8.60 | Day Trade | Trade | |
| ANV | 10.34 | 11.59 | 970. | 392,179. | 11/10/2009 | 11/04/2009 | 1,212.50 | 9.60 | Day Trade | Trade | |
| SVA | 7.52 | 8.13 | 1,330. | 2,552,551. | 11/10/2009 | 11/02/2009 | 811.30 | 7.10 | Day Trade | Trade | |
| ENZN | 8.87 | 9.45 | 1,130. | 3,000,865. | 11/09/2009 | 11/06/2009 | 655.39 | 8.45 | Day Trade | Trade | |
| CPA | 44.91 | 45.98 | 225. | 492,933. | 11/09/2009 | 11/06/2009 | 238.50 | 43.00 | Day Trade | Trade | |
| FAZ | 21.68 | 21.92 | 460. | 100,565,120. | 11/05/2009 | 11/04/2009 | 110.39 | 20.00 | Day Trade | Trade | |
| CRK | 41.49 | 40.33 | 240. | 1,148,632. | 11/05/2009 | 11/02/2009 | -278.39 | 39.00 | Day Trade | Trade | |
| ACGL | 68.80 | 67.84 | 145. | 431,995. | 11/05/2009 | 10/26/2009 | -137.75 | 66.62 | Day Trade | Trade | |
| EDC | 123.75 | 133.44 | 80. | 1,401,593. | 11/04/2009 | 11/02/2009 | 775.99 | 113.00 | Day Trade | Trade | |
| ERX | 45.08 | 45.08 | 220. | 3,883,092. | 11/04/2009 | 11/04/2009 | 0.00 | 43.00 | Day Trade | Trade | |
| DRN | 114.00 | 112.18 | 90. | 800,703. | 11/04/2009 | 11/04/2009 | -163.79 | 109.00 | Day Trade | Trade | |
| TZA | 14.59 | 13.68 | 685. | 32,691,360. | 11/04/2009 | 11/02/2009 | -623.34 | 13.50 | Day Trade | Trade | |
| SSRI | 20.44 | 19.79 | 490. | 1,730,330. | 11/04/2009 | 11/04/2009 | -313.60 | 19.00 | Day Trade | Trade | |
| CQB | 15.66 | 17.08 | 640. | 898,923. | 11/04/2009 | 10/28/2009 | 905.59 | 15.35 | Day Trade | Trade | |
| TZA | 14.06 | 14.21 | 710. | 45,949,716. | 11/02/2009 | 11/02/2009 | 106.49 | 13.50 | Day Trade | Trade | |
| ANV | 9.88 | 9.32 | 1,015. | 336,048. | 11/02/2009 | 11/02/2009 | -568.40 | 9.50 | Day Trade | Trade | |
| Total | 34,306.37 | ||||||||||
|
| |
|
| |
|
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp. |
|
| About Us | Help | Feedback | Member Agreement | Privacy Statement | Join | FAQ | |