Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

  Portfolio     Logout    Customize    Help 
Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Trade

Place Holder
Subscribe

Place Holder
Return to
Portfolios for guest

 

 Rate this ClearHead Tell me more
Current rating:
(out of 15 votes)
Rate ClearHeads on the performance of their Recommend portfolios and the value of their contributions to the discussions. (5 is the highest.)  
1 2 3 4 5
     
  Sector Holdings : ALL
Click to show graphs:   

Long Recommendations of ALL sector by sask , sorted by Added in descending order
Symbol Last Change %Change Volume Position Add Value Net Stop* Style Actions
  CLB 105.73 -1.01 -0.94% 103,340. 95 11/20/09 10,045.29 20.90 98.70 3 mos   Trade
  FCX 84.57 -0.15 -0.17% 11,417,794. 115 11/18/09 9,725.54 -120.75 80.01 3 mos   Trade
  PCLN 208.75 1.11 0.53% 1,392,728. 50 11/13/09 10,437.50 537.50 184.25 3 mos   Trade
  CHKE 19.12 -0.08 -0.41% 71,169. 515 11/13/09 9,851.95 -159.13 17.79 3 mos   Trade
  DEER 17.79 -0.16 -0.89% 140,479. 600 11/13/09 10,680.00 630.00 15.58 ----   Trade
  AAPL 199.91 -0.58 -0.29% 14,523,442. 50 11/10/09 9,996.00 -98.00 188.47 3 mos   Trade
  FFIV 46.91 -1.45 -3.01% 1,387,236. 235 10/16/09 11,023.84 1,026.94 39.79 3 mos   Trade
  GOOG 569.96 -3.02 -0.52% 2,006,202. 20 10/16/09 11,399.28 376.08 515.26 3 mos   Trade
  NTAP 30.44 -0.38 -1.26% 5,519,631. 345 10/09/09 10,501.79 552.00 26.85 3 mos   Trade
  ROM 47.00 -0.60 -1.26% 139,523. 225 10/09/09 10,577.25 528.75 41.52 3 mos   Trade
  GXC 73.55 -0.04 -0.06% 143,174. 145 09/08/09 10,664.75 756.89 61.70 3 mos   Trade
  XLF 14.60 -0.08 -0.61% 52,970,400. 695 08/21/09 10,147.00 125.09 13.41 LTBH   Trade
  SPY 109.43 -0.38 -0.35% 134,167,824. 100 08/21/09 10,943.00 687.00 94.65 3 mos   Trade
  JPM 42.45 -0.09 -0.21% 25,328,202. 235 08/21/09 9,978.09 -79.90 39.79 3 mos   Trade
  DIA 103.25 -0.40 -0.38% 8,681,454. 105 08/21/09 10,841.25 887.25 88.16 3 mos   Trade
  IWM 58.59 -0.07 -0.11% 39,794,640. 175 08/21/09 10,253.25 204.75 53.40 3 mos   Trade
  QQQQ 43.43 -0.22 -0.50% 70,892,936. 255 08/14/09 11,077.20 1,040.65 36.54 3 mos   Trade
  INTC 19.24 -0.05 -0.31% 49,130,448. 530 08/13/09 10,197.20 143.10 17.49 3 mos   Trade
  TMK 42.32 -0.43 -1.02% 538,608. 255 08/05/09 10,791.59 770.09 36.54 3 mos   Trade
  SMH 25.08 -0.12 -0.47% 10,139,200. 405 07/27/09 10,157.40 149.85 22.98 3 mos   Trade
  IGN 26.12 -0.30 -1.17% 25,681. 410 07/23/09 10,709.20 656.00 22.82 3 mos   Trade
Total 219,998.42 8,635.09

Recommendations closed by sask in the last 90 days, sorted by Closed in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)

*Securities may not close at the exact stop value.
Symbol Open Closed Position Last Volume Closed Add Net Stop Style Actions
  OIH 123.79 116.68 80. 6,847,956. 11/20/2009 11/18/2009 -568.80 117.98 3 mos   Trade
  CSUN 4.53 4.25 2,210. 801,716. 11/19/2009 11/18/2009 -596.92 0.00 ----   Trade
  YRCW 1.20 1.13 8,335. 3,176,117. 11/19/2009 11/18/2009 -583.45 0.00 ----   Trade
  ASMI 24.27 23.09 415. 488,665. 11/19/2009 11/18/2009 -489.70 0.00 ----   Trade
  SOLF 6.28 6.88 1,590. 8,933,767. 11/19/2009 11/18/2009 947.64 0.00 ----   Trade
  NLST 4.32 5.06 2,315. 12,826,742. 11/19/2009 11/18/2009 1,713.09 0.00 ----   Trade
  PARD 2.65 2.38 3,775. 11,787,839. 11/19/2009 11/18/2009 -1,019.24 0.00 ----   Trade
  VVUS 9.41 8.22 1,065. 6,623,552. 11/19/2009 11/18/2009 -1,267.34 0.00 ----   Trade
  SDY 46.25 45.45 215. 142,713. 11/19/2009 11/18/2009 -171.99 43.18 3 mos   Trade
  CERS 2.06 2.05 4,855. 506,376. 11/19/2009 11/17/2009 48.54 0.00 ----   Trade
  PSUN 3.71 3.77 2,695. 1,837,491. 11/19/2009 11/17/2009 -161.69 0.00 ----   Trade
  SPWRA 22.13 21.93 450. 4,039,615. 11/19/2009 11/17/2009 94.49 0.00 ----   Trade
  HLCS 1.67 1.82 5,990. 2,230,166. 11/17/2009 11/17/2009 898.50 0.00 ----   Trade
  NGSX 9.00 8.72 1,110. 1,282,402. 11/17/2009 11/17/2009 -310.79 0.00 ----   Trade
  MPEL 5.10 4.81 1,960. 16,781,452. 11/17/2009 11/17/2009 -558.59 0.00 ----   Trade
  CTIC 1.06 1.05 9,435. 13,423,160. 11/17/2009 11/17/2009 -94.34 0.00 ----   Trade
  SMTL 10.95 10.94 915. 35,797,084. 11/17/2009 11/17/2009 -4.57 0.00 ----   Trade
  PARD 1.92 2.32 5,210. 35,785,432. 11/17/2009 11/17/2009 2,083.99 0.00 ----   Trade
  BPHX 2.96 2.89 3,380. 324,357. 11/17/2009 11/17/2009 -236.59 0.00 ----   Trade
  S 3.10 3.50 3,225. 95,651,032. 11/17/2009 11/16/2009 1,290.00 0.00 ----   Trade
  C 4.05 4.18 2,470. 199,691,120. 11/17/2009 11/16/2009 321.09 0.00 ----   Trade
  FNM 1.00 1.01 10,000. 8,079,390. 11/17/2009 11/16/2009 99.99 0.00 ----   Trade
  LVS 17.38 17.63 575. 28,276,780. 11/17/2009 11/16/2009 143.75 0.00 ----   Trade
  NABI 4.30 4.60 2,325. 3,118,993. 11/17/2009 11/16/2009 697.49 0.00 ----   Trade
  IBKC 53.84 53.31 185. 349,071. 11/17/2009 11/16/2009 -98.97 0.00 ----   Trade
  NLST 5.57 5.70 1,795. 13,336,920. 11/17/2009 11/16/2009 233.34 0.00 ----   Trade
  CRXX 1.63 0.88 6,135. 1,091,222. 11/17/2009 11/16/2009 4,601.25 0.00 ----   Trade
  PARD 1.94 1.92 5,155. 35,785,432. 11/17/2009 11/16/2009 103.10 0.00 ----   Trade
  BRCD 8.08 8.07 1,240. 93,851,456. 11/12/2009 11/12/2009 12.40 0.00 ----   Trade
  KNDI 3.77 3.77 2,655. 952,622. 11/12/2009 11/12/2009 26.28 0.00 ----   Trade
  COMS 7.51 7.48 1,330. 224,463,536. 11/12/2009 11/12/2009 -33.25 0.00 ----   Trade
  UBET 2.72 2.68 3,665. 5,047,516. 11/12/2009 11/12/2009 -174.08 0.00 ----   Trade
  CAAS 16.48 16.34 605. 1,722,169. 11/12/2009 11/12/2009 -84.69 0.00 ----   Trade
  AMD 5.32 6.47 1,880. 163,031,392. 11/12/2009 11/12/2009 2,161.99 0.00 ----   Trade
  IVAN 2.53 2.54 3,940. 1,710,161. 11/10/2009 11/10/2009 7.87 0.00 ----   Trade
  FUQI 20.29 20.22 495. 4,743,452. 11/10/2009 11/10/2009 -34.64 0.00 ----   Trade
  CRXX 1.59 1.59 6,290. 1,452,248. 11/10/2009 11/10/2009 0.00 0.00 ----   Trade
  SPPI 5.02 4.96 1,995. 3,372,496. 11/10/2009 11/10/2009 -119.69 0.00 ----   Trade
  QGEN 23.38 23.00 430. 2,560,540. 11/10/2009 11/10/2009 -167.69 0.00 ----   Trade
  AVNR 2.01 1.92 4,975. 1,562,742. 11/10/2009 11/10/2009 -447.75 0.00 ----   Trade
Total 144,905.79
Community Message Preview for    
Symbol Start of Message Source Date
FCX at 84, mean target 92,high 125,top rated SP500,FC score... by tomklloyd Nov 20 2009 7:36PM
PCLN Looking like some serious topping formations across... by dcb Nov 18 2009 2:53PM
AAPL $185.00 that's were it last sold off to!anything about... by seldomseen Nov 20 2009 4:09PM
Dofo, With Apple specifically, I tend to look for... by sik2000 Nov 20 2009 1:04PM
205.00,next to break 197.00,next to that is a huge drop... by seldomseen Nov 20 2009 11:56AM
AAPL will continue to dominate and gain market share,... by mrmerc50 Nov 20 2009 9:50AM
we have a dead cat bounce,$185.00 to $205.oo,back to... by seldomseen Nov 19 2009 8:03PM
using the 1yr/daily chart: psar=50d=191.97 LBB=186.43... by Shelagh57 Nov 19 2009 5:41PM
For all you technical analysis folks out there, where... by dofo Nov 19 2009 4:43PM
Apple is a great company and will be the market leader... by avelasco Nov 19 2009 2:38PM
At resistance. Revisit at support. Myst ... by mystifier Nov 19 2009 5:47AM
Dofo, thanks for the response. I guess we're more/less... by sik2000 Nov 18 2009 6:32PM
Sik2000, Hey, I don't know that you are missing anything.... by dofo Nov 18 2009 5:20PM
Hey Dofo, I was expecting some type of pull back... by sik2000 Nov 18 2009 1:12PM
GOOG at 570 wait for 555 pullback to test 20 day, ltbh, stop... by proactivetrader Nov 20 2009 3:02PM
SPY Do we level out into a distribution pattern or start... by ducci Nov 20 2009 4:28PM
Per Phil: "How can a firm that never loses money be... by scamman Nov 20 2009 3:25PM
"If the American people ever allow private banks to... by scamman Nov 20 2009 12:28PM
...an established bear trend that has exceeded a 3/8... by scamman Nov 20 2009 12:21PM
OEBWB--OEX 510P--Time Weds close ---Price 1.60------Sold... by ducci Nov 19 2009 10:02AM
The 11/13 R3 came in today on day 3. Not a jaw dropping... by wingsneck Nov 18 2009 3:16PM
SPX 15 min wedge violated to the down side( same on... by ducci Nov 18 2009 1:22PM
Sept--1st two weeks no sell///Oct 1st two weeks no sell///Nov... by ducci Nov 18 2009 1:35AM
JPM Eventually, one has too get out. Is this the time can... by avelasco Nov 19 2009 4:24PM


News Headlines for
Symbol News Articles Source Date
AAPL NI Technology Updates Outlooks for OmniVision Technologies,... by PR Newswire Nov 20 2009 10:00AM
The Lanier Law Firm Announces Settlement, Judgment in... by PR Newswire Nov 20 2009 12:43AM
GOOG Google to Offer Live Webcast of Google Chrome OS Update... by Business Wire Nov 19 2009 9:01AM
ROM Stull, Stull & Brody Files Class Action Lawsuit... by Business Wire Nov 18 2009 8:08PM



Configure
Message Preview:
News Headlines:
Messages on Top:  
 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ