| Real Time Market Diary | DJ30 10,318.16 -14.28 -0.13% | NASDAQ 2,146.04 -10.78 -0.49% | S&P 500 1,091.38 -3.52 -0.32% | US markets closed | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio | Logout | Customize | Help | |
|
| |
|||
| Sector Holdings : ALL |
|
|
| |
Long Recommendations of ALL sector by scrape , sorted by Added in descending order | |||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| INO | 1.53 | 0.33 | 27.50% | 10,306,133. | 9525 | 10/29/09 | 14,574.20 | 4,572.95 | 0.00 | ---- | Trade | |
| NLTX | 1.50 | -0.01 | -1.05% | 7,611. | 6710 | 10/29/09 | 10,065.00 | 67.77 | 0.00 | ---- | Trade | |
| GTCB | 1.10 | 0.02 | 1.85% | 14,874. | 10000 | 10/29/09 | 11,000.00 | 1,000.00 | 0.00 | ---- | Trade | |
| BPAX | 1.57 | -0.03 | -1.87% | 129,058. | 6665 | 10/29/09 | 10,464.04 | 466.54 | 0.00 | ---- | Trade | |
| HEB | 1.02 | -0.01 | -0.97% | 1,091,078. | 6495 | 10/29/09 | 6,624.89 | -3,377.39 | 0.00 | ---- | Trade | |
| ARIA | 2.16 | -0.03 | -1.36% | 1,199,799. | 5585 | 10/29/09 | 12,063.59 | 2,066.45 | 0.00 | ---- | Trade | |
| APPY | 1.65 | -0.02 | -1.19% | 24,033. | 5955 | 10/29/09 | 9,884.70 | -119.69 | 0.00 | ---- | Trade | |
| FRE | 1.14 | -0.02 | -1.72% | 6,207,660. | 8195 | 10/29/09 | 9,342.29 | -655.60 | 0.00 | ---- | Trade | |
| FNM | 1.02 | -0.01 | -0.97% | 7,363,174. | 9175 | 10/29/09 | 9,358.50 | -642.25 | 0.00 | ---- | Trade | |
| RGDX | 1.49 | -0.01 | -0.66% | 1,600. | 7405 | 10/29/09 | 11,033.45 | 1,032.99 | 0.00 | ---- | Trade | |
| SOMX | 2.21 | -0.10 | -4.32% | 153,834. | 5075 | 10/29/09 | 11,215.75 | 1,218.00 | 0.00 | ---- | Trade | |
| CERS | 2.00 | -0.03 | -1.47% | 306,283. | 5405 | 10/29/09 | 10,810.00 | 810.75 | 0.00 | ---- | Trade | |
| PMI | 2.12 | -0.02 | -0.93% | 1,858,636. | 4830 | 10/29/09 | 10,239.59 | 241.50 | 0.00 | ---- | Trade | |
| SUPG | 2.72 | 0.02 | 0.74% | 141,300. | 4240 | 10/29/09 | 11,532.79 | 1,526.40 | 0.00 | ---- | Trade | |
| ANDS | 2.19 | 0.03 | 1.38% | 248,321. | 4900 | 10/29/09 | 10,731.00 | 735.00 | 0.00 | ---- | Trade | |
| AGEN | 0.90 | -0.05 | -6.24% | 959,313. | 9090 | 10/29/09 | 8,181.00 | -1,818.00 | 0.00 | ---- | Trade | |
| AVNR | 1.81 | 0.01 | 0.55% | 320,917. | 5320 | 10/29/09 | 9,629.20 | -372.39 | 0.00 | ---- | Trade | |
| UXG | 2.89 | -0.01 | -0.34% | 859,805. | 3720 | 10/29/09 | 10,750.79 | 754.04 | 0.00 | ---- | Trade | |
| PRAN | 1.56 | -0.08 | -4.87% | 3,000. | 6250 | 10/19/09 | 9,750.00 | -250.00 | 0.00 | ---- | Trade | |
| BCRX | 9.55 | -0.84 | -8.17% | 6,746,352. | 1215 | 10/08/09 | 11,603.25 | 1,579.50 | 0.00 | ---- | Trade | |
| PPCO | 2.28 | 0.01 | 0.44% | 103,180. | 4880 | 10/08/09 | 11,126.40 | 1,122.40 | 0.00 | ---- | Trade | |
| NVGN | 2.25 | -0.00 | -0.04% | 24,911. | 3585 | 10/08/09 | 8,066.25 | -1,935.89 | 0.00 | ---- | Trade | |
| FXP | 7.82 | 0.03 | 0.38% | 3,042,785. | 1120 | 09/22/09 | 8,758.40 | -1,243.20 | 0.00 | ---- | Trade | |
| CAMT | 1.35 | -0.04 | -2.87% | 5,221. | 9900 | 09/08/09 | 13,365.00 | 3,366.00 | 0.00 | ---- | Trade | |
| ORCH | 1.57 | 0.00 | 0.00% | 6,721. | 6210 | 09/08/09 | 9,749.70 | -248.39 | 0.00 | ---- | Trade | |
| ONCY | 2.70 | -0.09 | -3.22% | 165,088. | 4465 | 08/27/09 | 12,055.50 | 2,054.34 | 0.00 | ---- | Trade | |
| SRLS | 3.63 | 0.68 | 23.05% | 129,306. | 4350 | 08/27/09 | 15,790.50 | 5,785.50 | 0.00 | ---- | Trade | |
| PSDV | 4.09 | 0.08 | 1.99% | 139,504. | 4350 | 08/27/09 | 17,791.50 | 7,786.50 | 0.00 | ---- | Trade | |
| CGEN | 2.81 | -0.02 | -0.98% | 116,197. | 4150 | 08/27/09 | 11,661.50 | 1,660.00 | 0.00 | ---- | Trade | |
| TRMS | 3.28 | 0.11 | 3.47% | 131,415. | 4100 | 08/27/09 | 13,448.00 | 3,444.00 | 0.00 | ---- | Trade | |
| CYTK | 3.40 | -0.05 | -1.44% | 234,698. | 3225 | 08/27/09 | 10,965.00 | 967.50 | 0.00 | ---- | Trade | |
| SNTS | 4.00 | 0.11 | 2.82% | 191,545. | 3165 | 08/27/09 | 12,660.00 | 2,658.59 | 0.00 | ---- | Trade | |
| HERO | 5.08 | -0.27 | -5.04% | 3,569,057. | 2190 | 07/28/09 | 11,125.20 | 1,116.89 | 0.00 | ---- | Trade | |
| FITB | 9.97 | -0.08 | -0.79% | 18,004,802. | 1185 | 07/28/09 | 11,814.45 | 1,789.35 | 0.00 | ---- | Trade | |
| HBAN | 3.78 | -0.05 | -1.30% | 18,678,752. | 2585 | 07/28/09 | 9,771.29 | -232.64 | 0.00 | ---- | Trade | |
| UAUA | 7.02 | -0.05 | -0.70% | 6,943,776. | 2985 | 06/23/09 | 20,954.69 | 10,954.94 | 0.00 | ---- | Trade | |
| ETFC | 1.64 | 0.01 | 0.61% | 67,208,504. | 8065 | 06/19/09 | 13,226.59 | 3,226.00 | 0.00 | ---- | Trade | |
| TTES | 22.71 | -0.57 | -2.44% | 68,085. | 1090 | 12/09/08 | 24,764.80 | 14,758.60 | 0.00 | ---- | Trade | |
| Total | 445,948.90 | 65,867.06 | ||||||||||
|
Recommendations closed by scrape in the last 90 days, sorted by Closed
in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)
*Securities may not close at the exact stop value. |
|||||||||||
| Symbol | Open | Closed | Position | Last Volume |
Closed |
Add | Net | Stop | Style | Actions | |
| NLTX | 1.44 | 1.48 | 6,945. | 1,250. | 10/29/2009 | 10/08/2009 | 346.55 | 0.00 | ---- | Trade | |
| INO | 1.58 | 1.05 | 6,330. | 675,779. | 10/29/2009 | 10/08/2009 | -3,354.90 | 0.00 | ---- | Trade | |
| FNM | 1.53 | 1.09 | 6,535. | 52,869,392. | 10/29/2009 | 10/08/2009 | -2,875.39 | 0.00 | ---- | Trade | |
| FRE | 1.83 | 1.22 | 5,465. | 27,938,500. | 10/29/2009 | 10/08/2009 | -3,333.65 | 0.00 | ---- | Trade | |
| APPY | 1.96 | 1.68 | 5,105. | 103,207. | 10/29/2009 | 10/08/2009 | -1,429.40 | 0.00 | ---- | Trade | |
| ARIA | 2.09 | 1.79 | 4,785. | 1,497,962. | 10/29/2009 | 10/08/2009 | -1,435.49 | 0.00 | ---- | Trade | |
| HEB | 1.78 | 1.54 | 5,620. | 2,285,823. | 10/29/2009 | 10/08/2009 | -1,348.80 | 0.00 | ---- | Trade | |
| BPAX | 1.78 | 1.50 | 5,620. | 391,961. | 10/29/2009 | 10/08/2009 | -1,573.59 | 0.00 | ---- | Trade | |
| GTCB | 1.31 | 1.00 | 7,635. | 15,835. | 10/29/2009 | 10/08/2009 | -2,366.84 | 0.00 | ---- | Trade | |
| CERS | 2.08 | 1.85 | 4,810. | 382,617. | 10/29/2009 | 09/08/2009 | -1,106.29 | 0.00 | ---- | Trade | |
| RGDX | 1.74 | 1.35 | 5,750. | 9,850. | 10/29/2009 | 09/22/2009 | -2,239.62 | 0.00 | ---- | Trade | |
| UXG | 2.80 | 2.68 | 3,570. | 947,578. | 10/29/2009 | 08/27/2009 | -402.33 | 0.00 | ---- | Trade | |
| AVNR | 2.14 | 1.88 | 4,675. | 646,700. | 10/29/2009 | 08/27/2009 | -1,215.50 | 0.00 | ---- | Trade | |
| AGEN | 2.16 | 1.10 | 4,630. | 2,073,372. | 10/29/2009 | 08/27/2009 | -4,907.80 | 0.00 | ---- | Trade | |
| ANDS | 2.30 | 2.04 | 4,350. | 394,607. | 10/29/2009 | 08/27/2009 | -1,131.00 | 0.00 | ---- | Trade | |
| SUPG | 2.82 | 2.36 | 3,545. | 222,539. | 10/29/2009 | 08/27/2009 | -1,630.70 | 0.00 | ---- | Trade | |
| SOMX | 2.35 | 1.97 | 4,255. | 639,004. | 10/29/2009 | 09/08/2009 | -1,616.89 | 0.00 | ---- | Trade | |
| PMI | 3.03 | 2.07 | 3,300. | 9,567,873. | 10/29/2009 | 08/24/2009 | -3,168.00 | 0.00 | ---- | Trade | |
| PRAN | 1.78 | 1.60 | 5,620. | 35,359. | 10/19/2009 | 09/22/2009 | -1,011.59 | 0.00 | ---- | Trade | |
| NLTX | 1.67 | 1.44 | 5,955. | 298,226. | 10/08/2009 | 09/22/2009 | -1,428.60 | 0.00 | ---- | Trade | |
| INO | 1.72 | 1.58 | 5,815. | 548,687. | 10/08/2009 | 09/22/2009 | -814.09 | 0.00 | ---- | Trade | |
| BCRX | 9.09 | 8.25 | 1,100. | 651,890. | 10/08/2009 | 09/22/2009 | -924.00 | 0.00 | ---- | Trade | |
| APPY | 2.26 | 1.96 | 4,425. | 130,801. | 10/08/2009 | 08/27/2009 | -1,327.49 | 0.00 | ---- | Trade | |
| ARIA | 2.25 | 2.09 | 4,445. | 1,097,975. | 10/08/2009 | 08/27/2009 | -711.20 | 0.00 | ---- | Trade | |
| HEB | 2.05 | 1.78 | 4,880. | 6,194,152. | 10/08/2009 | 08/27/2009 | -1,317.59 | 0.00 | ---- | Trade | |
| BPAX | 1.95 | 1.78 | 5,130. | 170,427. | 10/08/2009 | 08/27/2009 | -872.10 | 0.00 | ---- | Trade | |
| GTCB | 1.81 | 1.31 | 5,520. | 91,325. | 10/08/2009 | 08/27/2009 | -2,766.62 | 0.00 | ---- | Trade | |
| NVGN | 3.02 | 2.79 | 3,310. | 11,112. | 10/08/2009 | 08/27/2009 | -761.30 | 0.00 | ---- | Trade | |
| PPCO | 2.53 | 2.05 | 3,955. | 16,500. | 10/08/2009 | 08/27/2009 | -1,898.40 | 0.00 | ---- | Trade | |
| FNM | 1.69 | 1.53 | 5,920. | 25,411,188. | 10/08/2009 | 08/24/2009 | -947.20 | 0.00 | ---- | Trade | |
| FRE | 2.00 | 1.83 | 5,000. | 15,255,157. | 10/08/2009 | 08/24/2009 | -849.99 | 0.00 | ---- | Trade | |
| BCRX | 11.41 | 9.09 | 875. | 2,897,315. | 09/22/2009 | 09/08/2009 | -2,029.99 | 0.00 | ---- | Trade | |
| NLTX | 2.06 | 1.67 | 4,855. | 18,134. | 09/22/2009 | 08/27/2009 | -1,845.38 | 0.00 | ---- | Trade | |
| PRAN | 2.00 | 1.78 | 5,000. | 14,655. | 09/22/2009 | 08/27/2009 | -1,100.49 | 0.00 | ---- | Trade | |
| FXP | 10.46 | 8.93 | 955. | 2,452,234. | 09/22/2009 | 08/27/2009 | -1,461.14 | 0.00 | ---- | Trade | |
| INO | 2.18 | 1.72 | 4,590. | 1,038,741. | 09/22/2009 | 08/27/2009 | -2,111.40 | 0.00 | ---- | Trade | |
| RGDX | 2.00 | 1.74 | 5,000. | 11,800. | 09/22/2009 | 09/08/2009 | -1,300.00 | 0.00 | ---- | Trade | |
| GSAT | 1.05 | 0.80 | 9,525. | 160,241. | 09/08/2009 | 06/02/2009 | -2,381.24 | 0.00 | ---- | Trade | |
| CERS | 2.22 | 2.08 | 4,505. | 743,046. | 09/08/2009 | 08/27/2009 | -630.70 | 0.00 | ---- | Trade | |
| ORCH | 1.87 | 1.61 | 5,350. | 15,698. | 09/08/2009 | 08/27/2009 | -1,391.00 | 0.00 | ---- | Trade | |
| Total | -123,987.25 | ||||||||||
|
|||||||||||||||||||||||||||||||||
| |
|
| |
|
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp. |
|
| About Us | Help | Feedback | Member Agreement | Privacy Statement | Join | FAQ | |