Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

  Portfolio     Logout    Customize    Help 
Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Trade

Place Holder
Subscribe

Place Holder
Return to
Portfolios for guest

 

 Rate this ClearHead Tell me more
Current rating:
(out of 1510 votes)
Rate ClearHeads on the performance of their Recommend portfolios and the value of their contributions to the discussions. (5 is the highest.)  
1 2 3 4 5
     
  Sector Holdings : ALL
Click to show graphs:   

Long Recommendations of ALL sector by tiltawhirl , sorted by Added in descending order
Symbol Last Change %Change Volume Position Add Value Net Stop* Style Actions
  EPL 8.35 -0.15 -1.76% 80,055. 1115 09/24/09 9,310.25 -692.52 0.00 ----   Trade
  MET.PR.B 17.19 0.00 0.00% 0. 580 07/09/09 9,970.20 0.00 0.00 ----   Trade
  F.PR.A 11.45 0.00 0.00% 0. 875 05/08/09 10,018.75 0.00 0.00 ----   Trade
Total 29,299.19 -692.52

Short Recommendations of ALL sector by tiltawhirl , sorted by Added in descending order
Symbol Last Change %Change Volume Position Add Value Net Stop* Style Actions
  FRE-B 42.75 0.00 0.00% 0. 235 09/24/08 10,046.25 0.00 0.00 ----   Trade
Total 10,046.25 0.00


Recommendations closed by tiltawhirl in the last 90 days, sorted by Closed in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)

*Securities may not close at the exact stop value.
Symbol Open Closed Position Last Volume Closed Add Net Stop Style Actions
  AVF 15.30 15.49 655. 128,366. 11/17/2009 08/28/2009 124.44 0.00 ----   Trade
  AFF 13.20 13.16 760. 106,209. 11/17/2009 08/27/2009 -30.39 0.00 ----   Trade
  ABR 3.24 1.85 3,085. 167,573. 10/28/2009 09/23/2009 -4,258.84 0.00 ----   Trade
  NPD 7.24 6.51 1,380. 198,443. 10/28/2009 09/23/2009 -1,007.39 0.00 ----   Trade
  LEE 3.03 3.00 3,300. 501,257. 10/28/2009 09/30/2009 -98.99 0.00 ----   Trade
  JAV 1.84 1.42 5,435. 408,763. 10/28/2009 08/28/2009 -2,282.70 0.00 ----   Trade
  PAG 19.18 17.33 520. 6,112,779. 10/01/2009 10/01/2009 962.00 0.00 ----   Trade
  CRE 7.50 7.67 1,335. 42,521. 10/01/2009 09/16/2009 226.95 0.00 ----   Trade
  CNO 5.39 5.26 1,855. 6,392,032. 10/01/2009 09/30/2009 -241.14 0.00 ----   Trade
  SVA 7.93 8.29 1,260. 3,021,155. 10/01/2009 09/30/2009 453.60 0.00 ----   Trade
  GNW 12.44 11.95 805. 39,095,892. 10/01/2009 09/30/2009 -394.44 0.00 ----   Trade
  DIN 25.77 24.75 390. 288,618. 10/01/2009 09/30/2009 397.80 0.00 ----   Trade
  JAH 26.84 28.07 375. 849,311. 10/01/2009 09/23/2009 461.24 0.00 ----   Trade
  TA 5.71 5.59 1,750. 157,770. 10/01/2009 09/22/2009 -209.99 0.00 ----   Trade
  C 4.43 4.84 2,260. 483,714,496. 10/01/2009 09/22/2009 926.60 0.00 ----   Trade
  SFL 12.09 12.17 830. 481,525. 10/01/2009 09/22/2009 66.39 0.00 ----   Trade
  DRI 36.15 33.20 275. 12,749,560. 09/30/2009 09/30/2009 811.25 0.00 ----   Trade
  CITGQ 2.20 1.19 4,545. 566,983,680. 09/30/2009 09/30/2009 4,590.45 0.00 ----   Trade
  CLP 10.74 9.81 930. 2,162,936. 09/30/2009 09/30/2009 864.89 0.00 ----   Trade
  PNX 3.06 3.27 3,270. 1,320,661. 09/30/2009 09/28/2009 687.02 0.00 ----   Trade
  MTW 9.52 9.81 1,050. 5,268,045. 09/30/2009 09/28/2009 304.49 0.00 ----   Trade
  BC 9.53 12.00 1,050. 1,744,134. 09/30/2009 09/25/2009 2,593.50 0.00 ----   Trade
  DYN 2.21 2.55 4,525. 23,529,444. 09/30/2009 09/22/2009 1,538.49 0.00 ----   Trade
  AIG 43.70 45.72 230. 32,509,612. 09/28/2009 09/25/2009 464.60 0.00 ----   Trade
  ACS 47.25 54.74 210. 18,846,094. 09/28/2009 09/28/2009 1,572.90 0.00 ----   Trade
  MPG 2.30 2.11 4,350. 9,192,466. 09/25/2009 09/24/2009 -826.50 0.00 ----   Trade
  GIS 60.97 63.45 165. 2,520,481. 09/25/2009 09/23/2009 409.19 0.00 ----   Trade
  RHT 24.87 28.02 400. 12,485,041. 09/24/2009 09/24/2009 1,256.00 0.00 ----   Trade
  GKK 2.53 2.87 3,955. 1,684,821. 09/24/2009 09/24/2009 1,344.69 0.00 ----   Trade
  OSP 8.66 10.14 1,155. 465,380. 09/24/2009 09/24/2009 1,709.40 0.00 ----   Trade
  AM 14.98 17.01 670. 4,540,212. 09/24/2009 09/24/2009 1,360.10 0.00 ----   Trade
  NCOC 1.46 1.33 6,845. 1,184,134. 09/24/2009 09/23/2009 896.69 0.00 ----   Trade
  CCL 32.00 34.02 315. 7,435,694. 09/24/2009 09/22/2009 639.44 0.00 ----   Trade
  MTW 9.74 10.35 1,025. 6,583,415. 09/24/2009 09/22/2009 635.19 0.00 ----   Trade
  BEE 2.06 2.59 4,855. 5,476,317. 09/24/2009 09/22/2009 2,573.14 0.00 ----   Trade
  AIG 48.40 48.97 205. 51,539,772. 09/24/2009 09/22/2009 116.84 0.00 ----   Trade
  F 6.83 7.50 1,465. 88,327,752. 09/24/2009 09/22/2009 981.55 0.00 ----   Trade
  RCL 23.24 24.95 430. 3,174,530. 09/24/2009 09/22/2009 739.59 0.00 ----   Trade
  JAH 26.84 26.84 375. 1,285,138. 09/23/2009 09/23/2009 0.00 0.00 ----   Trade
  AHD 4.10 4.11 2,440. 320,571. 09/21/2009 09/16/2009 24.40 0.00 ----   Trade
Total 122,932.46



Configure
Message Preview:
News Headlines:
Messages on Top:  
 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ