| Real Time Market Diary | DJ30 10,318.16 -14.28 -0.13% | NASDAQ 2,146.04 -10.78 -0.49% | S&P 500 1,091.38 -3.52 -0.32% | US markets closed | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio | Logout | Customize | Help | |
|
| |
|||
| Sector Holdings : ALL |
|
|
| |
Long Recommendations of ALL sector by timboo , sorted by Added in descending order | |||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| SQM | 39.29 | -0.07 | -0.17% | 587,066. | 250 | 11/18/09 | 9,822.50 | -120.00 | 0.00 | ---- | Trade | |
| QLD | 53.58 | -0.46 | -0.86% | 6,295,756. | 180 | 11/16/09 | 9,644.40 | -370.79 | 0.00 | ---- | Trade | |
| NCOC | 0.97 | -0.01 | -2.01% | 213,072. | 9445 | 11/16/09 | 9,162.59 | -839.66 | 0.00 | ---- | Trade | |
| URE | 5.96 | -0.07 | -1.16% | 13,624,823. | 1665 | 11/13/09 | 9,923.40 | -83.25 | 0.00 | ---- | Trade | |
| SSO | 36.61 | -0.23 | -0.62% | 18,013,802. | 270 | 11/11/09 | 9,887.40 | -183.59 | 0.00 | ---- | Trade | |
| GEOY | 32.34 | 0.00 | 0.03% | 169,877. | 335 | 11/11/09 | 10,837.25 | 871.00 | 0.00 | LTBH | Trade | |
| EAR | 1.62 | -0.00 | -0.49% | 66,755. | 5995 | 11/10/09 | 9,711.90 | -287.75 | 0.00 | 3 mos | Trade | |
| SLH | 35.11 | 0.06 | 0.17% | 482,865. | 285 | 11/04/09 | 10,006.34 | 45.59 | 0.00 | LTBH | Trade | |
| UVE | 5.75 | 0.17 | 3.04% | 262,050. | 1705 | 11/04/09 | 9,803.75 | -204.59 | 0.00 | LTBH | Trade | |
| FMCN | 13.10 | -0.27 | -2.01% | 1,072,428. | 715 | 10/19/09 | 9,366.50 | -629.19 | 0.00 | 3 mos | Trade | |
| RXL | 46.95 | 0.44 | 0.94% | 30,218. | 220 | 10/19/09 | 10,329.00 | 400.39 | 0.00 | ---- | Trade | |
| DIG | 34.29 | -0.66 | -1.88% | 3,609,728. | 275 | 10/15/09 | 9,432.50 | -588.50 | 0.00 | 3 mos | Trade | |
| TLVT | 30.75 | -0.05 | -0.19% | 37,044. | 290 | 10/08/09 | 8,917.50 | -1,055.59 | 0.00 | 3 mos | Trade | |
| FDX | 81.77 | -0.70 | -0.84% | 2,422,599. | 130 | 10/08/09 | 10,631.40 | 419.78 | 0.00 | ---- | Trade | |
| XTXI | 4.94 | -0.07 | -1.39% | 532,479. | 1675 | 09/23/09 | 8,274.50 | -1,725.25 | 0.00 | 3 mos | Trade | |
| KMX | 20.10 | -0.05 | -0.29% | 1,511,255. | 470 | 09/22/09 | 9,447.00 | -549.90 | 0.00 | LTBH | Trade | |
| TWX | 31.63 | -0.66 | -2.04% | 5,601,145. | 335 | 09/21/09 | 10,599.40 | 639.68 | 0.00 | 3 mos | Trade | |
| HERO | 5.08 | -0.27 | -5.04% | 3,569,057. | 1375 | 09/17/09 | 6,985.00 | -3,011.25 | 0.00 | LTBH | Trade | |
| NOV | 42.79 | -1.04 | -2.37% | 5,061,812. | 225 | 09/16/09 | 9,627.75 | -321.75 | 0.00 | LTBH | Trade | |
| APH | 42.04 | -0.16 | -0.37% | 738,532. | 260 | 09/10/09 | 10,930.40 | 967.20 | 0.00 | 3 mos | Trade | |
| SGMO | 5.51 | 0.04 | 0.73% | 170,708. | 1465 | 08/25/09 | 8,072.14 | -1,933.80 | 0.00 | LTBH | Trade | |
| FITB | 9.97 | -0.08 | -0.79% | 18,004,802. | 980 | 08/12/09 | 9,770.59 | -215.59 | 0.00 | LTBH | Trade | |
| HIHO | 1.85 | 0.16 | 9.46% | 21,100. | 5375 | 07/23/09 | 9,943.75 | -53.75 | 0.00 | ---- | Trade | |
| MRCY | 10.85 | 0.09 | 0.83% | 44,820. | 890 | 07/14/09 | 9,656.50 | -329.29 | 0.00 | LTBH | Trade | |
| JOYG | 54.02 | -0.83 | -1.51% | 2,163,723. | 255 | 06/05/09 | 13,777.65 | 3,659.25 | 0.00 | LTBH | Trade | |
| PCLN | 208.75 | 1.11 | 0.53% | 1,392,728. | 90 | 06/02/09 | 18,787.50 | 8,500.50 | 0.00 | LTBH | Trade | |
| JEF | 26.57 | -1.05 | -3.80% | 1,513,328. | 465 | 06/01/09 | 12,355.04 | 2,297.10 | 0.00 | LTBH | Trade | |
| NTAP | 30.44 | -0.38 | -1.26% | 5,519,631. | 510 | 05/27/09 | 15,524.40 | 5,528.40 | 0.00 | LTBH | Trade | |
| CTB | 18.53 | -0.26 | -1.38% | 605,260. | 1610 | 04/09/09 | 29,833.30 | 19,819.10 | 0.00 | LTBH | Trade | |
| WDC | 37.04 | -0.22 | -0.59% | 3,196,367. | 540 | 03/23/09 | 20,007.00 | 9,957.59 | 0.00 | LTBH | Trade | |
| BRK.B | 3,447.00 | -3.00 | -0.08% | 23,052. | 5 | 10/09/07 | 17,235.00 | -3,157.44 | 0.00 | LTBH | Trade | |
| Total | 358,303.46 | 37,444.60 | ||||||||||
|
Recommendations closed by timboo in the last 90 days, sorted by Closed
in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)
*Securities may not close at the exact stop value. |
|||||||||||
| Symbol | Open | Closed | Position | Last Volume |
Closed |
Add | Net | Stop | Style | Actions | |
| GEOY | 24.12 | 29.75 | 415. | 460,475. | 11/11/2009 | 04/03/2009 | 2,332.30 | 0.00 | 3 mos | Trade | |
| EAR | 1.38 | 1.66 | 7,245. | 283,720. | 11/10/2009 | 11/03/2009 | 2,085.83 | 0.00 | ---- | Trade | |
| ALTI | 1.10 | 0.96 | 9,070. | 402,342. | 11/09/2009 | 10/27/2009 | -1,280.68 | 0.00 | ---- | Trade | |
| FSYS | 31.66 | 41.74 | 315. | 3,783,593. | 11/05/2009 | 10/28/2009 | -3,175.20 | 0.00 | 3 mos | Trade | |
| CRUS | 6.02 | 4.63 | 1,660. | 859,243. | 11/04/2009 | 09/15/2009 | -2,291.62 | 0.00 | 3 mos | Trade | |
| SLH | 28.51 | 34.95 | 350. | 2,973,949. | 11/04/2009 | 09/18/2009 | 2,254.00 | 0.00 | 3 mos | Trade | |
| SFE | 10.98 | 9.05 | 910. | 447,172. | 11/04/2009 | 08/28/2009 | -1,749.47 | 0.00 | LTBH | Trade | |
| UVE | 4.97 | 5.87 | 2,015. | 492,476. | 11/04/2009 | 05/29/2009 | 1,813.50 | 0.00 | 3 mos | Trade | |
| VPHM | 8.36 | 7.53 | 1,195. | 2,056,831. | 11/03/2009 | 08/24/2009 | -991.84 | 0.00 | 3 mos | Trade | |
| ISIL | 14.42 | 12.56 | 695. | 2,735,353. | 11/02/2009 | 07/22/2009 | -1,292.69 | 0.00 | LTBH | Trade | |
| SGMS | 16.40 | 13.17 | 610. | 2,588,765. | 10/29/2009 | 06/26/2009 | -1,970.29 | 0.00 | LTBH | Trade | |
| SOMX | 2.50 | 2.06 | 4,000. | 210,930. | 10/28/2009 | 09/15/2009 | -1,758.00 | 0.00 | ---- | Trade | |
| FSYS | 33.66 | 31.66 | 300. | 1,127,409. | 10/28/2009 | 10/28/2009 | 602.99 | 0.00 | ---- | Trade | |
| ZIXI | 2.13 | 1.90 | 4,695. | 1,121,865. | 10/28/2009 | 10/12/2009 | -1,079.85 | 0.00 | ---- | Trade | |
| COIN | 1.57 | 0.91 | 6,370. | 1,165,207. | 10/26/2009 | 08/11/2009 | -4,204.83 | 0.00 | 3 mos | Trade | |
| RHB | 22.48 | 19.76 | 445. | 129,623. | 10/26/2009 | 05/11/2009 | -1,210.39 | 0.00 | ---- | Trade | |
| TQNT | 7.52 | 6.02 | 1,330. | 35,426,456. | 10/22/2009 | 08/24/2009 | -2,001.65 | 0.00 | ---- | Trade | |
| GLUU | 1.31 | 1.09 | 7,575. | 522,100. | 10/22/2009 | 10/19/2009 | -1,741.49 | 0.00 | ---- | Trade | |
| FMCN | 11.42 | 13.98 | 875. | 6,674,708. | 10/19/2009 | 10/05/2009 | 2,239.99 | 0.00 | ---- | Trade | |
| DIG | 30.98 | 36.43 | 325. | 5,915,987. | 10/15/2009 | 09/09/2009 | 1,774.49 | 0.00 | ---- | Trade | |
| TLVT | 28.99 | 34.38 | 345. | 177,413. | 10/08/2009 | 09/30/2009 | 1,862.99 | 0.00 | ---- | Trade | |
| GR | 55.66 | 52.82 | 180. | 984,424. | 10/05/2009 | 08/12/2009 | -512.99 | 0.00 | ---- | Trade | |
| GLW | 13.33 | 15.00 | 750. | 17,780,100. | 10/01/2009 | 03/24/2009 | 1,252.50 | 0.00 | LTBH | Trade | |
| DDMX | 18.27 | 15.90 | 550. | 65,569. | 09/25/2009 | 08/21/2009 | -1,303.50 | 0.00 | LTBH | Trade | |
| ALLI | 6.81 | 6.13 | 1,470. | 57,551. | 09/25/2009 | 07/20/2009 | -999.59 | 0.00 | 3 mos | Trade | |
| XTXI | 5.15 | 5.97 | 1,940. | 3,419,028. | 09/23/2009 | 06/11/2009 | 1,590.79 | 0.00 | ---- | Trade | |
| KMX | 16.59 | 21.27 | 605. | 14,966,136. | 09/22/2009 | 07/23/2009 | 2,831.40 | 0.00 | 3 mos | Trade | |
| TWX | 25.55 | 29.73 | 390. | 6,945,546. | 09/21/2009 | 06/08/2009 | 1,626.49 | 0.00 | ---- | Trade | |
| SLH | 24.92 | 28.51 | 400. | 708,091. | 09/18/2009 | 06/24/2009 | 1,436.00 | 0.00 | ---- | Trade | |
| HERO | 5.73 | 7.27 | 1,745. | 4,558,185. | 09/17/2009 | 09/15/2009 | 2,687.30 | 0.00 | 3 mos | Trade | |
| NOV | 37.16 | 44.22 | 270. | 7,243,117. | 09/16/2009 | 05/20/2009 | 1,906.20 | 0.00 | 3 mos | Trade | |
| HERO | 4.98 | 5.73 | 2,010. | 8,175,662. | 09/15/2009 | 08/13/2009 | 1,507.50 | 0.00 | ---- | Trade | |
| CRUS | 5.16 | 6.02 | 1,940. | 952,033. | 09/15/2009 | 08/19/2009 | 1,668.40 | 0.00 | ---- | Trade | |
| APH | 36.36 | 38.32 | 275. | 853,311. | 09/10/2009 | 09/08/2009 | 538.99 | 0.00 | ---- | Trade | |
| ADTN | 22.61 | 21.68 | 445. | 700,622. | 09/03/2009 | 07/16/2009 | -413.85 | 0.00 | ---- | Trade | |
| FSLR | 155.92 | 116.33 | 65. | 3,661,010. | 09/02/2009 | 07/21/2009 | -2,573.99 | 0.00 | ---- | Trade | |
| SFE | 1.05 | 10.98 | 9,525. | 233,247. | 08/28/2009 | 05/11/2009 | 94,583.24 | 0.00 | LTBH | Trade | |
| SGMO | 5.65 | 6.83 | 1,770. | 1,225,371. | 08/25/2009 | 08/13/2009 | 2,088.59 | 0.00 | 3 mos | Trade | |
| VPHM | 7.20 | 8.36 | 1,390. | 1,173,839. | 08/24/2009 | 08/18/2009 | 1,612.39 | 0.00 | ---- | Trade | |
| DDMX | 14.31 | 18.27 | 700. | 52,769. | 08/21/2009 | 03/26/2009 | 2,768.50 | 0.00 | 3 mos | Trade | |
| Total | 116,221.14 | ||||||||||
|
|||||||||||||||||||||
|
| |
|
| |
|
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp. |
|
| About Us | Help | Feedback | Member Agreement | Privacy Statement | Join | FAQ | |