Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

  Portfolio     Logout    Customize    Help 
Place Holder
Graphs:
One by One

Place Holder
Graphs:
In Bulk

Place Holder
Trade

Place Holder
Subscribe

Place Holder
Return to
Portfolios for guest

 

 Rate this ClearHead Tell me more
Current rating:
(out of 13 votes)
Rate ClearHeads on the performance of their Recommend portfolios and the value of their contributions to the discussions. (5 is the highest.)  
1 2 3 4 5
     
  Sector Holdings : ALL
Click to show graphs:   

Long Recommendations of ALL sector by tstache , sorted by Added in descending order
Symbol Last Change %Change Volume Position Add Value Net Stop* Style Actions
  GLD 112.94 0.63 0.56% 17,302,418. 90 11/20/09 10,164.59 84.59 109.00 ----   Trade
Total 10,164.59 84.59

Short Recommendations of ALL sector by tstache , sorted by Added in descending order
Symbol Last Change %Change Volume Position Add Value Net Stop* Style Actions
  NLST 7.27 1.60 28.21% 30,514,162. 1305 11/20/09 9,487.34 522.00 0.00 ----   Trade
Total 9,487.34 522.00


Recommendations closed by tstache in the last 90 days, sorted by Closed in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)

*Securities may not close at the exact stop value.
Symbol Open Closed Position Last Volume Closed Add Net Stop Style Actions
  FCX 84.08 84.37 120. 11,417,794. 11/20/2009 11/20/2009 34.80 81.00 ----   Trade
  NENG 1.22 1.25 8,195. 201,240. 11/20/2009 11/20/2009 245.84 1.00 ----   Trade
  DFT 16.27 16.28 615. 229,256. 11/20/2009 11/20/2009 6.15 15.00 ----   Trade
  SCS 5.19 5.19 1,925. 554,286. 11/20/2009 11/20/2009 0.00 6.00 ----   Trade
  EMC 17.08 17.02 585. 16,351,250. 11/20/2009 11/20/2009 -35.09 16.00 ----   Trade
  SRZ 3.15 3.24 3,175. 2,243,138. 11/20/2009 11/20/2009 285.74 2.55 SwingTrade   Trade
  AIRT 10.61 10.80 945. 659,695. 11/20/2009 11/20/2009 179.55 9.66 SwingTrade   Trade
  SMP 10.14 9.82 985. 204,836. 11/20/2009 11/20/2009 -315.20 8.81 ----   Trade
  PALM 11.51 11.70 870. 10,573,223. 11/20/2009 11/20/2009 -165.29 13.00 Day Trade   Trade
  SCS 5.19 5.15 1,925. 554,286. 11/20/2009 11/20/2009 76.99 6.00 SwingTrade   Trade
  SGMO 5.60 5.46 1,785. 170,708. 11/20/2009 11/20/2009 239.18 6.87 ----   Trade
  TNL 5.35 5.27 1,870. 497,842. 11/20/2009 11/20/2009 149.59 7.00 SwingTrade   Trade
  CLWR 5.78 5.73 1,730. 1,187,672. 11/20/2009 11/20/2009 95.14 7.00 ----   Trade
  XRTX 11.85 11.81 845. 191,359. 11/20/2009 11/20/2009 -33.79 11.00 ----   Trade
  CYOU 33.13 33.18 300. 196,270. 11/20/2009 11/20/2009 12.00 31.00 ----   Trade
  LFT 34.29 35.01 290. 849,245. 11/20/2009 11/20/2009 208.88 32.00 ----   Trade
  DUG 12.86 13.06 780. 4,476,498. 11/20/2009 11/20/2009 156.00 12.00 ----   Trade
  SOLF 6.61 6.44 1,515. 3,647,368. 11/20/2009 11/20/2009 257.55 7.00 ----   Trade
  AAPL 200.97 200.16 50. 14,523,442. 11/20/2009 11/19/2009 -40.49 200.00 ----   Trade
  NLST 5.52 6.50 1,810. 30,514,162. 11/20/2009 11/19/2009 1,773.80 5.00 ----   Trade
  FAZ 19.56 20.15 510. 61,888,224. 11/20/2009 11/19/2009 300.38 0.00 ----   Trade
  LVS 18.12 16.49 550. 28,373,420. 11/20/2009 11/18/2009 -896.50 15.00 ----   Trade
  SMOD 4.91 4.58 2,035. 446,262. 11/20/2009 11/18/2009 -671.54 3.80 ----   Trade
  CAAS 17.20 16.93 580. 414,372. 11/20/2009 11/18/2009 -156.60 14.00 ----   Trade
  NSIT 12.38 11.12 810. 127,143. 11/20/2009 11/16/2009 -1,020.60 10.00 ----   Trade
  CREE 46.25 46.18 215. 1,521,115. 11/19/2009 11/19/2009 -14.40 44.00 ----   Trade
  FAS 76.45 76.45 130. 32,690,204. 11/19/2009 11/19/2009 0.00 75.00 ----   Trade
  GOOG 571.96 571.61 20. 2,166,467. 11/19/2009 11/19/2009 -6.99 560.00 ----   Trade
  DBA 26.12 26.15 385. 1,858,276. 11/19/2009 11/19/2009 11.54 25.00 ----   Trade
  CAT 58.16 58.25 170. 8,233,861. 11/19/2009 11/19/2009 15.30 53.00 ----   Trade
  AAPL 201.91 201.40 50. 19,297,796. 11/19/2009 11/19/2009 -25.85 200.00 ----   Trade
  NGD 3.52 3.62 2,840. 13,505,357. 11/19/2009 11/19/2009 283.99 3.00 ----   Trade
  AMZN 128.71 129.33 80. 5,998,122. 11/19/2009 11/19/2009 -49.59 129.00 ----   Trade
  NLST 5.30 5.25 1,885. 12,826,742. 11/19/2009 11/19/2009 94.25 6.00 ----   Trade
  DKS 24.82 24.82 405. 10,654,116. 11/19/2009 11/19/2009 0.00 0.00 ----   Trade
  GRO 3.34 3.20 2,995. 1,159,204. 11/19/2009 11/19/2009 419.00 0.00 ----   Trade
  PCLN 207.11 206.33 50. 1,587,771. 11/19/2009 11/19/2009 -38.99 196.00 ----   Trade
  AAPL 203.49 201.96 50. 19,297,796. 11/19/2009 11/19/2009 -76.49 195.00 ----   Trade
  CSCO 23.79 23.58 420. 38,094,172. 11/19/2009 11/19/2009 -92.39 23.00 ----   Trade
  AGU 56.36 56.50 180. 2,562,954. 11/19/2009 11/19/2009 23.40 54.00 ----   Trade
Total 1,394,249.37
Community Message Preview for    
Symbol Start of Message Source Date
GLD Exited GLD today. Hold isn't worth the risk over... by smcracraft Nov 20 2009 1:05AM
Maybe back down to 800. Lets see. I'm not short yet... by mrhappyface Nov 19 2009 10:21PM


News Headlines for
Symbol News Articles Source Date
GLD SPDR(R) Gold Shares Reaches Five Year Anniversary by Business Wire Nov 18 2009 8:35AM
NLST NI Technology Updates Outlooks for STEC, Netlist, Cavium... by PR Newswire Nov 18 2009 10:02AM



Configure
Message Preview:
News Headlines:
Messages on Top:  
 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ