| Real Time Market Diary | DJ30 10,318.16 -14.28 -0.13% | NASDAQ 2,146.04 -10.78 -0.49% | S&P 500 1,091.38 -3.52 -0.32% | US markets closed | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio | Logout | Customize | Help | |
|
| |
|||
| Sector Holdings : ALL |
|
|
| |
Long Recommendations of ALL sector by wudex , sorted by Added in descending order | |||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| DYN | 1.90 | -0.02 | -1.04% | 5,150,341. | 2410 | 12/23/03 | 4,579.00 | -5,422.50 | 0.00 | LTBH | Trade | |
| BVF | 14.24 | 0.13 | 0.99% | 681,512. | 580 | 12/04/03 | 8,259.20 | -1,757.40 | 0.00 | ---- | Trade | |
| ADCT | 5.91 | -0.73 | -10.99% | 18,249,260. | 549.286 | 11/14/03 | 3,246.27 | -6,750.72 | 0.00 | LTBH | Trade | |
| INAP | 3.78 | 0.08 | 2.16% | 219,623. | 583 | 11/11/03 | 2,203.73 | -7,800.53 | 0.00 | LTBH | Trade | |
| MTICQ | 0.00 | 0.00 | 0.00% | 36,660. | 5885 | 09/16/03 | 2.94 | -10,001.55 | 0.00 | LTBH | Trade | |
| CRA | 6.25 | -0.05 | -0.79% | 370,796. | 955 | 09/03/03 | 5,968.75 | -4,058.75 | 0.00 | ---- | Trade | |
| CAL | 12.86 | -0.11 | -0.84% | 4,316,190. | 640 | 07/14/03 | 8,230.40 | -1,753.59 | 0.00 | 3 mos | Trade | |
| COSI | 0.71 | 0.02 | 2.89% | 16,200. | 6450 | 07/03/03 | 4,579.50 | -5,418.00 | 0.00 | 3 mos | Trade | |
| ITMN | 10.79 | -0.09 | -0.82% | 488,852. | 615 | 06/30/03 | 6,635.85 | -3,357.89 | 0.00 | ---- | Trade | |
| SIRI | 0.63 | -0.00 | -0.03% | 21,987,670. | 5650 | 06/16/03 | 3,565.14 | -6,435.35 | 0.00 | LTBH | Trade | |
| NWACQ | 0.00 | 0.00 | 0.00% | 0. | 1070 | 06/02/03 | 2.67 | -10,001.82 | 0.00 | 3 mos | Trade | |
| THC | 5.27 | 0.01 | 0.19% | 3,583,576. | 605 | 05/28/03 | 3,188.35 | -6,848.60 | 0.00 | SwingTrade | Trade | |
| VXGN | 0.62 | 0.01 | 1.63% | 4,677. | 1820 | 05/28/03 | 1,128.40 | -8,881.59 | 0.00 | SwingTrade | Trade | |
| USEYQ | 0.00 | 0.00 | 0.00% | 0. | 7815 | 05/27/03 | 19.53 | -9,983.66 | 0.00 | ---- | Trade | |
| ULGX | 0.98 | -0.03 | -2.97% | 5,500. | 3690 | 05/27/03 | 3,616.19 | -6,383.70 | 0.00 | 3 mos | Trade | |
| FMXL | 0.02 | 0.00 | 0.00% | 0. | 7095 | 05/16/03 | 177.37 | -9,826.57 | 0.00 | 3 mos | Trade | |
| AVGN | 1.42 | -0.02 | -1.38% | 18,139. | 3175 | 05/14/03 | 4,508.50 | -5,492.75 | 0.00 | 3 mos | Trade | |
| TWRAQ | 0.00 | 0.00 | 0.00% | 0. | 3460 | 05/09/03 | 17.29 | -9,982.10 | 0.00 | ---- | Trade | |
| MAG | 1.22 | -0.02 | -1.61% | 17,648. | 3905 | 05/09/03 | 4,764.10 | -5,232.69 | 0.00 | ---- | Trade | |
| VTAIQ | 0.00 | 0.00 | 50.00% | 50,100. | 3845 | 05/09/03 | 5.76 | -9,991.23 | 0.00 | SwingTrade | Trade | |
| CVNS | 0.05 | 0.00 | 0.00% | 0. | 4200 | 05/08/03 | 210.00 | -9,786.00 | 0.00 | ---- | Trade | |
| UMC | 3.53 | -0.04 | -1.12% | 5,623,757. | 2081.15 | 05/06/03 | 7,346.47 | -2,653.27 | 0.00 | SwingTrade | Trade | |
| TMR | 0.30 | 0.00 | 0.00% | 337,143. | 8770 | 05/06/03 | 2,631.00 | -7,366.79 | 0.00 | LTBH | Trade | |
| HTRN | 2.35 | 0.02 | 0.85% | 17,450. | 1930 | 04/29/03 | 4,535.50 | -5,461.89 | 0.00 | SwingTrade | Trade | |
| RFMD | 4.39 | -0.01 | -0.22% | 6,051,096. | 1995 | 04/24/03 | 8,758.04 | -1,256.85 | 0.00 | SwingTrade | Trade | |
| MOSY | 2.80 | 0.05 | 1.81% | 108,001. | 1705 | 04/23/03 | 4,774.00 | -5,234.34 | 0.00 | SwingTrade | Trade | |
| Total | 92,954.03 | -167,140.25 | ||||||||||
| Short Recommendations of ALL sector by wudex , sorted by Added in descending order | ||||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| QQQQ | 43.43 | -0.22 | -0.50% | 70,892,936. | 235 | 10/27/09 | 10,208.40 | -94.00 | 0.00 | ---- | Trade | |
| _COMPX | 2,146.04 | -10.78 | -0.49% | 6,359,248. | 5 | 10/22/09 | 10,730.20 | 3.39 | 0.00 | 3 mos | Trade | |
| Total | 20,938.60 | -90.60 | ||||||||||
|
Recommendations closed by wudex in the last 90 days, sorted by Closed
in descending order. Click on symbol to rate the recommendation. (Maximum of 40 closed recommendations are displayed.)
*Securities may not close at the exact stop value. |
|||||||||||
| Symbol | Open | Closed | Position | Last Volume |
Closed |
Add | Net | Stop | Style | Actions | |
| UNG | 9.45 | 8.86 | 1,060. | 32,951,542. | 11/19/2009 | 11/16/2009 | -625.82 | 8.90 | LTBH | Trade | |
| AKS | 17.29 | 18.41 | 580. | 10,612,313. | 11/16/2009 | 10/27/2009 | -643.80 | 0.00 | ---- | Trade | |
| _INDU | 9,841.20 | 10,400.69 | 1. | 202,566,128. | 11/16/2009 | 10/28/2009 | -559.48 | 0.00 | 3 mos | Trade | |
| QID | 23.25 | 20.44 | 430. | 17,985,770. | 11/16/2009 | 10/28/2009 | -1,208.29 | 0.00 | 3 mos | Trade | |
| FAZ | 20.00 | 18.92 | 500. | 91,472,296. | 11/16/2009 | 10/22/2009 | -539.99 | 0.00 | ---- | Trade | |
| SRS | 9.93 | 8.77 | 1,010. | 29,999,976. | 11/16/2009 | 10/22/2009 | -1,171.59 | 0.00 | ---- | Trade | |
| WYNN | 55.31 | 68.48 | 180. | 4,893,871. | 11/16/2009 | 10/27/2009 | -2,370.60 | 0.00 | ---- | Trade | |
| DOG | 55.88 | 53.06 | 180. | 711,963. | 11/16/2009 | 10/27/2009 | -509.39 | 0.00 | ---- | Trade | |
| FAS | 77.83 | 78.05 | 130. | 41,365,512. | 11/16/2009 | 10/27/2009 | -29.89 | 0.00 | ---- | Trade | |
| AMTD | 19.34 | 21.11 | 520. | 4,715,965. | 11/16/2009 | 10/27/2009 | -920.40 | 0.00 | ---- | Trade | |
| C | 4.27 | 4.20 | 2,340. | 360,003,520. | 11/16/2009 | 10/27/2009 | 163.80 | 0.00 | ---- | Trade | |
| MOT | 7.83 | 8.94 | 1,280. | 41,166,616. | 11/09/2009 | 10/27/2009 | -1,420.79 | 0.00 | ---- | Trade | |
| HITK | 14.76 | 20.60 | 674. | 496,240. | 10/27/2009 | 12/04/2003 | 3,935.68 | 0.00 | ---- | Trade | |
| MOT | 7.96 | 8.04 | 1,255. | 46,498,456. | 10/27/2009 | 05/09/2003 | 100.39 | 0.00 | ---- | Trade | |
| ARQL | 5.12 | 5.35 | 1,955. | 132,866. | 09/01/2009 | 11/14/2003 | 449.65 | 0.00 | LTBH | Trade | |
| JCOM | 11.90 | 21.38 | 840. | 347,423. | 09/01/2009 | 12/11/2003 | 7,971.59 | 0.00 | ---- | Trade | |
| NSIT | 10.34 | 11.11 | 970. | 214,151. | 09/01/2009 | 07/07/2003 | 746.89 | 0.00 | ---- | Trade | |
| HGSI | 13.12 | 18.40 | 765. | 8,494,806. | 09/01/2009 | 07/07/2003 | 4,039.19 | 0.00 | ---- | Trade | |
| SONE | 3.80 | 6.12 | 2,630. | 816,928. | 09/01/2009 | 05/06/2003 | 6,101.59 | 0.00 | SwingTrade | Trade | |
| BEAV | 2.33 | 16.84 | 4,290. | 877,841. | 09/01/2009 | 05/15/2003 | 62,247.90 | 0.00 | 3 mos | Trade | |
| CRUS | 2.55 | 4.88 | 3,920. | 693,518. | 09/01/2009 | 05/12/2003 | 9,133.60 | 0.00 | 3 mos | Trade | |
| AMSC | 11.13 | 30.89 | 900. | 926,442. | 09/01/2009 | 09/23/2003 | 17,784.90 | 0.00 | LTBH | Trade | |
| SWKS | 5.72 | 11.30 | 1,750. | 5,703,552. | 09/01/2009 | 04/23/2003 | 9,765.00 | 0.00 | SwingTrade | Trade | |
| RHB | 13.72 | 21.00 | 730. | 115,300. | 09/01/2009 | 06/11/2003 | 5,314.39 | 0.00 | 3 mos | Trade | |
| Total | 117,754.53 | ||||||||||
|
| |
|
| |
|
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp. |
|
| About Us | Help | Feedback | Member Agreement | Privacy Statement | Join | FAQ | |