| Real Time Market Diary | DJ30 9,908.38 0.00 0.00% | NASDAQ 2,126.05 0.00 0.00% | S&P 500 1,056.73 0.00 0.00% | US markets open in1:34 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio | Logout | Customize | Help | |
|
| |
|||
| Sector Holdings : ALL |
|
|
| |
Long Recommendations of ALL sector by Cornhusker , sorted by Added in descending order | |||||||||||
| Symbol | Last | Change | %Change | Volume | Position |
Add |
Value | Net | Stop* | Style | Actions | |
| C | 3.15 | 0.00 | 0.00% | 0. | 1070 | 11/17/08 | 3,370.50 | -6,644.69 | 0.00 | ---- | Trade | |
| F | 10.97 | 0.00 | 0.00% | 0. | 5375 | 11/17/08 | 58,963.75 | 48,966.25 | 0.00 | LTBH | Trade | |
| CP | 46.24 | 0.00 | 0.00% | 0. | 220 | 11/03/08 | 10,172.79 | 132.00 | 0.00 | LTBH | Trade | |
| UNP | 60.97 | 0.00 | 0.00% | 0. | 150 | 11/03/08 | 9,145.50 | -858.00 | 0.00 | LTBH | Trade | |
| BNI | 99.73 | 0.00 | 0.00% | 0. | 115 | 11/03/08 | 11,470.09 | 1,238.54 | 0.00 | LTBH | Trade | |
| BAC | 14.48 | 0.00 | 0.00% | 0. | 420 | 11/03/08 | 6,081.60 | -3,985.79 | 0.00 | LTBH | Trade | |
| JPM | 37.70 | 0.00 | 0.00% | 0. | 245 | 11/03/08 | 9,236.50 | -869.75 | 0.00 | LTBH | Trade | |
| RDR | 1.01 | 0.00 | 0.00% | 0. | 1335 | 07/17/08 | 1,348.34 | -8,664.15 | 0.00 | ---- | Trade | |
| FIZZ | 11.23 | 0.00 | 0.00% | 0. | 1380 | 07/16/08 | 15,497.40 | 5,478.59 | 0.00 | LTBH | Trade | |
| DAR | 7.54 | 0.00 | 0.00% | 0. | 595 | 07/16/08 | 4,486.29 | -5,533.50 | 0.00 | LTBH | Trade | |
| ADY | 23.02 | 0.00 | 0.00% | 0. | 1350 | 07/16/08 | 31,077.00 | 21,087.00 | 0.00 | LTBH | Trade | |
| TRBR | 5.20 | 0.00 | 0.00% | 0. | 1715 | 07/16/08 | 8,918.00 | -1,097.60 | 0.00 | LTBH | Trade | |
| RMIX | 0.81 | 0.00 | 0.00% | 0. | 2020 | 07/16/08 | 1,636.19 | -8,362.79 | 0.00 | LTBH | Trade | |
| SU | 29.12 | 0.00 | 0.00% | 0. | 390 | 10/19/05 | 11,356.79 | 1,370.84 | 0.00 | ---- | Trade | |
| GE | 15.60 | 0.00 | 0.00% | 0. | 295 | 10/19/05 | 4,602.00 | -5,407.34 | 0.00 | ---- | Trade | |
| DD | 32.18 | 0.00 | 0.00% | 0. | 265 | 10/19/05 | 8,530.34 | -1,494.60 | 0.00 | ---- | Trade | |
| NVAX | 2.09 | 0.00 | 0.00% | 0. | 3005 | 10/19/05 | 6,280.45 | -3,726.19 | 0.00 | ---- | Trade | |
| XOM | 64.34 | 0.00 | 0.00% | 0. | 175 | 10/19/05 | 11,261.25 | 1,373.75 | 0.00 | ---- | Trade | |
| CVX | 70.12 | 0.00 | 0.00% | 0. | 175 | 10/19/05 | 12,272.75 | 2,224.25 | 0.00 | ---- | Trade | |
| COP | 47.36 | 0.00 | 0.00% | 0. | 165 | 10/19/05 | 7,816.04 | -2,103.75 | 0.00 | ---- | Trade | |
| NFG | 46.13 | 0.00 | 0.00% | 0. | 330 | 10/19/05 | 15,222.90 | 5,157.90 | 0.00 | ---- | Trade | |
| STR | 39.79 | 0.00 | 0.00% | 0. | 270 | 10/19/05 | 10,746.00 | 594.00 | 0.00 | ---- | Trade | |
| DGAS | 29.70 | 0.00 | 0.00% | 0. | 360 | 10/19/05 | 10,692.00 | 673.20 | 0.00 | ---- | Trade | |
| EQT | 42.36 | 0.00 | 0.00% | 0. | 280 | 10/19/05 | 11,863.59 | 1,783.59 | 0.00 | ---- | Trade | |
| SJI | 37.54 | 0.00 | 0.00% | 0. | 370 | 10/19/05 | 13,889.79 | 3,892.39 | 0.00 | ---- | Trade | |
| GAS | 38.50 | 0.00 | 0.00% | 0. | 260 | 10/19/05 | 10,010.00 | 54.59 | 0.00 | ---- | Trade | |
| EGN | 42.08 | 0.00 | 0.00% | 0. | 265 | 10/19/05 | 11,151.20 | 1,094.45 | 0.00 | ---- | Trade | |
| TOT | 55.16 | 0.00 | 0.00% | 0. | 165 | 10/19/05 | 9,103.04 | -971.02 | 0.00 | ---- | Trade | |
| ROYL | 2.14 | 0.00 | 0.00% | 0. | 1365 | 01/18/05 | 2,921.10 | -7,084.35 | 0.00 | ---- | Trade | |
| SYY | 27.00 | 0.00 | 0.00% | 0. | 245 | 03/10/04 | 6,615.00 | -3,447.15 | 0.00 | ---- | Trade | |
| BRK.A | 111,111.00 | 0.00 | 0.00% | 0. | 1 | 03/10/04 | 111,111.00 | 17,411.00 | 0.00 | ---- | Trade | |
| BRK.B | 74.23 | 0.00 | 0.00% | 0. | 250 | 03/10/04 | 18,557.50 | 2,962.50 | 0.00 | ---- | Trade | |
| CSCO | 23.49 | 0.00 | 0.00% | 0. | 425 | 02/27/04 | 9,983.25 | -29.75 | 0.00 | ---- | Trade | |
| EMC | 16.84 | 0.00 | 0.00% | 0. | 665 | 01/21/04 | 11,198.59 | 1,190.34 | 0.00 | ---- | Trade | |
| TE | 14.75 | 0.00 | 0.00% | 0. | 690 | 01/21/04 | 10,177.50 | 186.30 | 0.00 | ---- | Trade | |
| CNP | 13.75 | 0.00 | 0.00% | 0. | 970 | 01/21/04 | 13,337.50 | 3,307.70 | 0.00 | ---- | Trade | |
| XEL | 20.04 | 0.00 | 0.00% | 0. | 585 | 01/21/04 | 11,723.40 | 1,684.80 | 0.00 | ---- | Trade | |
| PEG | 29.48 | 0.00 | 0.00% | 0. | 450 | 04/17/02 | 13,266.00 | 3,195.00 | 0.00 | ---- | Trade | |
| Total | 535,093.06 | 64,778.56 | ||||||||||
| |
|
| |
|
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2010 ClearStation. All rights reserved. Trademark Notice Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp. |
|
| About Us | Help | Feedback | Member Agreement | Privacy Statement | Join | FAQ | |