| Real Time Market Diary | DJ30 10,318.16 -14.28 -0.13% | NASDAQ 2,146.04 -10.78 -0.49% | S&P 500 1,091.38 -3.52 -0.32% | US markets closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Fundamentals | Join for Free | Login | Logout | Customize | Help |
|
| Key Ratios for: |
| Tempur-Pedic Intl (NYSE: TPX) | Trade TPX Closing Price |
|
| Sector: Consumer Cyclical Industry: Furniture & Fixtures (0 new highs today) | ||
| Symbol | Last | Time | Change | %Change | High | Low | Volume | Vol %Change | Member Recommendations | |
| TPX | 20.86 | 6:01PM | -0.02 | -0.10% | 21.36 | 20.41 | 947,506 | 36.59% | 24 Long/ 4 Short | |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profitability | Company | Industry | Sector | S&P 500 | |
| Gross Margin (TTM) | 45.94 | 31.82 | 28.42 | 45.70 | |
| Gross Margin (5 Y Ave) | 15.64 | 33.20 | 31.34 | 45.73 | |
| Profit Margin (TTM) | 7.34 | 1.36 | 1.09 | 8.65 | |
| Profit Margin (5 Y Ave) | 21.15 | 4.62 | 4.80 | 12.65 | |
| Effective Tax Rate (TTM) | 45.40 | 35.91 | 29.31 | 29.24 | |
| EBITD Margin (TTM) | 10.82 | 8.06 | 5.86 | 20.40 | |
| Operating Margin (TTM) | 15.87 | 5.13 | 3.40 | 14.71 | |
| Valuation Ratios | Company | Industry | Sector | S&P 500 | |
| P/E Ratio | 27.20 | 39.94 | 30.68 | 22.07 | |
| P/E High (Last 5 Y) | 34.78 | 46.45 | 26.37 | 30.31 | |
| P/E Low (Last 5 Y) | 4.93 | 9.10 | 8.70 | 10.54 | |
| Price/Book (MRQ) | 10.92 | 3.91 | 2.72 | 3.59 | |
| Price/Sales (TTM) | 1.98 | 1.26 | 1.07 | 2.39 | |
| Price/Cash Flow/share (TTM) | 17.37 | 19.69 | 20.80 | 14.25 | |
| Price/Free Cash/share (TTM) | 9.72 | 13.38 | 16.55 | 22.38 | |
| Management Effectiveness | Company | Industry | Sector | S&P 500 | |
| ROE (TTM) | 50.61 | 12.35 | 4.48 | 15.61 | |
| ROE (5 Year Ave) | 60.95 | 15.67 | 17.75 | 20.46 | |
| ROI (TTM) | 17.96 | 2.18 | 2.22 | 8.57 | |
| ROI (5 Year Ave) | 23.28 | 7.79 | 9.03 | 12.52 | |
| ROA (TTM) | 7.99 | 0.96 | 1.64 | 5.96 | |
| ROA (5 Year Ave) | 13.88 | 5.84 | 6.58 | 8.70 | |
| Corporate Efficiency | Company | Industry | Sector | S&P 500 | |
| Revenue/Employee | $646,235.80 | $230,507.93 | $399,593.34 | $793,824.06 | |
| Income/Employee | $47,445.00 | $15,215.20 | $34,617.71 | $88,635.56 | |
| Receivable Turnover | 6.40 | 8.63 | 5.83 | 10.41 | |
| Inventory Turnover | 7.10 | 7.73 | 7.05 | 10.89 | |
| Asset Turnover | 1.09 | 1.14 | 1.02 | 0.89 | |
| Dividends | Company | Industry | Sector | S&P 500 | |
| Dividend Yield | NA | 2.95 | 2.01 | 2.40 | |
| Dividend Yield (5 Year Ave) | NA | 3.10 | 1.83 | 2.05 | |
| Dividend 5 Year Growth Rate | NA | 6.76 | -16.40 | 12.22 | |
| View more Companies in the industry listed in order of descending market capitalization. | |||||||||
| Alphabetical Listing of all Industries in the sector | |
| Appliance & Tool | |
| Apparel/Accessories | |
| Audio & Video Equipment | |
| Auto & Truck Manufacturers | |
| Auto & Truck Parts | |
| Footwear | |
| Furniture & Fixtures | |
| Jewelry & Silverware | |
| Recreational Products | |
| Photography | |
| Textiles - Non Apparel | |
| Tires | |
| Company data provided by Market Guide |
| |
|
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp. |
|
| About Us | Help | Feedback | Member Agreement | Privacy Statement | Join | FAQ | |