Real Time Market Diary   DJ30  10,093.92  185.54  1.87%   NASDAQ  2,154.00  27.94  1.31%   S&P 500  1,073.00  16.26  1.53%   US markets close in 1:49  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

 Recommend     Join for Free     Login    Logout    Customize    Help 
Recommend a stock!  Enter symbol here: 
Find a Recommend list! Enter member name:

NOTE: Rankings are based on Net Closed values of all Recommend lists. Mutual funds and other TEST symbols are not included in these values, however they may show up in the list of last 40 closed Recommendations.*

Here's how the ClearStation Core is doing .........
User Name Rank* Closed Recs Net Closed Open Recs Net Open Today Last Rec Average Rating 
kris (N/A) 0 0.00 1 524.00 216.00 N/A
rogerk2 (183) 328 16,424.88 10 432.71 -495.30 02/09/10
mystifier (260) 8 9,180.92 3 -6,093.63 615.79 01/07/10
kensey (422) 23 1,590.71 19 -3,816.91 4,192.28 02/08/10
 
Here's the best of the ClearHeads.... Previous  (Displaying: 1-40) Next
User Name Rank* Closed Recs Net Closed Open Recs Net Open Today Last Rec Average Rating 
tstache (1) 605 1,351,785.75 7 -2,971.72 -2,529.42 02/09/10
thechartist (2) 3,248 1,260,886.12 5 11,341.09 1,229.26 02/09/10
delories (3) 2,830 498,772.75 27 -12,683.47 7,584.57 12/10/09
Lubor (4) 41 475,002.21 20 3,393.70 -5,259.50 11/13/09
Roma11 (5) 1,346 286,402.87 26 -899.34 5,158.01 02/09/10
montegobay (6) 71 283,204.18 9 -22,748.77 1,258.32 02/01/10
flatcreek4 (7) 34 254,721.25 40 -40,427.70 6,308.52 01/12/10
alpine4133 (8) 10 210,394.43 40 61,871.73 8,008.12 12/17/09
jmurad2 (9) 661 184,678.26 19 -3,002.04 3,378.55 02/09/10
hustler2854 (10) 300 178,924.32 36 7,369.23 10,158.82 02/09/10
The_Gambler (11) 1,082 159,926.90 36 47,475.21 11,352.09 02/09/10
TFG2 (12) 34 157,446.71 40 606,633.06 46,887.03 02/08/10
Capt7eag (13) 36 150,466.42 38 140,203.07 11,227.46 02/05/10
chef2 (14) 28 150,194.56 39 104,245.78 4,262.80 10/30/09
joka_cs (15) 10 147,390.53 40 71,324.07 4,889.02 02/01/10
sask (16) 450 147,108.07 2 -209.61 399.54 02/09/10
famval (17) 282 144,961.35 9 -6,643.56 -1,522.21 01/15/10
avelasco (18) 33 142,261.59 23 52,753.36 -458.02 02/05/10
Zayn (19) 20 137,891.03 3 2,253.96 671.19 12/30/09
bobrock (20) 37 135,462.98 40 -23,394.72 -3,219.00 02/01/10
Dozier2 (21) 45 135,157.25 3 8,078.44 269.79 01/22/10
Neo (22) 6 131,816.85 4 -9,002.50 501.89 01/26/10
johnnymack91362 (23) 27 121,563.38 39 278,485.53 18,764.17 02/08/10
wiekierc (24) 20 114,000.16 39 -20,011.36 7,370.67 02/01/10
willham (25) 18 112,978.50 23 28,665.79 3,677.17 02/08/10
Eye2Net (26) 150 110,523.35 34 -20,539.55 4,241.85 01/28/10
EXLNT_Investor (27) 34 108,996.34 24 177,688.18 3,680.44 02/09/10
kokkoloko (28) 58 103,901.03 26 232,683.84 6,250.56 02/09/10
Chinaberries (29) 55 103,375.87 1 2,282.89 111.00 12/17/09
BigRedmvt (30) 23 100,061.03 24 225,968.06 13,566.53 01/11/10
marshhen (31) 99 96,292.29 26 84,993.57 4,946.85 02/09/10
quad442 (32) 16 94,052.40 35 49,286.49 6,423.05 02/05/10
majed (33) 276 90,262.89 40 8,055.49 19,111.19 02/08/10
davidc14 (34) 36 89,550.67 17 -18,833.43 -2,341.85 02/08/10
Tucker114 (35) 7 89,081.60 34 222,104.71 9,848.23 02/09/10
pakow (36) 496 85,145.64 23 -92.58 2,445.68 02/09/10
mjpatton (37) 32 79,672.03 34 -33,487.43 7,925.59 02/05/10
DDPearson (38) 830 78,688.74 36 4,608.58 8,452.58 02/09/10
bungiegal (39) 21 78,234.74 19 -38,727.12 4,455.23 01/12/10
lakeweb (40) 6 72,093.23 5 -814.65 2,117.89 02/09/10
Previous  (Displaying: 1-40) Next

 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2010 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ