Real Time Market Diary   DJ30  8,280.74  -223.31  -2.62%   NASDAQ  1,796.52  -49.19  -2.66%   S&P 500  896.41  -26.91  -2.91%   US markets closed  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

 Recommend     Join for Free     Login    Logout    Customize    Help 
Recommend a stock!  Enter symbol here: 
Find a Recommend list! Enter member name:

NOTE: Rankings are based on Net Closed values of all Recommend lists. Mutual funds and other TEST symbols are not included in these values, however they may show up in the list of last 40 closed Recommendations.*

Here's how the ClearStation Core is doing .........
User Name Rank* Closed Recs Net Closed Open Recs Net Open Today Last Rec Average Rating 
kris (N/A) 0 0.00 1 -3,180.00 -436.00 N/A
mystifier (304) 9 5,751.55 10 -3,401.45 1,868.15 06/05/09
rogerk2 (570) 325 -6,035.37 4 797.07 -959.70 07/02/09
 
Here's the best of the ClearHeads.... Previous  (Displaying: 1-40) Next
User Name Rank* Closed Recs Net Closed Open Recs Net Open Today Last Rec Average Rating 
The_Gambler (1) 7,008 1,620,326.12 30 2,027.06 14,071.78 07/02/09
thechartist (2) 2,610 1,573,870.62 3 10,817.51 344.00 07/02/09
scrape (3) 77 994,893.81 40 441,322.68 -29,267.00 06/25/09
famval (5) 290 521,838.90 1 0.87 439.37 07/01/09
jmurad2 (6) 1,581 452,576.09 4 -154,850.79 148.39 07/02/09
walleybird (7) 1,095 450,676.21 34 -104,717.49 23,366.52 07/02/09
furfins (9) 185 395,947.09 39 24,253.89 -10,706.70 07/02/09
Stock_War (10) 52 288,696.62 8 1,015.74 1,946.59 07/02/09
onechinsin (11) 61 264,102.40 40 -44,797.43 -3,777.07 06/25/09
oldcarguy (12) 181 240,549.92 14 11,265.49 -123.70 06/30/09
valuepot (13) 229 236,289.60 11 5,756.37 -450.79 07/02/09
afkren (14) 331 230,679.34 12 -19,574.75 -5,329.79 06/15/09
danieltoddsmith (15) 117 224,118.43 39 -60,394.04 -9,973.18 07/01/09
CactusKing (16) 219 220,356.82 29 -22,084.07 -13,742.26 06/30/09
Chinaberries (17) 28 202,684.85 8 -7,886.05 -174.60 06/10/09
joegamble (18) 451 197,162.35 38 -651,059.18 38,099.89 07/02/09
EROSION (19) 264 193,737.32 25 -11,945.88 -8,586.65 07/01/09
Capt7eag (20) 27 189,706.18 39 110,294.65 -23,274.12 07/01/09
mjpatton (21) 124 176,898.31 29 -30,910.39 -6,129.92 07/02/09
StoxForKash (22) 348 174,552.62 40 -2,731.12 6,423.54 07/01/09
tiltawhirl (23) 152 171,610.51 5 352.09 240.50 07/01/09
coast (24) 641 165,315.70 39 235,897.20 -14,149.79 04/02/09
hankbarks (25) 589 157,023.50 25 -1,994.54 -2,301.69 07/02/09
wittyaccolade (26) 1 156,555.62 17 -58,349.01 -4,262.64 07/01/09
uptrender2kdnh (27) 332 154,426.40 31 -38,969.78 -8,669.21 07/02/09
sask (28) 414 153,093.45 7 2,383.25 -2,239.00 06/29/09
blitteral (29) 179 151,619.48 34 -48,329.41 -7,118.10 06/29/09
jtaylor118 (30) 82 149,303.56 40 5,036.00 -8,369.27 06/12/09
digging (31) 20 148,556.95 18 -142,458.98 660.14 05/08/09
napa698 (32) 94 147,695.48 39 -9,041.79 6,564.00 07/01/09
daves1970 (33) 48 144,486.07 4 31,036.55 -2,370.19 06/30/09
capcanuck (34) 363 140,339.68 1 222.59 -392.20 07/02/09
CrazyRey (35) 263 138,504.92 40 -3,125.17 -10,452.54 07/02/09
Cannon59 (36) 40 130,904.27 11 56,711.72 605.72 07/02/09
DDPearson (37) 1,146 127,262.25 13 3,068.87 3,628.35 07/02/09
denmo83 (38) 26 125,361.86 3 -3,899.44 -843.50 06/29/09
Supernaut (39) 496 124,627.12 21 -476.65 -4,865.00 07/02/09
g7enn (40) 78 123,661.92 29 -36,689.50 -7,562.91 07/02/09
Previous  (Displaying: 1-40) Next

 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ