Real Time Market Diary   DJ30  12,986.79  -5.86  -0.04%   NASDAQ  2,528.85  -4.87  -0.19%   S&P 500  1,425.34  1.78  0.12%   US markets closed  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

 Recommend     Join for Free     Login    Logout    Customize    Help 
Recommend a stock!  Enter symbol here: 
Find a Recommend list! Enter member name:

NOTE: Rankings are based on Net Closed values of all Recommend lists. Mutual funds and other TEST symbols are not included in these values, however they may show up in the list of last 40 closed Recommendations.*

Here's how the ClearStation Core is doing .........
User Name Rank* Closed Recs Net Closed Open Recs Net Open Today Last Rec Average Rating 
kris (N/A) 0 0.00 2 23,639.41 -544.88 N/A
rogerk2 (778) 458 -4,473.57 18 9,706.20 2,058.04 05/16/08
 
Here's the best of the ClearHeads.... Previous (Displaying: 1-40) Next
User Name Rank* Closed Recs Net Closed Open Recs Net Open Today Last Rec Average Rating 
BartSimpson1 (1) 612 2,033,690.62 38 39,263.43 15,699.18 05/16/08
TopTapeTrader (2) 5,884 982,882.25 7 1,996.11 2,591.25 05/16/08
Capt7eag (3) 60 674,384.81 38 -3,824.23 688.74 05/16/08
futureShock (4) 192 602,362.00 33 112,514.25 12,284.00 05/14/08
hermes94 (5) 2 302,426.18 17 5,164.03 -1,169.39 02/14/08
digging (6) 22 290,057.50 30 -350,510.28 -3,447.78 04/22/08
China_com (7) 530 289,134.06 36 70,550.72 292.16 05/12/08
walleybird (8) 1,205 235,883.14 30 -18,407.06 6,555.10 05/16/08
sage47 (9) 25 190,405.93 40 9,523.91 -817.39 05/13/08
ticup (10) 19 160,212.28 26 -62,781.17 2,449.79 02/11/08
liveuptothehilt (11) 873 154,119.28 40 -21,299.75 -1,439.55 04/18/08
napa698 (12) 174 136,872.95 40 -69,270.40 -5,658.39 05/01/08
goldbull (13) 56 122,880.42 8 -7,579.57 -310.80 05/13/08
GreekTycoon (14) 33 119,074.88 39 -121,109.16 4,739.31 05/16/08
dallas050 (15) 498 117,885.92 26 3,636.40 5,222.63 05/16/08
MAD7411 (16) 10 109,835.78 25 63,099.13 2,724.87 03/11/08
sdfjkkl (17) 87 103,755.53 40 -58,535.52 9,520.59 05/15/08
durdanovic (18) 24 100,323.88 28 8,909.62 -676.98 05/09/08
BearBullBill (19) 53 96,080.53 34 -69,193.62 -3,137.18 04/24/08
Vibr8gKiwi (20) 63 95,127.40 20 -3,760.72 1,523.27 05/15/08
Specula (21) 8 93,866.00 38 -65,000.84 4,249.42 05/02/08
sage44 (22) 10 90,725.50 25 -2,582.94 -881.75 05/15/08
badassassin (23) 100 89,304.59 30 -24,380.83 76.39 05/13/08
Krytung (24) 86 88,622.30 1 2,380.50 30.00 05/09/08
famval (25) 629 88,515.35 34 2,635.43 -237.10 05/16/08
alexfr (26) 11 85,744.49 29 124,651.51 6,952.02 02/13/08
ictech (27) 17 77,528.81 34 25,490.41 10,344.37 05/16/08
front242 (28) 11 76,681.51 34 94,440.96 437.50 05/14/08
dcb (29) 13 68,860.06 17 -19,452.02 279.66 05/16/08
blueberries (30) 52 68,139.91 40 -57,435.27 1,361.07 05/16/08
ttom1133 (31) 24 67,302.63 40 -12,851.31 -875.40 05/14/08
Ducklipps (32) 3 66,894.04 26 33,338.39 20.55 03/03/08
bobrock (33) 71 66,233.28 37 -91,749.59 -4,236.29 05/16/08
stockbeliver (34) 7 66,176.60 2 -3,878.10 -721.89 03/31/08
jpjmkcjsj2 (35) 156 63,330.42 38 -23,467.53 6,368.31 05/16/08
daily100 (36) 21 61,854.51 22 71,085.38 5,502.31 04/21/08
jvolent (37) 120 61,691.67 21 -22,211.75 -665.23 05/15/08
nvoices5 (38) 22 60,320.39 39 196,483.75 8,071.92 05/13/08
leonuris (39) 51 58,595.17 39 32,639.44 3,963.16 05/15/08
Perrino (40) 3 58,348.63 1 0.00 0.00 04/01/08
Previous (Displaying: 1-40) Next

 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2008 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ