Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

 Recommend     Join for Free     Login    Logout    Customize    Help 
Recommend a stock!  Enter symbol here: 
Find a Recommend list! Enter member name:

NOTE: Rankings are based on Net Closed values of all Recommend lists. Mutual funds and other TEST symbols are not included in these values, however they may show up in the list of last 40 closed Recommendations.*

Here's how the ClearStation Core is doing .........
User Name Rank* Closed Recs Net Closed Open Recs Net Open Today Last Rec Average Rating 
kris (N/A) 0 0.00 1 -2,616.00 -84.00 N/A
rogerk2 (121) 320 34,291.37 12 2,726.79 352.50 11/20/09
mystifier (319) 31 7,177.24 1 4,793.60 -112.00 11/19/09
kensey (470) 2 446.60 3 918.11 112.06 11/16/09
 
Here's the best of the ClearHeads.... Previous  (Displaying: 41-80) Next
User Name Rank* Closed Recs Net Closed Open Recs Net Open Today Last Rec Average Rating 
jazzsax (41) 1 116,082.14 5 -26,019.97 -167.82 09/21/09
ijkl (42) 20 115,405.20 19 -120,635.35 -325.50 08/17/09
friendlytrend (43) 110 113,328.57 11 -16,394.14 -59.75 11/20/09
furfins (44) 211 112,793.49 26 -15,385.75 -3,668.35 11/18/09
Quincy_ (45) 188 108,437.10 40 149,515.00 -866.00 09/21/09
rschiller (46) 8 108,381.78 8 -44,719.58 -121.10 10/01/09
kcsmom (47) 51 105,883.55 32 -11,335.90 -1,046.74 11/09/09
crunchling100 (48) 98 97,744.56 5 1,082.54 -47.75 11/13/09
Foamulator (49) 2 97,664.04 7 56,458.00 230.64 10/28/09
CrazyRey (50) 273 97,558.64 28 -3,350.77 -910.25 11/20/09
valuepot (51) 111 88,093.97 20 2,415.75 2,163.89 11/20/09
___Q___ (52) 132 87,904.38 35 -43,584.33 1,090.11 11/20/09
joka_cs (53) 9 85,310.83 37 106,394.72 772.89 11/18/09
dwti1000 (54) 20 84,726.78 25 -24,223.64 -2,116.25 11/19/09
morethanready (55) 25 77,562.75 29 -45,782.17 199.98 09/29/09
blitteral (56) 80 75,600.07 23 -30,557.82 -1,429.36 11/06/09
ttom1133 (57) 42 75,283.90 33 -69,955.94 -3,730.64 10/23/09
mang1 (58) 12 72,264.48 28 -155,759.40 -929.59 08/13/09
Lighthall (59) 280 71,993.37 30 -21,139.23 -2,991.03 11/18/09
IE (60) 30 70,322.29 22 1,952.32 -2,862.44 09/29/09
pakow (61) 655 70,033.56 34 6,697.60 1,392.38 11/20/09
mjpatton (62) 22 67,154.25 35 9,334.33 -4,032.39 11/09/09
keetz4 (63) 9 65,707.11 12 30,506.20 -1,192.19 10/30/09
epsbooks (64) 21 64,719.11 28 32,795.27 -1,773.36 11/18/09
mathew187s (65) 3 63,267.11 7 -15,656.25 -513.30 09/17/09
SUPERANDO (66) 44 63,232.79 4 2,021.64 -347.95 11/11/09
joegamble (67) 341 63,012.71 36 -920,129.00 3,332.60 11/20/09
sdfjkkl (68) 65 61,805.64 39 -328,809.68 9,524.84 11/20/09
INDEPTH (69) 35 61,803.33 29 387,895.34 -8,491.20 11/20/09
davidc14 (70) 14 60,975.43 25 -12,593.01 -1,128.61 11/13/09
GARYMIDD (71) 20 60,770.72 33 -41,280.82 -392.65 10/06/09
onechinsin (72) 27 60,357.83 40 -57,408.70 1,283.59 10/29/09
dmosca1 (73) 7 59,611.94 16 127,777.49 -1,404.55 11/17/09
freezelin (74) 12 59,161.92 40 105,414.39 -4,410.46 10/30/09
mruptrend (75) 55 58,717.24 8 -14,514.24 570.32 11/09/09
Daniel8 (76) 50 58,331.91 19 270,219.34 3,884.23 10/19/09
squashpile (77) 6 58,259.89 12 39,428.07 -1,880.68 11/10/09
yehkrish (78) 8 58,151.23 24 -51,992.17 -365.67 11/06/09
StoxForKash (79) 101 57,096.98 40 14,032.41 -258.17 11/20/09
lmkwin (80) 254 54,875.25 34 10,050.33 -1,356.41 11/20/09
Previous  (Displaying: 41-80) Next

 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ