Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

 Recommend     Join for Free     Login    Logout    Customize    Help 
Recommend a stock!  Enter symbol here: 
Find a Recommend list! Enter member name:

NOTE: Rankings are based on Net Closed values of all Recommend lists. Mutual funds and other TEST symbols are not included in these values, however they may show up in the list of last 40 closed Recommendations.*

Here's how the ClearStation Core is doing .........
User Name Rank* Closed Recs Net Closed Open Recs Net Open Today Last Rec Average Rating 
mystifier (319) 31 7,177.24 1 4,793.60 -112.00 11/19/09
rogerk2 (121) 320 34,291.37 12 2,726.79 352.50 11/20/09
kensey (470) 2 446.60 3 918.11 112.06 11/16/09
kris (N/A) 0 0.00 1 -2,616.00 -84.00 N/A
 
Here's the best of the ClearHeads.... Previous  (Displaying: 1-40) Next
User Name Rank* Closed Recs Net Closed Open Recs Net Open Today Last Rec Average Rating 
TFG2 (31) 7 124,252.50 33 785,720.00 -6,160.39 11/20/09
Jones30 (127) 12 33,237.96 32 694,986.62 -8,063.10 11/20/09
argyle46 (156) 21 24,129.94 39 657,167.18 -9,198.78 11/16/09
Gerry10 (172) 4 21,504.29 37 437,488.75 -6,028.04 10/26/09
Silv (159) 19 23,750.17 34 399,932.84 -7,607.23 11/09/09
Herman5 (169) 10 21,769.39 35 396,490.40 -6,614.60 11/05/09
INDEPTH (69) 35 61,803.33 29 387,895.34 -8,491.20 11/20/09
beth112 (118) 4 35,158.91 31 356,915.75 -5,439.98 08/25/09
Danner4 (81) 16 53,790.17 21 350,468.21 2,860.85 10/12/09
Dan5 (197) 38 17,124.79 36 344,527.59 -6,393.25 11/02/09
Dutch_ (200) 29 16,841.31 30 338,643.93 -4,993.89 11/17/09
Monae (123) 7 33,762.24 33 327,305.81 -4,581.25 11/03/09
Smith118 (99) 8 41,425.89 34 320,097.21 -5,171.79 11/06/09
johnnymack91362 (37) 18 119,911.37 39 317,899.68 -8,528.82 11/03/09
FGRKL (170) 2 21,760.40 27 310,798.40 -3,990.07 10/30/09
Clifford_ (155) 108 24,774.29 31 309,388.40 457.95 11/20/09
RonMor2 (106) 5 38,150.60 37 299,082.75 -3,448.01 11/16/09
Barney_ (185) 5 18,881.64 35 298,932.93 -4,501.70 11/09/09
BigRedmvt (38) 34 118,143.58 27 291,885.93 -793.20 11/20/09
ostin (27) 4 127,087.79 39 288,928.50 -5,124.35 10/26/09
EXLNT_Investor (158) 5 24,034.33 40 285,846.00 -3,532.85 11/19/09
Fargo_ (180) 5 19,910.62 36 278,523.90 -3,465.64 11/02/09
Colbertt (109) 70 36,616.58 26 277,928.06 -7,225.35 11/09/09
Daniel8 (76) 50 58,331.91 19 270,219.34 3,884.23 10/19/09
Stacy2 (190) 15 18,303.58 35 248,230.25 -6,689.89 11/16/09
Knight117 (196) 23 17,226.44 31 240,477.40 -3,554.75 10/30/09
Wiley119 (171) 10 21,606.93 38 240,365.90 -2,851.10 10/27/09
Freman68 (98) 13 41,993.32 31 236,882.71 -4,438.44 11/05/09
JohnB29 (175) 22 20,486.38 32 230,936.89 -3,293.47 11/16/09
Bryan59 (142) 15 28,417.30 31 217,486.29 -3,522.89 10/29/09
Capt7eag (34) 32 122,178.86 37 212,188.57 -6,592.05 11/18/09
Mike_ (165) 26 23,087.62 32 201,133.26 -2,392.30 11/13/09
Randell02 (194) 7 17,933.34 34 186,620.35 914.04 10/30/09
landmark07 (166) 21 22,978.36 31 183,647.20 -2,917.89 11/16/09
countkim (177) 1 20,261.42 23 172,473.90 -930.15 09/25/09
Tommy53 (113) 129 36,085.43 29 170,850.01 -4,267.74 10/30/09
Hampster_1 (112) 141 36,283.38 28 169,244.50 -717.95 11/12/09
ruey220 (92) 63 46,924.98 14 165,264.29 -2,703.10 11/16/09
Previous  (Displaying: 1-40) Next

 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ