Real Time Market Diary   DJ30  10,318.16  -14.28  -0.13%   NASDAQ  2,146.04  -10.78  -0.49%   S&P 500  1,091.38  -3.52  -0.32%   US markets closed  
 
Member Picks Watch List Trade at E*TRADE
 
 
  Symbol Search   

 Recommend     Join for Free     Login    Logout    Customize    Help 
Recommend a stock!  Enter symbol here: 
Find a Recommend list! Enter member name:

NOTE: Rankings are based on Net Closed values of all Recommend lists. Mutual funds and other TEST symbols are not included in these values, however they may show up in the list of last 40 closed Recommendations.*

Here's how the ClearStation Core is doing .........
User Name Rank* Closed Recs Net Closed Open Recs Net Open Today Last Rec Average Rating 
rogerk2 (121) 320 34,291.37 12 2,726.79 352.50 11/20/09
kensey (470) 2 446.60 3 918.11 112.06 11/16/09
kris (N/A) 0 0.00 1 -2,616.00 -84.00 N/A
mystifier (319) 31 7,177.24 1 4,793.60 -112.00 11/19/09
 
Here's the best of the ClearHeads.... Previous  (Displaying: 1-40) Next
User Name Rank* Closed Recs Net Closed Open Recs Net Open Today Last Rec Average Rating 
sdfjkkl (68) 65 61,805.64 39 -328,809.68 9,524.84 11/20/09
Daniel8 (76) 50 58,331.91 19 270,219.34 3,884.23 10/19/09
jtaylor118 (30) 209 125,640.87 22 -15,481.74 3,554.61 11/20/09
joegamble (67) 341 63,012.71 36 -920,129.00 3,332.60 11/20/09
The_Gambler (10) 1,693 241,732.89 33 67,734.78 3,306.18 11/19/09
Danner4 (81) 16 53,790.17 21 350,468.21 2,860.85 10/12/09
blepat (162) 9 23,291.75 37 -25,495.09 2,795.82 11/05/09
rlw1515 (186) 77 18,819.04 16 3,648.23 2,694.30 11/20/09
twasbrillig (90) 20 47,527.04 36 -155,344.43 2,332.91 11/17/09
valuepot (51) 111 88,093.97 20 2,415.75 2,163.89 11/20/09
twolines (138) 5 29,549.15 22 -47,223.56 2,132.50 09/09/09
rollingw (161) 84 23,416.31 36 -32,675.95 2,075.44 11/13/09
stockdog (125) 48 33,404.29 25 5,567.41 1,978.79 11/05/09
thechartist (2) 3,024 1,344,599.75 4 10,868.97 1,920.80 11/20/09
marshhen (133) 79 31,864.71 30 105,524.64 1,676.27 11/19/09
go_canoeing (136) 32 30,079.09 38 -3,468.80 1,637.55 11/20/09
pakow (61) 655 70,033.56 34 6,697.60 1,392.38 11/20/09
boggins (184) 66 19,074.62 33 -4,083.10 1,372.40 11/20/09
Lubor (6) 41 475,002.21 20 1,286.09 1,325.30 11/13/09
onechinsin (72) 27 60,357.83 40 -57,408.70 1,283.59 10/29/09
seldomseen (117) 21 35,230.91 29 -40,839.57 1,223.84 11/17/09
hankbarks (141) 450 28,759.62 19 5,239.77 1,212.61 11/20/09
SPrawel (132) 34 31,955.71 39 -247,421.09 1,211.12 11/11/09
sokol01 (153) 6 25,114.73 11 10,779.39 1,210.59 11/18/09
STOCKHOLDER (192) 1 18,152.64 28 -13,616.39 1,115.07 11/02/09
___Q___ (52) 132 87,904.38 35 -43,584.33 1,090.11 11/20/09
greenec (88) 3 49,948.56 10 -1,794.54 1,035.15 09/15/09
ILOVEIPIX (157) 13 24,098.60 8 -7,590.21 998.78 11/02/09
Miner (114) 27 35,998.34 6 3,643.75 971.54 11/04/09
Thorium (3) 42 1,328,954.12 2 -1,010.29 919.09 09/28/09
Randell02 (194) 7 17,933.34 34 186,620.35 914.04 10/30/09
joka_cs (53) 9 85,310.83 37 106,394.72 772.89 11/18/09
mruptrend (75) 55 58,717.24 8 -14,514.24 570.32 11/09/09
ki (181) 92 19,802.12 37 -135,231.00 483.04 11/16/09
hustler2854 (17) 31 168,001.59 22 -1,303.34 463.67 11/19/09
Clifford_ (155) 108 24,774.29 31 309,388.40 457.95 11/20/09
GISANATO (164) 5 23,222.79 16 -53,484.00 411.14 11/09/09
Mcharch (104) 30 40,150.46 24 130,057.60 405.04 10/27/09
Previous  (Displaying: 1-40) Next

 
Question? Get it answered! Comments? Talk to us! Copyright © 1998-2009 ClearStation. All rights reserved. Trademark Notice
Quotes delayed at least 20 minutes unless otherwise noted. ClearStation is a wholly-owned subsidiary of E*TRADE FINANCIAL Corp.

About Us  |   Help  |  Feedback  |  Member Agreement  |  Privacy Statement  |  Join  |  FAQ